Usage Statistics for ledning.dk

Summary Period: November 2023
Generated 01-Dec-2023 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 845505
Total Files 838138
Total Pages 842294
Total Visits 7814
Total KBytes 18503185
Total Unique Sites 3021
Total Unique URLs 649
Total Unique Referrers 1586
Total Unique User Agents 237
. Avg Max
Hits per Hour 1174 2822
Hits per Day 28183 38024
Files per Day 27937 37718
Pages per Day 28076 37835
Visits per Day 260 765
KBytes per Day 616773 861273
Hits by Response Code
Code 200 - OK 838138
Code 206 - Partial Content 2285
Code 301 - Moved Permanently 16
Code 304 - Not Modified 130
Code 404 - Not Found 4936

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 30337 3.59% 29702 3.54% 30271 3.59% 225 2.88% 140 4.63% 559830 3.03%
2 30363 3.59% 29598 3.53% 30174 3.58% 305 3.90% 213 7.05% 585002 3.16%
3 32950 3.90% 32085 3.83% 32835 3.90% 150 1.92% 116 3.84% 642387 3.47%
4 30553 3.61% 30117 3.59% 30394 3.61% 172 2.20% 156 5.16% 614946 3.32%
5 29721 3.52% 29657 3.54% 29625 3.52% 328 4.20% 175 5.79% 838250 4.53%
6 32648 3.86% 32524 3.88% 32484 3.86% 553 7.08% 280 9.27% 712416 3.85%
7 24751 2.93% 24659 2.94% 24602 2.92% 250 3.20% 171 5.66% 543003 2.93%
8 24221 2.86% 24190 2.89% 24092 2.86% 765 9.79% 383 12.68% 682381 3.69%
9 24697 2.92% 24604 2.94% 24596 2.92% 630 8.06% 251 8.31% 646693 3.50%
10 24698 2.92% 24462 2.92% 24547 2.91% 327 4.18% 182 6.02% 536225 2.90%
11 17867 2.11% 17684 2.11% 17791 2.11% 238 3.05% 157 5.20% 365286 1.97%
12 24691 2.92% 24526 2.93% 24572 2.92% 319 4.08% 173 5.73% 529276 2.86%
13 23256 2.75% 23034 2.75% 23145 2.75% 214 2.74% 142 4.70% 558108 3.02%
14 23550 2.79% 23325 2.78% 23405 2.78% 236 3.02% 129 4.27% 458957 2.48%
15 24508 2.90% 24291 2.90% 24439 2.90% 215 2.75% 155 5.13% 377720 2.04%
16 22695 2.68% 22487 2.68% 22639 2.69% 201 2.57% 111 3.67% 512006 2.77%
17 25626 3.03% 25474 3.04% 25569 3.04% 174 2.23% 109 3.61% 478408 2.59%
18 26247 3.10% 26052 3.11% 26185 3.11% 170 2.18% 111 3.67% 639427 3.46%
19 23061 2.73% 22888 2.73% 23017 2.73% 175 2.24% 106 3.51% 664846 3.59%
20 23822 2.82% 23671 2.82% 23765 2.82% 158 2.02% 128 4.24% 648689 3.51%
21 26374 3.12% 26118 3.12% 26258 3.12% 237 3.03% 148 4.90% 658600 3.56%
22 27431 3.24% 27217 3.25% 27299 3.24% 247 3.16% 181 5.99% 861273 4.65%
23 29825 3.53% 29662 3.54% 29722 3.53% 276 3.53% 196 6.49% 763840 4.13%
24 34200 4.04% 34032 4.06% 34117 4.05% 239 3.06% 177 5.86% 745033 4.03%
25 35453 4.19% 35106 4.19% 35326 4.19% 302 3.86% 193 6.39% 796524 4.30%
26 34576 4.09% 34391 4.10% 34508 4.10% 201 2.57% 139 4.60% 555410 3.00%
27 31875 3.77% 31712 3.78% 31791 3.77% 160 2.05% 101 3.34% 560741 3.03%
28 31734 3.75% 31573 3.77% 31623 3.75% 166 2.12% 99 3.28% 528188 2.85%
29 38024 4.50% 37718 4.50% 37835 4.49% 197 2.52% 148 4.90% 711192 3.84%
30 35751 4.23% 35579 4.25% 35668 4.23% 287 3.67% 158 5.23% 728525 3.94%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1104 33126 3.92% 1092 32778 3.91% 1098 32944 3.91% 25886 776589 4.20%
1 1171 35159 4.16% 1160 34826 4.16% 1169 35079 4.16% 26217 786511 4.25%
2 1346 40405 4.78% 1336 40106 4.79% 1343 40297 4.78% 26616 798495 4.32%
3 1151 34551 4.09% 1142 34278 4.09% 1149 34470 4.09% 23358 700746 3.79%
4 1284 38531 4.56% 1274 38246 4.56% 1279 38394 4.56% 24671 740142 4.00%
5 1315 39464 4.67% 1305 39162 4.67% 1310 39313 4.67% 27163 814880 4.40%
6 1293 38814 4.59% 1280 38420 4.58% 1288 38654 4.59% 25895 776844 4.20%
7 1319 39579 4.68% 1311 39349 4.69% 1316 39484 4.69% 25489 764667 4.13%
8 1211 36346 4.30% 1200 36022 4.30% 1206 36206 4.30% 25440 763215 4.12%
9 1180 35418 4.19% 1166 34992 4.17% 1172 35182 4.18% 25116 753472 4.07%
10 1223 36693 4.34% 1211 36350 4.34% 1217 36520 4.34% 24457 733705 3.97%
11 1079 32394 3.83% 1068 32069 3.83% 1072 32188 3.82% 24878 746331 4.03%
12 1113 33394 3.95% 1103 33098 3.95% 1107 33233 3.95% 24350 730511 3.95%
13 1071 32143 3.80% 1058 31762 3.79% 1065 31974 3.80% 26398 791935 4.28%
14 1100 33004 3.90% 1090 32711 3.90% 1096 32896 3.91% 25477 764299 4.13%
15 1094 32832 3.88% 1083 32498 3.88% 1091 32733 3.89% 26092 782763 4.23%
16 1200 36010 4.26% 1191 35756 4.27% 1197 35929 4.27% 26087 782622 4.23%
17 1122 33680 3.98% 1113 33419 3.99% 1119 33583 3.99% 26294 788819 4.26%
18 1185 35567 4.21% 1177 35333 4.22% 1181 35456 4.21% 26013 780377 4.22%
19 1180 35410 4.19% 1167 35016 4.18% 1176 35297 4.19% 26398 791951 4.28%
20 1149 34472 4.08% 1141 34233 4.08% 1146 34392 4.08% 25783 773477 4.18%
21 1127 33820 4.00% 1116 33500 4.00% 1120 33611 3.99% 26031 780921 4.22%
22 1115 33457 3.96% 1107 33214 3.96% 1110 33316 3.96% 26228 786841 4.25%
23 1041 31236 3.69% 1033 31000 3.70% 1038 31143 3.70% 26436 793073 4.29%

Top 30 of 649 Total URLs
# Hits KBytes URL
1 312458 36.96% 19002 0.10% /
2 224182 26.51% 18260 0.10% /stats/
3 143186 16.93% 168568 0.91% /stats/usage_202304.html
4 72212 8.54% 7860304 42.48% /stats/usage_202311.html
5 28437 3.36% 3511084 18.98% /stats/usage_202309.html
6 24437 2.89% 2947974 15.93% /stats/usage_201604.html
7 16755 1.98% 2081308 11.25% /stats/usage_202310.html
8 10429 1.23% 1252246 6.77% /stats/usage_202002.html
9 588 0.07% 71145 0.38% /stats/usage_202206.html
10 576 0.07% 69955 0.38% /stats/usage_202307.html
11 515 0.06% 64201 0.35% /stats/usage_202203.html
12 272 0.03% 32635 0.18% /stats/usage_202306.html
13 188 0.02% 819 0.00% /ThumbnailFrame.htm
14 176 0.02% 146 0.00% /pages/IMG_0081.htm
15 167 0.02% 14145 0.08% /stats/usage_202308.html
16 91 0.01% 122 0.00% /images/galleryStyle.css
17 72 0.01% 59 0.00% /pages/IMG_0088.htm
18 71 0.01% 58 0.00% /pages/IMG_0085.htm
19 70 0.01% 94 0.00% /pages/
20 69 0.01% 57 0.00% /pages/IMG_0083.htm
21 66 0.01% 53 0.00% /pages/IMG_0086.htm
22 65 0.01% 53 0.00% /pages/IMG_0082.htm
23 65 0.01% 53 0.00% /pages/IMG_0084.htm
24 48 0.01% 5692 0.03% /stats/usage_201606.html
25 47 0.01% 5577 0.03% /stats/usage_201901.html
26 47 0.01% 5485 0.03% /stats/usage_201902.html
27 47 0.01% 5590 0.03% /stats/usage_201905.html
28 47 0.01% 5544 0.03% /stats/usage_201906.html
29 44 0.01% 5197 0.03% /stats/usage_201811.html
30 44 0.01% 5297 0.03% /stats/usage_201904.html

Top 10 of 649 Total URLs By KBytes
# Hits KBytes URL
1 72212 8.54% 7860304 42.48% /stats/usage_202311.html
2 28437 3.36% 3511084 18.98% /stats/usage_202309.html
3 24437 2.89% 2947974 15.93% /stats/usage_201604.html
4 16755 1.98% 2081308 11.25% /stats/usage_202310.html
5 10429 1.23% 1252246 6.77% /stats/usage_202002.html
6 143186 16.93% 168568 0.91% /stats/usage_202304.html
7 588 0.07% 71145 0.38% /stats/usage_202206.html
8 576 0.07% 69955 0.38% /stats/usage_202307.html
9 515 0.06% 64201 0.35% /stats/usage_202203.html
10 272 0.03% 32635 0.18% /stats/usage_202306.html

Top 10 of 388 Total Entry Pages
# Hits Visits URL
1 24437 2.89% 2562 33.46% /stats/usage_201604.html
2 312458 36.96% 1871 24.44% /
3 588 0.07% 371 4.85% /stats/usage_202206.html
4 224182 26.51% 260 3.40% /stats/
5 515 0.06% 260 3.40% /stats/usage_202203.html
6 72212 8.54% 114 1.49% /stats/usage_202311.html
7 272 0.03% 93 1.21% /stats/usage_202306.html
8 176 0.02% 59 0.77% /pages/IMG_0081.htm
9 188 0.02% 43 0.56% /ThumbnailFrame.htm
10 48 0.01% 36 0.47% /stats/usage_201606.html

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 24437 2.89% 2536 33.14% /stats/usage_201604.html
2 312458 36.96% 1805 23.59% /
3 588 0.07% 368 4.81% /stats/usage_202206.html
4 224182 26.51% 284 3.71% /stats/
5 515 0.06% 261 3.41% /stats/usage_202203.html
6 72212 8.54% 117 1.53% /stats/usage_202311.html
7 188 0.02% 99 1.29% /ThumbnailFrame.htm
8 272 0.03% 93 1.22% /stats/usage_202306.html
9 176 0.02% 78 1.02% /pages/IMG_0081.htm
10 167 0.02% 35 0.46% /stats/usage_202308.html

Top 30 of 3021 Total Sites
# Hits Files KBytes Visits Hostname
1 364152 43.07% 364152 43.45% 0 0.00% 10 0.13% static.183.13.243.136.clients.your-server.de
2 303103 35.85% 303103 36.16% 0 0.00% 47 0.60% dsl-247-148.bl27.telepac.pt
3 33281 3.94% 33281 3.97% 3686354 19.92% 7 0.09% 5.42.65.19
4 28419 3.36% 28419 3.39% 3509108 18.96% 6 0.08% v2137514.hosted-by-vdsina.ru
5 16800 1.99% 14784 1.76% 1454468 7.86% 17 0.22% 185.172.128.116
6 14168 1.68% 14168 1.69% 1760056 9.51% 9 0.12% 185.149.146.53
7 13944 1.65% 13940 1.66% 1536822 8.31% 13 0.17% 5.42.65.70
8 10409 1.23% 10409 1.24% 1249964 6.76% 9 0.12% 31.184.194.189
9 4227 0.50% 4227 0.50% 407786 2.20% 2 0.03% 5.42.65.8
10 2756 0.33% 2756 0.33% 338058 1.83% 2 0.03% 65-109-97-126.ptr
11 2463 0.29% 2463 0.29% 238247 1.29% 2 0.03% 5.42.66.20
12 2435 0.29% 2435 0.29% 235660 1.27% 3 0.04% 5.42.67.16
13 2236 0.26% 2236 0.27% 0 0.00% 308 3.94% 91.225.162.3
14 2118 0.25% 2118 0.25% 196868 1.06% 1 0.01% 5.42.64.62
15 1987 0.24% 1987 0.24% 242770 1.31% 19 0.24% client.yota.ru
16 1783 0.21% 1783 0.21% 0 0.00% 313 4.01% serv3.jester-soft.ws
17 1218 0.14% 1218 0.15% 0 0.00% 324 4.15% vps-03f5aa0c.vps.ovh.net
18 813 0.10% 813 0.10% 4181 0.02% 1 0.01% 5.42.65.94
19 603 0.07% 460 0.05% 29765 0.16% 11 0.14% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
20 588 0.07% 472 0.06% 30590 0.17% 15 0.19% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
21 572 0.07% 445 0.05% 28999 0.16% 10 0.13% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
22 565 0.07% 565 0.07% 65507 0.35% 4 0.05% unn-169-150-199-199.datapacket.com
23 521 0.06% 332 0.04% 73528 0.40% 161 2.06% 216.244.66.247
24 398 0.05% 398 0.05% 0 0.00% 300 3.84% vm93526.jester.serv-dns.ru
25 386 0.05% 343 0.04% 24723 0.13% 8 0.10% ninja-crawler78.webmeup.com
26 382 0.05% 382 0.05% 47056 0.25% 11 0.14% 95.56.48.54.megaline.telecom.kz
27 319 0.04% 319 0.04% 38484 0.21% 2 0.03% unn-149-50-217-134.datapacket.com
28 310 0.04% 310 0.04% 37399 0.20% 1 0.01% 5.199.169.42
29 306 0.04% 306 0.04% 35036 0.19% 4 0.05% unn-149-102-238-133.datapacket.com
30 300 0.04% 300 0.04% 34422 0.19% 5 0.06% 104.243.253.9

Top 10 of 3021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33281 3.94% 33281 3.97% 3686354 19.92% 7 0.09% 5.42.65.19
2 28419 3.36% 28419 3.39% 3509108 18.96% 6 0.08% v2137514.hosted-by-vdsina.ru
3 14168 1.68% 14168 1.69% 1760056 9.51% 9 0.12% 185.149.146.53
4 13944 1.65% 13940 1.66% 1536822 8.31% 13 0.17% 5.42.65.70
5 16800 1.99% 14784 1.76% 1454468 7.86% 17 0.22% 185.172.128.116
6 10409 1.23% 10409 1.24% 1249964 6.76% 9 0.12% 31.184.194.189
7 4227 0.50% 4227 0.50% 407786 2.20% 2 0.03% 5.42.65.8
8 2756 0.33% 2756 0.33% 338058 1.83% 2 0.03% 65-109-97-126.ptr
9 1987 0.24% 1987 0.24% 242770 1.31% 19 0.24% client.yota.ru
10 2463 0.29% 2463 0.29% 238247 1.29% 2 0.03% 5.42.66.20

Top 30 of 1586 Total Referrers
# Hits Referrer
1 32558 3.85% https://mbkamaz.ru/
2 28465 3.37% https://pdatop.net/
3 28419 3.36% https://generika51.ru
4 28272 3.34% https://driverss.net/
5 28179 3.33% https://ausmalbilderdisney.com/
6 28176 3.33% https://coloriage-carnaval.com/
7 28092 3.32% https://blackdroid.mobi/
8 28080 3.32% https://prodroiders.net/
9 28020 3.31% https://apkstorage.net/
10 28011 3.31% https://prezentacii.info/
11 27927 3.30% https://apkzavr.com/
12 27768 3.28% https://vzlomannye-igry-dlya-android.net/
13 27744 3.28% https://www.mobilecards.com.ua/
14 27728 3.28% https://fitness-crimea.ru/
15 27690 3.27% https://vzlomannye-igry-na-android.net/
16 10275 1.22% https://jelayki.com
17 10249 1.21% https://rembud.com.ua
18 10237 1.21% https://myfood.net.ua
19 10219 1.21% https://yummy.org.ua
20 10211 1.21% https://survival.net.ua
21 10134 1.20% https://smachnoho.org.ua
22 10120 1.20% https://kvity.org.ua
23 10114 1.20% https://muzinstrument.com.ua
24 10111 1.20% https://pidrobky.com.ua
25 10007 1.18% https://myhandmade.com.ua
26 9947 1.18% https://tkanyny.com.ua
27 9911 1.17% https://handmadeclub.com.ua
28 9868 1.17% https://madeinua.org.ua
29 9783 1.16% https://hobi.org.ua
30 9773 1.16% https://mayster.org.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 35.71% https://smegabat.ru
2 8 19.05% https://fas.st/ta_keherid=latgbyerp
3 6 14.29% https://smegabat.ru/p=159
4 3 7.14% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 3 7.14% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 7.14% https://smegabat.ru/p=139
7 3 7.14% https://smegabat.ru/p=74
8 1 2.38% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 237 Total User Agents
# Hits User Agent
1 667312 78.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 49244 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 27542 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 22301 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 11900 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 11571 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 11448 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 10145 1.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 6552 0.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 5877 0.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 5520 0.65% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3405 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1856 0.22% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
14 1314 0.16% my-tiny-bot
15 940 0.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for November 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 364264 43.08% 364180 43.45% 1591 0.01% Germany
2 303103 35.85% 303103 36.16% 0 0.00% Portugal
3 122229 14.46% 118924 14.19% 12801484 69.19% Unresolved/Unknown
4 30925 3.66% 30835 3.68% 3754172 20.29% Russian Federation
5 18237 2.16% 16863 2.01% 1566344 8.47% US Commercial
6 4160 0.49% 3953 0.47% 308523 1.67% Network
7 1783 0.21% 1783 0.21% 0 0.00% Samoa
8 382 0.05% 382 0.05% 47056 0.25% Kazakhstan
9 194 0.02% 180 0.02% 326 0.00% Denmark
10 74 0.01% 74 0.01% 9024 0.05% Belarus
11 57 0.01% 57 0.01% 6655 0.04% Australia
12 37 0.00% 37 0.00% 4237 0.02% USSR (former)
13 6 0.00% 6 0.00% 263 0.00% China
14 6 0.00% 6 0.00% 504 0.00% Indonesia
15 5 0.00% 3 0.00% 249 0.00% Ukraine
16 4 0.00% 4 0.00% 253 0.00% Turkey
17 3 0.00% 3 0.00% 365 0.00% Belgium
18 3 0.00% 3 0.00% 244 0.00% Brazil
19 3 0.00% 3 0.00% 248 0.00% Czech Republic
20 3 0.00% 3 0.00% 17 0.00% New Zealand (Aotearoa)
21 2 0.00% 2 0.00% 243 0.00% Canada
22 2 0.00% 2 0.00% 242 0.00% Estonia
23 2 0.00% 2 0.00% 243 0.00% India
24 2 0.00% 0 0.00% 1 0.00% Italy
25 2 0.00% 2 0.00% 10 0.00% Laos
26 2 0.00% 2 0.00% 243 0.00% Poland
27 2 0.00% 2 0.00% 243 0.00% Viet Nam
28 1 0.00% 1 0.00% 5 0.00% US Educational
29 1 0.00% 1 0.00% 5 0.00% Non-Profit Organization
30 1 0.00% 1 0.00% 5 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01