
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3825 | 3418 | 3626 | 430 | 3911 | 5360380 | 9907 | 83399 | 78619 | 87993 |
| Oct 2026 | 7144 | 6345 | 6814 | 616 | 5423 | 6956912 | 19113 | 211262 | 196705 | 221483 |
| Sep 2026 | 4662 | 4272 | 4508 | 526 | 4180 | 8818078 | 15809 | 135243 | 128179 | 139879 |
| Aug 2026 | 6801 | 6043 | 6512 | 418 | 3945 | 13825764 | 12962 | 201893 | 187363 | 210860 |
| Jul 2026 | 3332 | 2958 | 3235 | 359 | 4335 | 7471172 | 11142 | 100313 | 91705 | 103315 |
| Jun 2026 | 4643 | 4407 | 4543 | 468 | 4238 | 14204200 | 14049 | 136298 | 132214 | 139319 |
| May 2026 | 9955 | 9646 | 9808 | 804 | 13001 | 28218374 | 24926 | 304054 | 299045 | 308608 |
| Apr 2026 | 7991 | 7406 | 7851 | 611 | 5313 | 19243050 | 18342 | 235553 | 222193 | 239737 |
| Mar 2026 | 6969 | 5401 | 6751 | 519 | 5396 | 11078612 | 16111 | 209292 | 167444 | 216048 |
| Feb 2026 | 27452 | 26600 | 27286 | 446 | 6116 | 12504573 | 12491 | 764026 | 744800 | 768682 |
| Jan 2026 | 27308 | 26714 | 27167 | 430 | 6638 | 23401981 | 13360 | 842206 | 828149 | 846577 |
| Dec 2025 | 12176 | 11507 | 12062 | 760 | 6148 | 28529179 | 23561 | 373926 | 356727 | 377476 |
| Totals | 179612275 | 191773 | 3597465 | 3433143 | 3659977 | |||||
| Generated by Webalizer Version 2.01 |