Usage Statistics for ledning.dk

Summary Period: September 2023
Generated 01-Oct-2023 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1063043
Total Files 1051619
Total Pages 1059843
Total Visits 8668
Total KBytes 12809966
Total Unique Sites 4598
Total Unique URLs 903
Total Unique Referrers 2947
Total Unique User Agents 163
. Avg Max
Hits per Hour 1476 7931
Hits per Day 35434 44173
Files per Day 35053 43733
Pages per Day 35328 44094
Visits per Day 288 1150
KBytes per Day 426999 658322
Hits by Response Code
Code 200 - OK 1051619
Code 206 - Partial Content 8618
Code 301 - Moved Permanently 18
Code 304 - Not Modified 288
Code 404 - Not Found 2500

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 31285 2.94% 31116 2.96% 31213 2.95% 208 2.40% 139 3.02% 567700 4.43%
2 36698 3.45% 36553 3.48% 36601 3.45% 173 2.00% 128 2.78% 658322 5.14%
3 26335 2.48% 26188 2.49% 26226 2.47% 169 1.95% 99 2.15% 430991 3.36%
4 26499 2.49% 26296 2.50% 26444 2.50% 226 2.61% 163 3.55% 458204 3.58%
5 25151 2.37% 24949 2.37% 25050 2.36% 250 2.88% 145 3.15% 589307 4.60%
6 31777 2.99% 31581 3.00% 31692 2.99% 166 1.92% 101 2.20% 546303 4.26%
7 34730 3.27% 34557 3.29% 34670 3.27% 161 1.86% 103 2.24% 510334 3.98%
8 36742 3.46% 36548 3.48% 36600 3.45% 183 2.11% 123 2.68% 471056 3.68%
9 33211 3.12% 32837 3.12% 32939 3.11% 311 3.59% 123 2.68% 292408 2.28%
10 41287 3.88% 40968 3.90% 41100 3.88% 252 2.91% 145 3.15% 192377 1.50%
11 44173 4.16% 43550 4.14% 44094 4.16% 681 7.86% 540 11.74% 333330 2.60%
12 40445 3.80% 39880 3.79% 40337 3.81% 387 4.46% 151 3.28% 272135 2.12%
13 34571 3.25% 34001 3.23% 34448 3.25% 424 4.89% 208 4.52% 291534 2.28%
14 17425 1.64% 16325 1.55% 17279 1.63% 222 2.56% 166 3.61% 270040 2.11%
15 35218 3.31% 34557 3.29% 35135 3.32% 236 2.72% 161 3.50% 286201 2.23%
16 43400 4.08% 42588 4.05% 43262 4.08% 710 8.19% 668 14.53% 324970 2.54%
17 27073 2.55% 26271 2.50% 26922 2.54% 306 3.53% 292 6.35% 366251 2.86%
18 40152 3.78% 39584 3.76% 40029 3.78% 316 3.65% 276 6.00% 460657 3.60%
19 39953 3.76% 39456 3.75% 39858 3.76% 239 2.76% 222 4.83% 554716 4.33%
20 40790 3.84% 40110 3.81% 40605 3.83% 232 2.68% 207 4.50% 559208 4.37%
21 40427 3.80% 39883 3.79% 40384 3.81% 232 2.68% 178 3.87% 449854 3.51%
22 37095 3.49% 36591 3.48% 37011 3.49% 371 4.28% 294 6.39% 551636 4.31%
23 43882 4.13% 43733 4.16% 43823 4.13% 1150 13.27% 1073 23.34% 454380 3.55%
24 33845 3.18% 33753 3.21% 33807 3.19% 214 2.47% 136 2.96% 397964 3.11%
25 36156 3.40% 35840 3.41% 36059 3.40% 197 2.27% 131 2.85% 502080 3.92%
26 33880 3.19% 33714 3.21% 33765 3.19% 188 2.17% 165 3.59% 280700 2.19%
27 39237 3.69% 39028 3.71% 39122 3.69% 223 2.57% 163 3.55% 238790 1.86%
28 37003 3.48% 36909 3.51% 36938 3.49% 165 1.90% 138 3.00% 421230 3.29%
29 42211 3.97% 42040 4.00% 42122 3.97% 165 1.90% 144 3.13% 537651 4.20%
30 32392 3.05% 32213 3.06% 32308 3.05% 176 2.03% 132 2.87% 539634 4.21%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1403 42108 3.96% 1389 41691 3.96% 1399 41992 3.96% 17031 510940 3.99%
1 1562 46874 4.41% 1547 46429 4.42% 1558 46760 4.41% 17970 539101 4.21%
2 1605 48176 4.53% 1590 47717 4.54% 1600 48028 4.53% 18002 540050 4.22%
3 1517 45510 4.28% 1504 45128 4.29% 1511 45356 4.28% 17617 528507 4.13%
4 1570 47104 4.43% 1556 46699 4.44% 1566 46982 4.43% 16134 484020 3.78%
5 1526 45798 4.31% 1511 45357 4.31% 1522 45672 4.31% 18178 545341 4.26%
6 1507 45215 4.25% 1491 44753 4.26% 1502 45069 4.25% 18017 540511 4.22%
7 1506 45201 4.25% 1490 44710 4.25% 1502 45069 4.25% 18174 545229 4.26%
8 1485 44577 4.19% 1470 44116 4.20% 1481 44436 4.19% 18284 548507 4.28%
9 1488 44664 4.20% 1468 44055 4.19% 1478 44362 4.19% 18885 566565 4.42%
10 1485 44565 4.19% 1470 44103 4.19% 1481 44434 4.19% 18561 556835 4.35%
11 1492 44771 4.21% 1474 44226 4.21% 1488 44643 4.21% 18558 556744 4.35%
12 1629 48895 4.60% 1609 48292 4.59% 1624 48725 4.60% 20669 620061 4.84%
13 1377 41321 3.89% 1360 40804 3.88% 1373 41215 3.89% 17718 531554 4.15%
14 1392 41765 3.93% 1375 41252 3.92% 1389 41682 3.93% 17852 535574 4.18%
15 1445 43356 4.08% 1429 42877 4.08% 1442 43276 4.08% 17305 519136 4.05%
16 1459 43776 4.12% 1444 43324 4.12% 1456 43690 4.12% 17481 524431 4.09%
17 1398 41948 3.95% 1379 41382 3.94% 1392 41769 3.94% 17320 519586 4.06%
18 1579 47371 4.46% 1561 46835 4.45% 1574 47228 4.46% 19300 579013 4.52%
19 1307 39224 3.69% 1289 38693 3.68% 1304 39148 3.69% 16374 491235 3.83%
20 1344 40341 3.79% 1330 39925 3.80% 1339 40196 3.79% 16311 489321 3.82%
21 1349 40496 3.81% 1338 40142 3.82% 1344 40349 3.81% 16348 490448 3.83%
22 1372 41178 3.87% 1361 40846 3.88% 1368 41061 3.87% 16415 492454 3.84%
23 1626 48809 4.59% 1608 48263 4.59% 1623 48701 4.60% 18493 554805 4.33%

Top 30 of 903 Total URLs
# Hits KBytes URL
1 629000 59.17% 3235 0.03% /
2 202733 19.07% 199685 1.56% /stats/
3 114765 10.80% 5813 0.05% /stats/usage_202304.html
4 26883 2.53% 3094195 24.15% /stats/usage_202309.html
5 25169 2.37% 3021172 23.58% /stats/usage_202308.html
6 21013 1.98% 2535021 19.79% /stats/usage_201604.html
7 18263 1.72% 1581899 12.35% /stats/usage_202307.html
8 11677 1.10% 1402232 10.95% /stats/usage_202002.html
9 4966 0.47% 602113 4.70% /stats/usage_202306.html
10 424 0.04% 51200 0.40% /stats/usage_202206.html
11 114 0.01% 502 0.00% /ThumbnailFrame.htm
12 97 0.01% 11459 0.09% /stats/usage_202303.html
13 90 0.01% 9786 0.08% http://ledning.dk/stats/usage_202309.html
14 80 0.01% 9324 0.07% /stats/usage_202302.html
15 71 0.01% 95 0.00% /images/galleryStyle.css
16 69 0.01% 58 0.00% /pages/IMG_0081.htm
17 60 0.01% 7154 0.06% /stats/usage_201901.html
18 59 0.01% 7130 0.06% /stats/usage_201811.html
19 57 0.01% 6903 0.05% /stats/usage_201606.html
20 49 0.00% 5961 0.05% /stats/usage_202208.html
21 48 0.00% 64 0.00% /pages/
22 47 0.00% 5871 0.05% /stats/usage_202203.html
23 46 0.00% 5571 0.04% /stats///usage_201606.html
24 45 0.00% 5469 0.04% /stats/usage_201905.html
25 45 0.00% 5303 0.04% /stats/usage_201906.html
26 44 0.00% 5297 0.04% /stats/usage_201904.html
27 43 0.00% 5127 0.04% /stats/usage_201902.html
28 42 0.00% 5096 0.04% /stats/usage_201903.html
29 41 0.00% 4978 0.04% /stats/usage_201907.html
30 40 0.00% 4865 0.04% /stats/usage_201810.html

Top 10 of 903 Total URLs By KBytes
# Hits KBytes URL
1 26883 2.53% 3094195 24.15% /stats/usage_202309.html
2 25169 2.37% 3021172 23.58% /stats/usage_202308.html
3 21013 1.98% 2535021 19.79% /stats/usage_201604.html
4 18263 1.72% 1581899 12.35% /stats/usage_202307.html
5 11677 1.10% 1402232 10.95% /stats/usage_202002.html
6 4966 0.47% 602113 4.70% /stats/usage_202306.html
7 202733 19.07% 199685 1.56% /stats/
8 424 0.04% 51200 0.40% /stats/usage_202206.html
9 97 0.01% 11459 0.09% /stats/usage_202303.html
10 90 0.01% 9786 0.08% http://ledning.dk/stats/usage_202309.html

Top 10 of 390 Total Entry Pages
# Hits Visits URL
1 202733 19.07% 1848 21.83% /stats/
2 629000 59.17% 1838 21.71% /
3 21013 1.98% 539 6.37% /stats/usage_201604.html
4 25169 2.37% 493 5.82% /stats/usage_202308.html
5 26883 2.53% 406 4.80% /stats/usage_202309.html
6 424 0.04% 253 2.99% /stats/usage_202206.html
7 18263 1.72% 121 1.43% /stats/usage_202307.html
8 97 0.01% 93 1.10% /stats/usage_202303.html
9 80 0.01% 77 0.91% /stats/usage_202302.html
10 57 0.01% 55 0.65% /stats/usage_201606.html

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 202733 19.07% 1867 22.08% /stats/
2 629000 59.17% 1781 21.07% /
3 21013 1.98% 520 6.15% /stats/usage_201604.html
4 25169 2.37% 489 5.78% /stats/usage_202308.html
5 26883 2.53% 419 4.96% /stats/usage_202309.html
6 424 0.04% 253 2.99% /stats/usage_202206.html
7 18263 1.72% 122 1.44% /stats/usage_202307.html
8 97 0.01% 94 1.11% /stats/usage_202303.html
9 80 0.01% 76 0.90% /stats/usage_202302.html
10 114 0.01% 74 0.88% /ThumbnailFrame.htm

Top 30 of 4598 Total Sites
# Hits Files KBytes Visits Hostname
1 609102 57.30% 609102 57.92% 0 0.00% 54 0.62% dsl-247-148.bl27.telepac.pt
2 297509 27.99% 297509 28.29% 0 0.00% 8 0.09% static.183.13.243.136.clients.your-server.de
3 19959 1.88% 19959 1.90% 2295046 17.92% 10 0.12% 185.149.146.53
4 11666 1.10% 11666 1.11% 1400911 10.94% 7 0.08% 31.184.194.189
5 10898 1.03% 10898 1.04% 1328896 10.37% 126 1.45% 178.178.96.57
6 6229 0.59% 6229 0.59% 722007 5.64% 12 0.14% 5.42.65.70
7 5887 0.55% 5887 0.56% 717858 5.60% 1 0.01% 5.42.64.62
8 4950 0.47% 4950 0.47% 600536 4.69% 3 0.03% host-77-232-40-104.macloud.host
9 4230 0.40% 4230 0.40% 515804 4.03% 1 0.01% 5.42.65.94
10 2947 0.28% 2947 0.28% 0 0.00% 434 5.01% 91.225.162.3
11 2647 0.25% 2647 0.25% 322774 2.52% 13 0.15% 95.189.79.14
12 2095 0.20% 2095 0.20% 0 0.00% 302 3.48% serv3.jester-soft.ws
13 1774 0.17% 1774 0.17% 216201 1.69% 1 0.01% 94.25.174.233
14 1360 0.13% 1360 0.13% 165746 1.29% 1 0.01% 94.25.168.82
15 1287 0.12% 1287 0.12% 156849 1.22% 1 0.01% 94.25.174.232
16 1282 0.12% 1282 0.12% 156240 1.22% 8 0.09% client.yota.ru
17 1047 0.10% 1047 0.10% 0 0.00% 3 0.03% mm-112-48-212-37.grodno.dynamic.pppoe.byfly.by
18 995 0.09% 995 0.09% 0 0.00% 2 0.02% 147.30.38.118
19 994 0.09% 994 0.09% 121141 0.95% 3 0.03% 94.25.174.58
20 924 0.09% 924 0.09% 112610 0.88% 8 0.09% 94.25.174.172
21 799 0.08% 799 0.08% 95507 0.75% 4 0.05% 146.70.170.47
22 735 0.07% 735 0.07% 0 0.00% 1 0.01% 5.76.249.90
23 675 0.06% 675 0.06% 82264 0.64% 1 0.01% 94.25.171.164
24 661 0.06% 661 0.06% 0 0.00% 1 0.01% 147.30.4.20
25 626 0.06% 626 0.06% 0 0.00% 1 0.01% 178.88.99.39.megaline.telecom.kz
26 608 0.06% 608 0.06% 0 0.00% 1 0.01% 5.76.236.235
27 602 0.06% 602 0.06% 0 0.00% 1 0.01% 95.57.134.196.megaline.telecom.kz
28 599 0.06% 599 0.06% 0 0.00% 1 0.01% 95.56.140.49.megaline.telecom.kz
29 596 0.06% 596 0.06% 70132 0.55% 7 0.08% 193.68.73.50
30 594 0.06% 594 0.06% 0 0.00% 1 0.01% 37.151.5.196.megaline.telecom.kz

Top 10 of 4598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19959 1.88% 19959 1.90% 2295046 17.92% 10 0.12% 185.149.146.53
2 11666 1.10% 11666 1.11% 1400911 10.94% 7 0.08% 31.184.194.189
3 10898 1.03% 10898 1.04% 1328896 10.37% 126 1.45% 178.178.96.57
4 6229 0.59% 6229 0.59% 722007 5.64% 12 0.14% 5.42.65.70
5 5887 0.55% 5887 0.56% 717858 5.60% 1 0.01% 5.42.64.62
6 4950 0.47% 4950 0.47% 600536 4.69% 3 0.03% host-77-232-40-104.macloud.host
7 4230 0.40% 4230 0.40% 515804 4.03% 1 0.01% 5.42.65.94
8 2647 0.25% 2647 0.25% 322774 2.52% 13 0.15% 95.189.79.14
9 1774 0.17% 1774 0.17% 216201 1.69% 1 0.01% 94.25.174.233
10 1360 0.13% 1360 0.13% 165746 1.29% 1 0.01% 94.25.168.82

Top 30 of 2947 Total Referrers
# Hits Referrer
1 30299 2.85% http://gurman.co.ua
2 30214 2.84% http://vitannya.com
3 30192 2.84% https://vsivitannya.net.ua
4 30152 2.84% https://kulinar.com.ua
5 30133 2.83% http://5dom.com.ua
6 30131 2.83% http://happyday.org.ua
7 30128 2.83% https://vitannyachko.com.ua
8 30086 2.83% https://kulinarium.com.ua
9 30027 2.82% https://recept.org.ua
10 29949 2.82% http://birthday.co.ua
11 29918 2.81% https://smak.org.ua
12 29774 2.80% https://appetito.com.ua
13 29750 2.80% http://vitannyachko.net.ua
14 29712 2.79% https://happyb.com.ua
15 29691 2.79% http://pryvit.co.ua
16 29690 2.79% https://cakeclub.com.ua
17 29616 2.79% https://zberihannya.org.ua
18 29612 2.79% https://numerolohiya.com.ua
19 29580 2.78% https://numerologia.com.ua
20 29514 2.78% https://numerolog.org.ua
21 25218 2.37% https://fitness-crimea.ru/
22 24783 2.33% https://www.mobilecards.com.ua/
23 24486 2.30% https://apkzavr.com/
24 24030 2.26% https://prezentacii.info/
25 23697 2.23% https://blackdroid.mobi/
26 23688 2.23% https://apkstorage.net/
27 23664 2.23% https://coloriage-carnaval.com/
28 23082 2.17% https://ausmalbilderdisney.com/
29 22466 2.11% https://driverss.net/
30 21741 2.05% https://pdatop.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 64 52.89% https://smegabat.ru
2 19 15.70% https://smegabat.ru/p=74
3 18 14.88% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 15 12.40% https://smegabat.ru/p=139
5 3 2.48% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 1 0.83% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
7 1 0.83% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 163 Total User Agents
# Hits User Agent
1 906656 85.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 45313 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18566 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 17836 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 14439 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 9608 0.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 7644 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7390 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 7347 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6417 0.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 3788 0.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 3606 0.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 3017 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2217 0.21% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
15 1059 0.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l

Usage by Country for September 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 609102 57.30% 609102 57.92% 0 0.00% Portugal
2 297659 28.00% 297592 28.30% 6643 0.05% Germany
3 123016 11.57% 122054 11.61% 11273467 88.01% Unresolved/Unknown
4 13613 1.28% 12387 1.18% 1173871 9.16% US Commercial
5 7053 0.66% 7053 0.67% 0 0.00% Kazakhstan
6 5279 0.50% 5279 0.50% 0 0.00% Belarus
7 2509 0.24% 2115 0.20% 135776 1.06% Network
8 2207 0.21% 2172 0.21% 202975 1.58% Russian Federation
9 2095 0.20% 2095 0.20% 0 0.00% Samoa
10 212 0.02% 195 0.02% 364 0.00% Denmark
11 85 0.01% 2 0.00% 267 0.00% Indonesia
12 53 0.00% 53 0.01% 5683 0.04% USSR (former)
13 34 0.00% 34 0.00% 4117 0.03% Bulgaria
14 30 0.00% 27 0.00% 286 0.00% China
15 13 0.00% 11 0.00% 1318 0.01% Ukraine
16 12 0.00% 12 0.00% 996 0.01% Old style Arpanet (arpa)
17 10 0.00% 10 0.00% 55 0.00% India
18 6 0.00% 0 0.00% 2 0.00% Australia
19 5 0.00% 2 0.00% 218 0.00% Brazil
20 5 0.00% 5 0.00% 26 0.00% Moldova
21 5 0.00% 5 0.00% 491 0.00% Poland
22 4 0.00% 4 0.00% 486 0.00% Turkey
23 4 0.00% 4 0.00% 485 0.00% Taiwan
24 4 0.00% 4 0.00% 486 0.00% United States
25 3 0.00% 3 0.00% 364 0.00% Non-Profit Organization
26 3 0.00% 0 0.00% 1 0.00% Spain
27 3 0.00% 3 0.00% 365 0.00% Greece
28 3 0.00% 2 0.00% 242 0.00% Japan
29 3 0.00% 3 0.00% 15 0.00% Norway
30 2 0.00% 2 0.00% 243 0.00% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.01