Usage Statistics for ledning.dk

Summary Period: March 2019
Generated 01-Apr-2019 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 94555
Total Files 92417
Total Pages 92622
Total Visits 9202
Total KBytes 1355171
Total Unique Sites 3389
Total Unique URLs 425
Total Unique Referrers 1314
Total Unique User Agents 260
. Avg Max
Hits per Hour 127 2257
Hits per Day 3050 6290
Files per Day 2981 6220
Pages per Day 2987 6258
Visits per Day 296 620
KBytes per Day 43715 68097
Hits by Response Code
Code 200 - OK 92417
Code 206 - Partial Content 4
Code 301 - Moved Permanently 28
Code 304 - Not Modified 160
Code 404 - Not Found 1946

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 872 0.92% 818 0.89% 809 0.87% 340 3.69% 260 7.67% 29139 2.15%
2 538 0.57% 484 0.52% 494 0.53% 243 2.64% 185 5.46% 25623 1.89%
3 601 0.64% 550 0.60% 560 0.60% 236 2.56% 162 4.78% 31255 2.31%
4 784 0.83% 744 0.81% 730 0.79% 237 2.58% 156 4.60% 30485 2.25%
5 2150 2.27% 2051 2.22% 2092 2.26% 488 5.30% 397 11.71% 45082 3.33%
6 806 0.85% 756 0.82% 768 0.83% 222 2.41% 124 3.66% 30049 2.22%
7 1042 1.10% 991 1.07% 987 1.07% 322 3.50% 199 5.87% 40392 2.98%
8 743 0.79% 698 0.76% 702 0.76% 265 2.88% 156 4.60% 30281 2.23%
9 1243 1.31% 1194 1.29% 1180 1.27% 271 2.95% 153 4.51% 30345 2.24%
10 1301 1.38% 1254 1.36% 1262 1.36% 252 2.74% 134 3.95% 29940 2.21%
11 2344 2.48% 2299 2.49% 2283 2.46% 195 2.12% 109 3.22% 37808 2.79%
12 4649 4.92% 4599 4.98% 4585 4.95% 259 2.81% 163 4.81% 50601 3.73%
13 5243 5.54% 5177 5.60% 5172 5.58% 518 5.63% 410 12.10% 56261 4.15%
14 4528 4.79% 4469 4.84% 4480 4.84% 252 2.74% 124 3.66% 48634 3.59%
15 4716 4.99% 4643 5.02% 4654 5.02% 240 2.61% 112 3.30% 48858 3.61%
16 4885 5.17% 4807 5.20% 4785 5.17% 290 3.15% 171 5.05% 55572 4.10%
17 6290 6.65% 6220 6.73% 6258 6.76% 318 3.46% 202 5.96% 68097 5.02%
18 4076 4.31% 4017 4.35% 4014 4.33% 309 3.36% 192 5.67% 56332 4.16%
19 4279 4.53% 4184 4.53% 4203 4.54% 270 2.93% 110 3.25% 48444 3.57%
20 4067 4.30% 4011 4.34% 4008 4.33% 197 2.14% 117 3.45% 43019 3.17%
21 4036 4.27% 3984 4.31% 3995 4.31% 188 2.04% 94 2.77% 39316 2.90%
22 5473 5.79% 5352 5.79% 5387 5.82% 545 5.92% 451 13.31% 53683 3.96%
23 4473 4.73% 4404 4.77% 4426 4.78% 201 2.18% 94 2.77% 44408 3.28%
24 4301 4.55% 4219 4.57% 4220 4.56% 199 2.16% 101 2.98% 58820 4.34%
25 4252 4.50% 4156 4.50% 4163 4.49% 286 3.11% 157 4.63% 58536 4.32%
26 4094 4.33% 3996 4.32% 3991 4.31% 252 2.74% 132 3.89% 50998 3.76%
27 2366 2.50% 2284 2.47% 2302 2.49% 274 2.98% 170 5.02% 43006 3.17%
28 3965 4.19% 3878 4.20% 3888 4.20% 206 2.24% 121 3.57% 43525 3.21%
29 4209 4.45% 4123 4.46% 4148 4.48% 519 5.64% 381 11.24% 59499 4.39%
30 593 0.63% 497 0.54% 508 0.55% 233 2.53% 109 3.22% 31580 2.33%
31 1636 1.73% 1558 1.69% 1568 1.69% 620 6.74% 480 14.16% 35586 2.63%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3736 3.95% 117 3648 3.95% 117 3636 3.93% 1776 55070 4.06%
1 119 3709 3.92% 117 3640 3.94% 116 3615 3.90% 1909 59177 4.37%
2 117 3635 3.84% 114 3562 3.85% 115 3572 3.86% 1782 55236 4.08%
3 12 375 0.40% 11 371 0.40% 11 371 0.40% 141 4366 0.32%
4 113 3519 3.72% 111 3443 3.73% 111 3442 3.72% 1646 51019 3.76%
5 129 4028 4.26% 127 3960 4.28% 127 3945 4.26% 1925 59671 4.40%
6 119 3689 3.90% 115 3586 3.88% 115 3595 3.88% 1895 58756 4.34%
7 115 3579 3.79% 112 3499 3.79% 113 3509 3.79% 1913 59302 4.38%
8 121 3764 3.98% 119 3690 3.99% 119 3699 3.99% 1917 59416 4.38%
9 182 5648 5.97% 179 5563 6.02% 179 5568 6.01% 2427 75235 5.55%
10 151 4705 4.98% 148 4598 4.98% 149 4625 4.99% 2123 65826 4.86%
11 121 3762 3.98% 114 3560 3.85% 118 3661 3.95% 1968 61021 4.50%
12 143 4437 4.69% 137 4263 4.61% 139 4324 4.67% 2062 63919 4.72%
13 123 3826 4.05% 120 3740 4.05% 121 3761 4.06% 1884 58390 4.31%
14 121 3781 4.00% 119 3716 4.02% 119 3696 3.99% 1716 53209 3.93%
15 166 5172 5.47% 162 5037 5.45% 164 5098 5.50% 2082 64544 4.76%
16 158 4907 5.19% 155 4817 5.21% 155 4829 5.21% 1944 60272 4.45%
17 134 4177 4.42% 132 4102 4.44% 132 4114 4.44% 1696 52563 3.88%
18 128 3978 4.21% 126 3906 4.23% 125 3897 4.21% 1743 54031 3.99%
19 147 4572 4.84% 143 4463 4.83% 143 4454 4.81% 2016 62487 4.61%
20 128 3969 4.20% 125 3879 4.20% 124 3864 4.17% 1778 55111 4.07%
21 124 3872 4.09% 123 3814 4.13% 121 3772 4.07% 1795 55649 4.11%
22 122 3804 4.02% 120 3728 4.03% 120 3734 4.03% 1714 53142 3.92%
23 126 3911 4.14% 123 3832 4.15% 123 3841 4.15% 1863 57760 4.26%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 72833 77.03% 356489 26.31% /
2 7617 8.06% 74556 5.50% /stats/
3 3223 3.41% 17569 1.30% /stats/ref_200612.html
4 2552 2.70% 306186 22.59% /stats/usage_201604.html
5 753 0.80% 90807 6.70% /stats/usage_201711.html
6 488 0.52% 59210 4.37% /stats/usage_201712.html
7 471 0.50% 56930 4.20% /stats/usage_201710.html
8 456 0.48% 55281 4.08% /stats/usage_201801.html
9 365 0.39% 44384 3.28% /stats/usage_201805.html
10 289 0.31% 34940 2.58% /stats/usage_201809.html
11 83 0.09% 10113 0.75% /stats/usage_201807.html
12 60 0.06% 7025 0.52% /stats/usage_201704.html
13 54 0.06% 6601 0.49% /stats/usage_201610.html
14 51 0.05% 6081 0.45% /stats/usage_201902.html
15 50 0.05% 4525 0.33% /stats/usage_200508.html
16 50 0.05% 5970 0.44% /stats/usage_201802.html
17 50 0.05% 6009 0.44% /stats/usage_201808.html
18 49 0.05% 5959 0.44% /stats/usage_201502.html
19 47 0.05% 5216 0.38% /stats/usage_201903.html
20 45 0.05% 3318 0.24% /stats/usage_200507.html
21 39 0.04% 4616 0.34% /stats/usage_201701.html
22 38 0.04% 4622 0.34% /stats/usage_201810.html
23 37 0.04% 4475 0.33% /stats/usage_201707.html
24 35 0.04% 28 0.00% /pages/IMG_0081.htm
25 34 0.04% 3693 0.27% /stats/usage_200810.html
26 34 0.04% 3830 0.28% /stats/usage_201411.html
27 34 0.04% 4129 0.30% /stats/usage_201803.html
28 32 0.03% 141 0.01% /ThumbnailFrame.htm
29 32 0.03% 3546 0.26% /stats///usage_201903.html
30 32 0.03% 3731 0.28% /stats/usage_201504.html

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 72833 77.03% 356489 26.31% /
2 2552 2.70% 306186 22.59% /stats/usage_201604.html
3 753 0.80% 90807 6.70% /stats/usage_201711.html
4 7617 8.06% 74556 5.50% /stats/
5 488 0.52% 59210 4.37% /stats/usage_201712.html
6 471 0.50% 56930 4.20% /stats/usage_201710.html
7 456 0.48% 55281 4.08% /stats/usage_201801.html
8 365 0.39% 44384 3.28% /stats/usage_201805.html
9 289 0.31% 34940 2.58% /stats/usage_201809.html
10 3223 3.41% 17569 1.30% /stats/ref_200612.html

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 2552 2.70% 1589 17.71% /stats/usage_201604.html
2 7617 8.06% 1587 17.68% /stats/
3 72833 77.03% 1238 13.80% /
4 753 0.80% 443 4.94% /stats/usage_201711.html
5 471 0.50% 416 4.64% /stats/usage_201710.html
6 456 0.48% 282 3.14% /stats/usage_201801.html
7 365 0.39% 253 2.82% /stats/usage_201805.html
8 488 0.52% 241 2.69% /stats/usage_201712.html
9 289 0.31% 205 2.28% /stats/usage_201809.html
10 83 0.09% 61 0.68% /stats/usage_201807.html

Top 10 of 348 Total Exit Pages
# Hits Visits URL
1 7617 8.06% 1604 17.91% /stats/
2 2552 2.70% 1585 17.70% /stats/usage_201604.html
3 72833 77.03% 1255 14.01% /
4 753 0.80% 432 4.82% /stats/usage_201711.html
5 488 0.52% 365 4.08% /stats/usage_201712.html
6 471 0.50% 363 4.05% /stats/usage_201710.html
7 456 0.48% 275 3.07% /stats/usage_201801.html
8 289 0.31% 185 2.07% /stats/usage_201809.html
9 365 0.39% 142 1.59% /stats/usage_201805.html
10 83 0.09% 75 0.84% /stats/usage_201807.html

Top 30 of 3389 Total Sites
# Hits Files KBytes Visits Hostname
1 66340 70.16% 66340 71.78% 341159 25.17% 19 0.21% ns3080373.ip-217-182-203.eu
2 3489 3.69% 3489 3.78% 0 0.00% 116 1.26% l37-193-63-79.novotelecom.ru
3 3218 3.40% 3218 3.48% 17542 1.29% 20 0.22% 31.184.238.248
4 1596 1.69% 1596 1.73% 15864 1.17% 34 0.37% 5.188.210.2
5 1409 1.49% 1409 1.52% 169983 12.54% 471 5.12% 5-1-15-212.datagroup.ua
6 1380 1.46% 1380 1.49% 7097 0.52% 276 3.00% 80.237.119.109
7 1101 1.16% 1101 1.19% 133276 9.83% 478 5.19% 5.188.210.10
8 330 0.35% 124 0.13% 15854 1.17% 99 1.08% 216.244.66.247
9 310 0.33% 310 0.34% 3082 0.23% 3 0.03% 222.107.107.120
10 231 0.24% 231 0.25% 2297 0.17% 3 0.03% host-109-171-107-90.bbcustomer.zsttk.net
11 214 0.23% 214 0.23% 25918 1.91% 164 1.78% 5.188.210.20
12 202 0.21% 202 0.22% 24416 1.80% 176 1.91% static.23.100.216.95.clients.your-server.de
13 196 0.21% 196 0.21% 23736 1.75% 159 1.73% 5.188.210.21
14 196 0.21% 196 0.21% 23737 1.75% 155 1.68% 5.188.210.24
15 181 0.19% 181 0.20% 1800 0.13% 3 0.03% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
16 174 0.18% 174 0.19% 1730 0.13% 2 0.02% 52.250.118.161
17 174 0.18% 174 0.19% 1730 0.13% 3 0.03% host.186.static.okadamanila.com
18 173 0.18% 173 0.19% 1720 0.13% 3 0.03% ec2-52-53-183-223.us-west-1.compute.amazonaws.com
19 166 0.18% 166 0.18% 20025 1.48% 76 0.83% 46-185-122-134.broadband.kyivstar.net
20 163 0.17% 61 0.07% 7399 0.55% 55 0.60% static.73.37.46.78.clients.your-server.de
21 155 0.16% 155 0.17% 1541 0.11% 2 0.02% 52.250.118.162
22 151 0.16% 89 0.10% 5837 0.43% 34 0.37% 141-8-142-22.spider.yandex.com
23 142 0.15% 142 0.15% 1412 0.10% 2 0.02% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
24 135 0.14% 93 0.10% 9127 0.67% 88 0.96% crawl6.bl.semrush.com
25 128 0.14% 128 0.14% 1273 0.09% 1 0.01% 85.143.66.78
26 127 0.13% 93 0.10% 8554 0.63% 89 0.97% crawl1.bl.semrush.com
27 123 0.13% 90 0.10% 8049 0.59% 86 0.93% crawl10.bl.semrush.com
28 119 0.13% 85 0.09% 6881 0.51% 82 0.89% crawl24.bl.semrush.com
29 117 0.12% 93 0.10% 7903 0.58% 87 0.95% crawl23.bl.semrush.com
30 114 0.12% 82 0.09% 7506 0.55% 79 0.86% crawl3.bl.semrush.com

Top 10 of 3389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66340 70.16% 66340 71.78% 341159 25.17% 19 0.21% ns3080373.ip-217-182-203.eu
2 1409 1.49% 1409 1.52% 169983 12.54% 471 5.12% 5-1-15-212.datagroup.ua
3 1101 1.16% 1101 1.19% 133276 9.83% 478 5.19% 5.188.210.10
4 214 0.23% 214 0.23% 25918 1.91% 164 1.78% 5.188.210.20
5 202 0.21% 202 0.22% 24416 1.80% 176 1.91% static.23.100.216.95.clients.your-server.de
6 196 0.21% 196 0.21% 23737 1.75% 155 1.68% 5.188.210.24
7 196 0.21% 196 0.21% 23736 1.75% 159 1.73% 5.188.210.21
8 166 0.18% 166 0.18% 20025 1.48% 76 0.83% 46-185-122-134.broadband.kyivstar.net
9 3218 3.40% 3218 3.48% 17542 1.29% 20 0.22% 31.184.238.248
10 1596 1.69% 1596 1.73% 15864 1.17% 34 0.37% 5.188.210.2

Top 30 of 1314 Total Referrers
# Hits Referrer
1 5928 6.27% - (Direct Request)
2 2300 2.43% http://2012-drakon.ru/
3 2300 2.43% http://bazanaaltae.ru/
4 2300 2.43% http://faircg.ru/
5 2300 2.43% http://faleristu.ru/
6 2300 2.43% http://godkozy.ru/
7 2300 2.43% http://med-i.ru/
8 2300 2.43% http://medstatia.ru/
9 2300 2.43% http://myimperia.ru/
10 2300 2.43% http://novosel-msk.ru/
11 2300 2.43% http://topsolidno.ru/
12 2299 2.43% http://gerales.ru/
13 2299 2.43% http://provapeekb.ru/
14 2299 2.43% http://samarauber.ru/
15 2250 2.38% http://turmouse.ru/
16 2160 2.28% http://mirotto.ru/
17 2156 2.28% http://dragon-chelny.ru/
18 2156 2.28% http://jusonline.ru/
19 2156 2.28% http://tropikanka74.ru/
20 2156 2.28% http://wtfpost.ru/
21 2154 2.28% http://gameteam.ru/
22 2153 2.28% http://amurutro.ru/
23 2153 2.28% http://missnarcisse.ru/
24 2150 2.27% http://miptic.ru/
25 2150 2.27% http://pearl-kmv.ru/
26 2136 2.26% http://gzi-ingushetia.ru/
27 2132 2.25% http://odin-agent.ru/
28 2128 2.25% http://podmikroskopom.ru/
29 2128 2.25% http://v2013.ru/
30 2121 2.24% http://gamesnice.ru/

Top 15 of 260 Total User Agents
# Hits User Agent
1 73135 77.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3489 3.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
3 3253 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2779 2.94% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
5 2421 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 1311 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1171 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 803 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 426 0.45% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 330 0.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 299 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 261 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
13 249 0.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 244 0.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 219 0.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for March 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 79224 83.79% 78835 85.30% 749575 55.31% Unresolved/Unknown
2 6762 7.15% 5394 5.84% 282159 20.82% US Commercial
3 3868 4.09% 3824 4.14% 16576 1.22% Russian Federation
4 1496 1.58% 1496 1.62% 171596 12.66% Ukraine
5 1380 1.46% 1232 1.33% 54363 4.01% Network
6 647 0.68% 496 0.54% 45000 3.32% Germany
7 183 0.19% 172 0.19% 4416 0.33% Brazil
8 75 0.08% 75 0.08% 2295 0.17% India
9 62 0.07% 62 0.07% 1714 0.13% Viet Nam
10 60 0.06% 57 0.06% 1890 0.14% Italy
11 52 0.05% 52 0.06% 2173 0.16% Indonesia
12 48 0.05% 48 0.05% 1525 0.11% Poland
13 38 0.04% 38 0.04% 3256 0.24% Malaysia
14 33 0.03% 30 0.03% 2729 0.20% France
15 33 0.03% 33 0.04% 309 0.02% United Kingdom
16 28 0.03% 28 0.03% 278 0.02% US Government
17 27 0.03% 27 0.03% 1318 0.10% Colombia
18 25 0.03% 25 0.03% 716 0.05% Pakistan
19 24 0.03% 24 0.03% 239 0.02% Israel
20 23 0.02% 22 0.02% 34 0.00% Denmark
21 20 0.02% 20 0.02% 199 0.01% Cyprus
22 20 0.02% 20 0.02% 108 0.01% British Indian Ocean Territory
23 19 0.02% 18 0.02% 324 0.02% China
24 19 0.02% 19 0.02% 593 0.04% Ecuador
25 18 0.02% 16 0.02% 447 0.03% Non-Profit Organization
26 18 0.02% 18 0.02% 174 0.01% Old style Arpanet (arpa)
27 18 0.02% 18 0.02% 179 0.01% Canada
28 17 0.02% 17 0.02% 164 0.01% Czech Republic
29 17 0.02% 17 0.02% 213 0.02% Moldova
30 16 0.02% 16 0.02% 159 0.01% Norway


Generated by Webalizer Version 2.01