Usage Statistics for ledning.dk

Summary Period: August 2023
Generated 01-Sep-2023 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 785993
Total Files 771099
Total Pages 783809
Total Visits 6797
Total KBytes 10800266
Total Unique Sites 2081
Total Unique URLs 582
Total Unique Referrers 4008
Total Unique User Agents 163
. Avg Max
Hits per Hour 1056 2296
Hits per Day 25354 39667
Files per Day 24874 39322
Pages per Day 25284 39605
Visits per Day 219 311
KBytes per Day 348396 760382
Hits by Response Code
Code 200 - OK 771099
Code 206 - Partial Content 11497
Code 301 - Moved Permanently 15
Code 304 - Not Modified 233
Code 403 - Forbidden 4
Code 404 - Not Found 3145

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 18230 2.32% 18136 2.35% 18200 2.32% 184 2.71% 124 5.96% 347644 3.22%
2 23256 2.96% 23159 3.00% 23210 2.96% 214 3.15% 86 4.13% 194176 1.80%
3 25010 3.18% 24877 3.23% 24949 3.18% 178 2.62% 101 4.85% 269007 2.49%
4 20785 2.64% 20543 2.66% 20675 2.64% 278 4.09% 180 8.65% 218746 2.03%
5 21654 2.75% 21421 2.78% 21557 2.75% 252 3.71% 150 7.21% 181138 1.68%
6 14825 1.89% 14644 1.90% 14726 1.88% 229 3.37% 140 6.73% 171082 1.58%
7 16793 2.14% 16395 2.13% 16715 2.13% 135 1.99% 95 4.57% 98071 0.91%
8 15377 1.96% 15204 1.97% 15260 1.95% 171 2.52% 118 5.67% 90935 0.84%
9 21852 2.78% 21708 2.82% 21797 2.78% 239 3.52% 129 6.20% 183309 1.70%
10 24404 3.10% 23616 3.06% 24322 3.10% 232 3.41% 144 6.92% 173648 1.61%
11 24562 3.12% 23000 2.98% 24526 3.13% 217 3.19% 134 6.44% 352829 3.27%
12 25801 3.28% 24761 3.21% 25765 3.29% 164 2.41% 102 4.90% 224747 2.08%
13 22620 2.88% 21513 2.79% 22585 2.88% 176 2.59% 121 5.81% 132282 1.22%
14 24550 3.12% 23913 3.10% 24490 3.12% 228 3.35% 127 6.10% 155689 1.44%
15 23847 3.03% 23138 3.00% 23771 3.03% 311 4.58% 155 7.45% 185396 1.72%
16 26087 3.32% 25338 3.29% 26012 3.32% 304 4.47% 144 6.92% 233494 2.16%
17 28072 3.57% 27571 3.58% 27950 3.57% 210 3.09% 107 5.14% 322564 2.99%
18 23887 3.04% 23207 3.01% 23821 3.04% 251 3.69% 135 6.49% 530509 4.91%
19 27428 3.49% 26880 3.49% 27325 3.49% 242 3.56% 128 6.15% 597681 5.53%
20 28240 3.59% 27980 3.63% 28197 3.60% 257 3.78% 113 5.43% 486916 4.51%
21 26797 3.41% 26396 3.42% 26736 3.41% 265 3.90% 121 5.81% 365503 3.38%
22 27914 3.55% 27412 3.55% 27873 3.56% 264 3.88% 131 6.30% 354732 3.28%
23 26929 3.43% 26788 3.47% 26873 3.43% 215 3.16% 98 4.71% 424122 3.93%
24 36938 4.70% 36574 4.74% 36902 4.71% 259 3.81% 115 5.53% 378923 3.51%
25 26295 3.35% 25758 3.34% 26277 3.35% 251 3.69% 105 5.05% 382297 3.54%
26 22526 2.87% 21894 2.84% 22489 2.87% 183 2.69% 88 4.23% 535665 4.96%
27 26426 3.36% 26050 3.38% 26386 3.37% 210 3.09% 110 5.29% 623249 5.77%
28 28088 3.57% 27548 3.57% 27934 3.56% 294 4.33% 171 8.22% 760382 7.04%
29 39667 5.05% 39322 5.10% 39605 5.05% 221 3.25% 133 6.39% 739158 6.84%
30 33712 4.29% 33518 4.35% 33608 4.29% 201 2.96% 131 6.30% 533420 4.94%
31 33421 4.25% 32835 4.26% 33273 4.25% 236 3.47% 147 7.06% 552951 5.12%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 992 30775 3.92% 974 30205 3.92% 990 30716 3.92% 13860 429657 3.98%
1 1056 32766 4.17% 1031 31961 4.14% 1054 32702 4.17% 14559 451331 4.18%
2 1133 35141 4.47% 1114 34538 4.48% 1130 35040 4.47% 14384 445895 4.13%
3 1004 31124 3.96% 989 30678 3.98% 999 30993 3.95% 12839 398022 3.69%
4 1120 34729 4.42% 1100 34112 4.42% 1117 34647 4.42% 13183 408659 3.78%
5 1240 38461 4.89% 1225 37999 4.93% 1238 38396 4.90% 14402 446465 4.13%
6 1102 34175 4.35% 1086 33684 4.37% 1099 34076 4.35% 14567 451581 4.18%
7 1156 35861 4.56% 1137 35258 4.57% 1154 35791 4.57% 15190 470899 4.36%
8 1117 34655 4.41% 1099 34078 4.42% 1112 34483 4.40% 16279 504636 4.67%
9 1106 34315 4.37% 1087 33725 4.37% 1104 34249 4.37% 16240 503427 4.66%
10 1074 33304 4.24% 1058 32821 4.26% 1070 33183 4.23% 15817 490315 4.54%
11 1066 33049 4.20% 1047 32486 4.21% 1062 32930 4.20% 15892 492641 4.56%
12 1065 33043 4.20% 1047 32487 4.21% 1064 32999 4.21% 16052 497613 4.61%
13 993 30807 3.92% 976 30276 3.93% 990 30716 3.92% 15713 487093 4.51%
14 1052 32637 4.15% 1029 31902 4.14% 1051 32582 4.16% 15474 479700 4.44%
15 1010 31339 3.99% 985 30563 3.96% 1008 31275 3.99% 14730 456622 4.23%
16 1068 33115 4.21% 1048 32490 4.21% 1062 32944 4.20% 14476 448743 4.15%
17 1017 31548 4.01% 997 30924 4.01% 1014 31449 4.01% 13947 432365 4.00%
18 998 30960 3.94% 979 30366 3.94% 996 30894 3.94% 15076 467346 4.33%
19 996 30902 3.93% 967 30001 3.89% 993 30808 3.93% 13798 427733 3.96%
20 951 29481 3.75% 929 28818 3.74% 949 29424 3.75% 13413 415803 3.85%
21 1004 31148 3.96% 980 30380 3.94% 1000 31009 3.96% 12418 384972 3.56%
22 1011 31348 3.99% 990 30709 3.98% 1009 31282 3.99% 12929 400806 3.71%
23 1010 31310 3.98% 988 30638 3.97% 1007 31221 3.98% 13160 407945 3.78%

Top 30 of 582 Total URLs
# Hits KBytes URL
1 508834 64.74% 2787 0.03% /
2 112526 14.32% 359055 3.32% /stats/usage_202304.html
3 64721 8.23% 97872 0.91% /stats/
4 38958 4.96% 3657503 33.86% /stats/usage_202307.html
5 26348 3.35% 3097762 28.68% /stats/usage_202308.html
6 19325 2.46% 2331259 21.59% /stats/usage_201604.html
7 7532 0.96% 904360 8.37% /stats/usage_202002.html
8 500 0.06% 60564 0.56% /stats/usage_202206.html
9 344 0.04% 3445 0.03% http://ledning.dk/stats/
10 100 0.01% 12241 0.11% /stats/usage_202203.html
11 67 0.01% 286 0.00% /ThumbnailFrame.htm
12 65 0.01% 7687 0.07% /stats/usage_202305.html
13 52 0.01% 6066 0.06% /stats/usage_202306.html
14 45 0.01% 37 0.00% /pages/IMG_0081.htm
15 45 0.01% 5246 0.05% /stats/usage_201902.html
16 45 0.01% 5297 0.05% /stats/usage_201904.html
17 44 0.01% 5020 0.05% /stats/usage_202302.html
18 41 0.01% 4844 0.04% /stats/usage_201606.html
19 40 0.01% 4715 0.04% /stats/usage_201809.html
20 40 0.01% 4722 0.04% /stats/usage_201812.html
21 39 0.00% 4622 0.04% /stats/usage_201810.html
22 39 0.00% 4607 0.04% /stats/usage_201901.html
23 39 0.00% 4610 0.04% /stats/usage_201903.html
24 39 0.00% 4618 0.04% /stats/usage_201905.html
25 38 0.00% 4472 0.04% /stats/usage_201811.html
26 37 0.00% 4339 0.04% /stats/usage_201906.html
27 36 0.00% 4250 0.04% /stats/usage_201907.html
28 31 0.00% 41 0.00% /images/galleryStyle.css
29 27 0.00% 36 0.00% /pages/
30 27 0.00% 3270 0.03% /stats///usage_201606.html

Top 10 of 582 Total URLs By KBytes
# Hits KBytes URL
1 38958 4.96% 3657503 33.86% /stats/usage_202307.html
2 26348 3.35% 3097762 28.68% /stats/usage_202308.html
3 19325 2.46% 2331259 21.59% /stats/usage_201604.html
4 7532 0.96% 904360 8.37% /stats/usage_202002.html
5 112526 14.32% 359055 3.32% /stats/usage_202304.html
6 64721 8.23% 97872 0.91% /stats/
7 500 0.06% 60564 0.56% /stats/usage_202206.html
8 1 0.00% 32487 0.30% /Powerpoints_fra_Nicolas.zip
9 2 0.00% 15265 0.14% /03-Cha-cha-cha.mp3
10 1 0.00% 14880 0.14% /musik.rar

Top 10 of 383 Total Entry Pages
# Hits Visits URL
1 508834 64.74% 1735 26.23% /
2 19325 2.46% 735 11.11% /stats/usage_201604.html
3 64721 8.23% 716 10.82% /stats/
4 38958 4.96% 501 7.57% /stats/usage_202307.html
5 26348 3.35% 362 5.47% /stats/usage_202308.html
6 500 0.06% 271 4.10% /stats/usage_202206.html
7 344 0.04% 151 2.28% http://ledning.dk/stats/
8 100 0.01% 67 1.01% /stats/usage_202203.html
9 65 0.01% 60 0.91% /stats/usage_202305.html
10 112526 14.32% 48 0.73% /stats/usage_202304.html

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 508834 64.74% 1670 25.33% /
2 19325 2.46% 768 11.65% /stats/usage_201604.html
3 64721 8.23% 757 11.48% /stats/
4 38958 4.96% 494 7.49% /stats/usage_202307.html
5 26348 3.35% 365 5.54% /stats/usage_202308.html
6 500 0.06% 271 4.11% /stats/usage_202206.html
7 344 0.04% 75 1.14% http://ledning.dk/stats/
8 100 0.01% 70 1.06% /stats/usage_202203.html
9 65 0.01% 62 0.94% /stats/usage_202305.html
10 112526 14.32% 47 0.71% /stats/usage_202304.html

Top 30 of 2081 Total Sites
# Hits Files KBytes Visits Hostname
1 320990 40.84% 320990 41.63% 0 0.00% 44 0.65% dsl-237-198.bl27.telepac.pt
2 169732 21.59% 169732 22.01% 0 0.00% 14 0.21% dsl-247-148.bl27.telepac.pt
3 164508 20.93% 164508 21.33% 0 0.00% 44 0.65% static.183.13.243.136.clients.your-server.de
4 9471 1.20% 9471 1.23% 1154250 10.69% 11 0.16% 94.25.174.83
5 7523 0.96% 7523 0.98% 903399 8.36% 8 0.12% 31.184.194.189
6 5858 0.75% 5858 0.76% 698328 6.47% 27 0.40% c-98-242-12-186.hsd1.ca.comcast.net
7 4868 0.62% 4868 0.63% 551620 5.11% 4 0.06% vm4446474.62ssd.had.wf
8 4860 0.62% 4860 0.63% 592298 5.48% 126 1.85% client.yota.ru
9 4749 0.60% 4749 0.62% 570405 5.28% 2 0.03% 5.42.64.62
10 4725 0.60% 4725 0.61% 567512 5.25% 2 0.03% 5.42.65.94
11 2609 0.33% 2609 0.34% 317964 2.94% 77 1.13% 94.25.172.8
12 2550 0.32% 2550 0.33% 0 0.00% 434 6.39% 91.225.162.3
13 2346 0.30% 2346 0.30% 269203 2.49% 3 0.04% 45.9.74.89
14 2254 0.29% 2254 0.29% 272954 2.53% 4 0.06% 134-249-179-19.broadband.kyivstar.net
15 1957 0.25% 1957 0.25% 0 0.00% 293 4.31% serv3.jester-soft.ws
16 1912 0.24% 1912 0.25% 0 0.00% 4 0.06% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
17 1909 0.24% 1909 0.25% 19119 0.18% 59 0.87% 183.237.47.54
18 1850 0.24% 1850 0.24% 0 0.00% 4 0.06% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
19 1788 0.23% 1788 0.23% 17907 0.17% 50 0.74% 120.196.186.248
20 1781 0.23% 1781 0.23% 217054 2.01% 23 0.34% 94.25.168.25
21 1735 0.22% 1735 0.23% 198935 1.84% 5 0.07% 5.42.65.41
22 1604 0.20% 1604 0.21% 195483 1.81% 1 0.01% 94.25.173.208
23 1506 0.19% 1506 0.20% 183539 1.70% 70 1.03% 94.25.169.220
24 1506 0.19% 1506 0.20% 183539 1.70% 2 0.03% 94.25.170.169
25 1461 0.19% 1461 0.19% 14855 0.14% 79 1.16% 223.84.240.36
26 1331 0.17% 1331 0.17% 13331 0.12% 45 0.66% 58.246.58.150
27 1179 0.15% 1179 0.15% 143687 1.33% 2 0.03% 94.25.174.233
28 1127 0.14% 1127 0.15% 0 0.00% 23 0.34% mm-21-86-212-37.grodno.dynamic.pppoe.byfly.by
29 944 0.12% 944 0.12% 111510 1.03% 3 0.04% 5.42.66.20
30 826 0.11% 826 0.11% 100022 0.93% 30 0.44% 95.189.79.14

Top 10 of 2081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9471 1.20% 9471 1.23% 1154250 10.69% 11 0.16% 94.25.174.83
2 7523 0.96% 7523 0.98% 903399 8.36% 8 0.12% 31.184.194.189
3 5858 0.75% 5858 0.76% 698328 6.47% 27 0.40% c-98-242-12-186.hsd1.ca.comcast.net
4 4860 0.62% 4860 0.63% 592298 5.48% 126 1.85% client.yota.ru
5 4749 0.60% 4749 0.62% 570405 5.28% 2 0.03% 5.42.64.62
6 4725 0.60% 4725 0.61% 567512 5.25% 2 0.03% 5.42.65.94
7 4868 0.62% 4868 0.63% 551620 5.11% 4 0.06% vm4446474.62ssd.had.wf
8 2609 0.33% 2609 0.34% 317964 2.94% 77 1.13% 94.25.172.8
9 2254 0.29% 2254 0.29% 272954 2.53% 4 0.06% 134-249-179-19.broadband.kyivstar.net
10 2346 0.30% 2346 0.30% 269203 2.49% 3 0.04% 45.9.74.89

Top 30 of 4008 Total Referrers
# Hits Referrer
1 24667 3.14% https://vsi-pryvitannya.com.ua
2 24652 3.14% https://top-vitannya.com.ua
3 24559 3.12% https://vitannya-365.com.ua
4 24459 3.11% https://vsi-vitannya.com.ua
5 24452 3.11% https://chic.in.ua
6 24412 3.11% https://megaday.co.ua
7 24372 3.10% https://superwords.co.ua
8 24320 3.09% https://pryvitok.net.ua
9 24262 3.09% https://kafedra.com.ua
10 24216 3.08% https://cookorama.com.ua
11 24156 3.07% https://vitannya365.net.ua
12 24096 3.07% https://greets.co.ua
13 23975 3.05% https://pryvitalka.com.ua
14 23928 3.04% https://svyata.org.ua
15 23858 3.04% https://wishguru.co.ua
16 23850 3.03% https://symptom.com.ua
17 23762 3.02% https://pryvitannya.net
18 23702 3.02% https://druzy.com.ua
19 23690 3.01% https://what.com.ua
20 23669 3.01% https://spoon.in.ua
21 15624 1.99% https://fitness-crimea.ru/
22 15099 1.92% https://www.mobilecards.com.ua/
23 14460 1.84% https://apkzavr.com/
24 13851 1.76% https://prezentacii.info/
25 13221 1.68% https://apkstorage.net/
26 12384 1.58% https://blackdroid.mobi/
27 11589 1.47% https://coloriage-carnaval.com/
28 11508 1.46% https://ausmalbilderdisney.com/
29 11454 1.46% https://driverss.net/
30 11403 1.45% https://prodroiders.net/

Top 15 of 163 Total User Agents
# Hits User Agent
1 655257 83.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 41506 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16630 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 13139 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 13103 1.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 7213 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 6774 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 6733 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 6006 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 3562 0.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 3226 0.41% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 2692 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 2246 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 791 0.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 758 0.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for August 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 490722 62.43% 490722 63.64% 0 0.00% Portugal
2 164677 20.95% 164549 21.34% 2114 0.02% Germany
3 78858 10.03% 76824 9.96% 7679355 71.10% Unresolved/Unknown
4 9879 1.26% 9614 1.25% 1052354 9.74% Network
5 9725 1.24% 9725 1.26% 0 0.00% Kazakhstan
6 9443 1.20% 8507 1.10% 824875 7.64% US Commercial
7 8946 1.14% 8946 1.16% 0 0.00% Belarus
8 6026 0.77% 6021 0.78% 607713 5.63% Russian Federation
9 4868 0.62% 4868 0.63% 551620 5.11% Wallis and Futuna Islands
10 1957 0.25% 1957 0.25% 0 0.00% Samoa
11 600 0.08% 600 0.08% 72659 0.67% Bulgaria
12 167 0.02% 159 0.02% 306 0.00% Denmark
13 22 0.00% 22 0.00% 2651 0.02% Ukraine
14 20 0.00% 20 0.00% 1474 0.01% USSR (former)
15 15 0.00% 4 0.00% 140 0.00% Non-Profit Organization
16 10 0.00% 10 0.00% 100 0.00% Chile
17 8 0.00% 8 0.00% 736 0.01% Indonesia
18 5 0.00% 5 0.00% 608 0.01% China
19 5 0.00% 1 0.00% 8 0.00% Netherlands
20 4 0.00% 4 0.00% 486 0.00% Old style Arpanet (arpa)
21 4 0.00% 4 0.00% 486 0.00% Czech Republic
22 4 0.00% 4 0.00% 486 0.00% Morocco
23 4 0.00% 4 0.00% 485 0.00% Viet Nam
24 3 0.00% 2 0.00% 11 0.00% Brazil
25 3 0.00% 3 0.00% 364 0.00% Poland
26 3 0.00% 1 0.00% 122 0.00% United States
27 2 0.00% 2 0.00% 243 0.00% Belgium
28 2 0.00% 2 0.00% 243 0.00% Israel
29 2 0.00% 2 0.00% 242 0.00% India
30 2 0.00% 2 0.00% 243 0.00% Thailand


Generated by Webalizer Version 2.01