Usage Statistics for ledning.dk

Summary Period: May 2023
Generated 01-Jun-2023 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1547496
Total Files 1529756
Total Pages 1544592
Total Visits 7105
Total KBytes 5210734
Total Unique Sites 2001
Total Unique URLs 917
Total Unique Referrers 4973
Total Unique User Agents 170
. Avg Max
Hits per Hour 2079 6152
Hits per Day 49919 134482
Files per Day 49346 134451
Pages per Day 49825 134427
Visits per Day 229 470
KBytes per Day 168088 329539
Hits by Response Code
Code 200 - OK 1529756
Code 206 - Partial Content 15395
Code 301 - Moved Permanently 12
Code 304 - Not Modified 258
Code 404 - Not Found 2075

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 25138 1.62% 23952 1.57% 25029 1.62% 470 6.62% 222 11.09% 119372 2.29%
2 32925 2.13% 32347 2.11% 32864 2.13% 449 6.32% 141 7.05% 142891 2.74%
3 30704 1.98% 30401 1.99% 30458 1.97% 333 4.69% 213 10.64% 205050 3.94%
4 26219 1.69% 26043 1.70% 26165 1.69% 321 4.52% 135 6.75% 187797 3.60%
5 30021 1.94% 29858 1.95% 29951 1.94% 293 4.12% 154 7.70% 86840 1.67%
6 26141 1.69% 25979 1.70% 26037 1.69% 166 2.34% 175 8.75% 191249 3.67%
7 21617 1.40% 21504 1.41% 21567 1.40% 110 1.55% 101 5.05% 329539 6.32%
8 34026 2.20% 33861 2.21% 33912 2.20% 128 1.80% 126 6.30% 237683 4.56%
9 38114 2.46% 37816 2.47% 37991 2.46% 162 2.28% 137 6.85% 265476 5.09%
10 38762 2.50% 38611 2.52% 38607 2.50% 165 2.32% 179 8.95% 207874 3.99%
11 44793 2.89% 44690 2.92% 44679 2.89% 124 1.75% 121 6.05% 147136 2.82%
12 48558 3.14% 48405 3.16% 48441 3.14% 108 1.52% 115 5.75% 145686 2.80%
13 51623 3.34% 51482 3.37% 51554 3.34% 203 2.86% 162 8.10% 269665 5.18%
14 50607 3.27% 50461 3.30% 50515 3.27% 220 3.10% 166 8.30% 298299 5.72%
15 55597 3.59% 54665 3.57% 55473 3.59% 148 2.08% 150 7.50% 249319 4.78%
16 55992 3.62% 55037 3.60% 55925 3.62% 134 1.89% 120 6.00% 186924 3.59%
17 76422 4.94% 75407 4.93% 76340 4.94% 144 2.03% 145 7.25% 171361 3.29%
18 88122 5.69% 87066 5.69% 88009 5.70% 210 2.96% 164 8.20% 132008 2.53%
19 89675 5.79% 88453 5.78% 89576 5.80% 214 3.01% 169 8.45% 120802 2.32%
20 83812 5.42% 82135 5.37% 83743 5.42% 328 4.62% 170 8.50% 150903 2.90%
21 50068 3.24% 49102 3.21% 50018 3.24% 230 3.24% 122 6.10% 137081 2.63%
22 27473 1.78% 26328 1.72% 27393 1.77% 263 3.70% 159 7.95% 90410 1.74%
23 33137 2.14% 31654 2.07% 32954 2.13% 302 4.25% 228 11.39% 104297 2.00%
24 40777 2.64% 39382 2.57% 40642 2.63% 313 4.41% 173 8.65% 95999 1.84%
25 37024 2.39% 36299 2.37% 36962 2.39% 261 3.67% 152 7.60% 82401 1.58%
26 40997 2.65% 40382 2.64% 40937 2.65% 287 4.04% 185 9.25% 132286 2.54%
27 38119 2.46% 37745 2.47% 38072 2.46% 229 3.22% 144 7.20% 113983 2.19%
28 40710 2.63% 40513 2.65% 40651 2.63% 304 4.28% 148 7.40% 172578 3.31%
29 57221 3.70% 57180 3.74% 57156 3.70% 292 4.11% 170 8.50% 178409 3.42%
30 98620 6.37% 98547 6.44% 98544 6.38% 232 3.27% 170 8.50% 178004 3.42%
31 134482 8.69% 134451 8.79% 134427 8.70% 213 3.00% 153 7.65% 79412 1.52%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1991 61725 3.99% 1967 61000 3.99% 1987 61626 3.99% 6026 186816 3.59%
1 2055 63728 4.12% 2037 63164 4.13% 2052 63636 4.12% 7552 234104 4.49%
2 2093 64905 4.19% 2071 64205 4.20% 2090 64802 4.20% 8230 255143 4.90%
3 2061 63901 4.13% 2040 63263 4.14% 2058 63798 4.13% 8425 261176 5.01%
4 1743 54041 3.49% 1723 53421 3.49% 1740 53951 3.49% 7079 219446 4.21%
5 2053 63649 4.11% 2026 62831 4.11% 2049 63530 4.11% 7939 246120 4.72%
6 2101 65141 4.21% 2078 64448 4.21% 2098 65063 4.21% 7888 244532 4.69%
7 2143 66435 4.29% 2122 65788 4.30% 2138 66301 4.29% 8041 249281 4.78%
8 2110 65418 4.23% 2087 64721 4.23% 2106 65306 4.23% 7690 238398 4.58%
9 2134 66169 4.28% 2108 65352 4.27% 2130 66031 4.27% 7754 240366 4.61%
10 2156 66842 4.32% 2123 65829 4.30% 2148 66592 4.31% 7516 232996 4.47%
11 2174 67421 4.36% 2144 66475 4.35% 2170 67298 4.36% 8630 267520 5.13%
12 2101 65146 4.21% 2071 64219 4.20% 2097 65009 4.21% 8309 257587 4.94%
13 2140 66345 4.29% 2114 65552 4.29% 2136 66219 4.29% 7067 219081 4.20%
14 2144 66486 4.30% 2119 65694 4.29% 2140 66368 4.30% 7057 218780 4.20%
15 2134 66174 4.28% 2107 65343 4.27% 2129 66024 4.27% 7996 247888 4.76%
16 2141 66390 4.29% 2117 65645 4.29% 2135 66214 4.29% 6928 214778 4.12%
17 2100 65129 4.21% 2072 64261 4.20% 2095 64962 4.21% 6441 199683 3.83%
18 2040 63257 4.09% 2019 62610 4.09% 2036 63138 4.09% 5638 174781 3.35%
19 2053 63670 4.11% 2031 62967 4.12% 2050 63564 4.12% 5377 166673 3.20%
20 2054 63688 4.12% 2033 63049 4.12% 2051 63596 4.12% 5052 156617 3.01%
21 2078 64423 4.16% 2059 63851 4.17% 2075 64340 4.17% 4726 146517 2.81%
22 2046 63456 4.10% 2028 62877 4.11% 2043 63361 4.10% 5141 159370 3.06%
23 2063 63957 4.13% 2038 63191 4.13% 2060 63863 4.13% 5583 173078 3.32%

Top 30 of 917 Total URLs
# Hits KBytes URL
1 737461 47.66% 8331 0.16% /
2 641956 41.48% 175649 3.37% /stats/
3 123908 8.01% 1584200 30.40% /stats/usage_202304.html
4 23034 1.49% 2778595 53.32% /stats/usage_201604.html
5 10792 0.70% 4023 0.08% /stats/usage_202303.html
6 1665 0.11% 183934 3.53% /stats/usage_202305.html
7 826 0.05% 100089 1.92% /stats/usage_202206.html
8 798 0.05% 7989 0.15% http://ledning.dk/stats/
9 277 0.02% 33111 0.64% /stats/usage_202302.html
10 85 0.01% 114 0.00% /images/galleryStyle.css
11 83 0.01% 10099 0.19% /stats/usage_202301.html
12 71 0.00% 313 0.01% /ThumbnailFrame.htm
13 60 0.00% 48 0.00% /pages/IMG_0081.htm
14 51 0.00% 5335 0.10% /stats/usage_201901.html
15 50 0.00% 5246 0.10% /stats/usage_201902.html
16 48 0.00% 5183 0.10% /stats/usage_201906.html
17 47 0.00% 5440 0.10% /stats/usage_201809.html
18 47 0.00% 5086 0.10% /stats/usage_201812.html
19 47 0.00% 5226 0.10% /stats/usage_201905.html
20 46 0.00% 5438 0.10% /stats/usage_201811.html
21 45 0.00% 5096 0.10% /stats/usage_201903.html
22 44 0.00% 4987 0.10% /stats/usage_201810.html
23 44 0.00% 4936 0.09% /stats/usage_201904.html
24 42 0.00% 4736 0.09% /stats/usage_201907.html
25 42 0.00% 4957 0.10% /stats/usage_202211.html
26 34 0.00% 45 0.00% /pages/
27 34 0.00% 3633 0.07% /stats/usage_201606.html
28 22 0.00% 1814 0.03% /stats/usage_201707.html
29 21 0.00% 2174 0.04% /stats/usage_201804.html
30 21 0.00% 1703 0.03% /stats/usage_202208.html

Top 10 of 917 Total URLs By KBytes
# Hits KBytes URL
1 23034 1.49% 2778595 53.32% /stats/usage_201604.html
2 123908 8.01% 1584200 30.40% /stats/usage_202304.html
3 1665 0.11% 183934 3.53% /stats/usage_202305.html
4 641956 41.48% 175649 3.37% /stats/
5 826 0.05% 100089 1.92% /stats/usage_202206.html
6 2 0.00% 64974 1.25% /Powerpoints_fra_Nicolas.zip
7 277 0.02% 33111 0.64% /stats/usage_202302.html
8 3 0.00% 29761 0.57% /musik.rar
9 2 0.00% 15265 0.29% /03-Cha-cha-cha.mp3
10 83 0.01% 10099 0.19% /stats/usage_202301.html

Top 10 of 387 Total Entry Pages
# Hits Visits URL
1 641956 41.48% 2276 32.57% /stats/
2 737461 47.66% 1227 17.56% /
3 23034 1.49% 583 8.34% /stats/usage_201604.html
4 826 0.05% 454 6.50% /stats/usage_202206.html
5 277 0.02% 270 3.86% /stats/usage_202302.html
6 798 0.05% 205 2.93% http://ledning.dk/stats/
7 10792 0.70% 58 0.83% /stats/usage_202303.html
8 47 0.00% 41 0.59% /stats/usage_201809.html
9 42 0.00% 38 0.54% /stats/usage_202211.html
10 123908 8.01% 37 0.53% /stats/usage_202304.html

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 641956 41.48% 1813 25.99% /stats/
2 737461 47.66% 1791 25.68% /
3 23034 1.49% 580 8.32% /stats/usage_201604.html
4 826 0.05% 454 6.51% /stats/usage_202206.html
5 277 0.02% 271 3.89% /stats/usage_202302.html
6 10792 0.70% 62 0.89% /stats/usage_202303.html
7 798 0.05% 60 0.86% http://ledning.dk/stats/
8 71 0.00% 41 0.59% /ThumbnailFrame.htm
9 42 0.00% 38 0.54% /stats/usage_201907.html
10 60 0.00% 37 0.53% /pages/IMG_0081.htm

Top 30 of 2001 Total Sites
# Hits Files KBytes Visits Hostname
1 732619 47.34% 732619 47.89% 0 0.00% 19 0.27% static.183.13.243.136.clients.your-server.de
2 732084 47.31% 732084 47.86% 0 0.00% 25 0.35% dsl-237-198.bl27.telepac.pt
3 7549 0.49% 7549 0.49% 914166 17.54% 8 0.11% 134-249-179-19.broadband.kyivstar.net
4 3297 0.21% 3297 0.22% 399259 7.66% 1 0.01% ipn-37-220-87-58.artem-catv.ru
5 2222 0.14% 2222 0.15% 269079 5.16% 3 0.04% 45.9.74.89
6 2021 0.13% 2021 0.13% 0 0.00% 361 5.08% 91.225.162.3
7 1718 0.11% 1718 0.11% 994 0.02% 342 4.81% serv3.jester-soft.ws
8 1687 0.11% 1687 0.11% 16892 0.32% 119 1.67% hebei.22.121.in-addr.arpa
9 1651 0.11% 1651 0.11% 182366 3.50% 2 0.03% vm1985900.51ssd.had.wf
10 1635 0.11% 1635 0.11% 16368 0.31% 189 2.66% host-193-188-22-23.hosted-by-vdsina.ru
11 1597 0.10% 1597 0.10% 15990 0.31% 136 1.91% 120.197.219.82
12 1459 0.09% 1459 0.10% 14721 0.28% 84 1.18% 120.82.174.128
13 1418 0.09% 1418 0.09% 14423 0.28% 57 0.80% 58.246.58.150
14 1293 0.08% 1293 0.08% 0 0.00% 1 0.01% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
15 1281 0.08% 1281 0.08% 0 0.00% 1 0.01% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
16 1177 0.08% 1177 0.08% 11787 0.23% 74 1.04% 120.196.186.248
17 1149 0.07% 1149 0.08% 0 0.00% 1 0.01% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
18 1148 0.07% 1148 0.08% 11497 0.22% 81 1.14% 183.237.47.54
19 1091 0.07% 1091 0.07% 11372 0.22% 54 0.76% hn.kd.ny.adsl
20 946 0.06% 946 0.06% 0 0.00% 1 0.01% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
21 937 0.06% 937 0.06% 0 0.00% 1 0.01% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
22 798 0.05% 798 0.05% 7991 0.15% 47 0.66% 183.220.6.198
23 699 0.05% 699 0.05% 6999 0.13% 76 1.07% 113.57.84.39
24 641 0.04% 641 0.04% 77331 1.48% 4 0.06% 45.74.55.7
25 571 0.04% 571 0.04% 0 0.00% 1 0.01% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
26 539 0.03% 342 0.02% 73436 1.41% 167 2.35% 216.244.66.247
27 538 0.03% 538 0.04% 0 0.00% 1 0.01% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
28 519 0.03% 519 0.03% 5195 0.10% 21 0.30% 124.13.181.5
29 519 0.03% 519 0.03% 0 0.00% 1 0.01% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
30 518 0.03% 518 0.03% 0 0.00% 1 0.01% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 2001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7549 0.49% 7549 0.49% 914166 17.54% 8 0.11% 134-249-179-19.broadband.kyivstar.net
2 3297 0.21% 3297 0.22% 399259 7.66% 1 0.01% ipn-37-220-87-58.artem-catv.ru
3 2222 0.14% 2222 0.15% 269079 5.16% 3 0.04% 45.9.74.89
4 1651 0.11% 1651 0.11% 182366 3.50% 2 0.03% vm1985900.51ssd.had.wf
5 641 0.04% 641 0.04% 77331 1.48% 4 0.06% 45.74.55.7
6 539 0.03% 342 0.02% 73436 1.41% 167 2.35% 216.244.66.247
7 271 0.02% 153 0.01% 67872 1.30% 2 0.03% 148-125-52-95.baltnet.ru
8 500 0.03% 500 0.03% 60320 1.16% 2 0.03% 146.70.130.135
9 498 0.03% 498 0.03% 60079 1.15% 3 0.04% unn-149-34-245-224.datapacket.com
10 497 0.03% 497 0.03% 59958 1.15% 1 0.01% 185.174.159.245

Top 30 of 4973 Total Referrers
# Hits Referrer
1 63642 4.11% https://fitness-crimea.ru/
2 62693 4.05% https://www.mobilecards.com.ua/
3 61482 3.97% https://apkzavr.com/
4 60537 3.91% https://prezentacii.info/
5 59496 3.84% https://apkstorage.net/
6 57795 3.73% https://blackdroid.mobi/
7 56623 3.66% https://coloriage-carnaval.com/
8 54294 3.51% https://ausmalbilderdisney.com/
9 53863 3.48% https://driverss.net/
10 52463 3.39% https://pdatop.net/
11 51174 3.31% https://prodroiders.net/
12 49950 3.23% https://vzlomannye-igry-dlya-android.net/
13 48607 3.14% https://vzlomannye-igry-na-android.net/
14 36000 2.33% http://gurman.co.ua
15 35948 2.32% http://vitannya.com
16 35945 2.32% https://vitannyachko.com.ua
17 35920 2.32% http://happyday.org.ua
18 35880 2.32% http://5dom.com.ua
19 35812 2.31% https://vsivitannya.net.ua
20 35760 2.31% http://vitannyachko.net.ua
21 35744 2.31% http://birthday.co.ua
22 35725 2.31% https://happyb.com.ua
23 35720 2.31% https://appetito.com.ua
24 35648 2.30% http://pryvit.co.ua
25 35574 2.30% http://happybirthday.co.ua
26 35561 2.30% https://lifehacker.org.ua
27 35488 2.29% https://pobazhay.com.ua
28 35472 2.29% https://top-words.com.ua
29 35455 2.29% https://birthday.org.ua
30 35418 2.29% https://ti-slova.com.ua

Top 15 of 170 Total User Agents
# Hits User Agent
1 1464737 94.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16978 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
3 15210 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 9018 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7460 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 5005 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4125 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 4035 0.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2419 0.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2096 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2080 0.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 2006 0.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 1742 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1664 0.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 1371 0.09% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for May 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 732743 47.35% 732708 47.90% 4989 0.10% Germany
2 732084 47.31% 732084 47.86% 0 0.00% Portugal
3 38715 2.50% 37640 2.46% 2616429 50.21% Unresolved/Unknown
4 13328 0.86% 13328 0.87% 0 0.00% Belarus
5 10011 0.65% 9272 0.61% 811662 15.58% US Commercial
6 9133 0.59% 8805 0.58% 1018463 19.55% Network
7 5712 0.37% 5577 0.36% 501730 9.63% Russian Federation
8 1718 0.11% 1718 0.11% 994 0.02% Samoa
9 1688 0.11% 1688 0.11% 16902 0.32% Old style Arpanet (arpa)
10 1651 0.11% 1651 0.11% 182366 3.50% Wallis and Futuna Islands
11 433 0.03% 433 0.03% 41391 0.79% Australia
12 66 0.00% 65 0.00% 7436 0.14% Kazakhstan
13 60 0.00% 40 0.00% 503 0.01% Non-Profit Organization
14 23 0.00% 23 0.00% 156 0.00% Netherlands
15 21 0.00% 17 0.00% 2056 0.04% Ukraine
16 18 0.00% 18 0.00% 180 0.00% Chile
17 12 0.00% 12 0.00% 1459 0.03% India
18 9 0.00% 8 0.00% 973 0.02% Czech Republic
19 7 0.00% 6 0.00% 380 0.01% China
20 7 0.00% 5 0.00% 373 0.01% Indonesia
21 5 0.00% 5 0.00% 50 0.00% Central African Republic
22 5 0.00% 5 0.00% 50 0.00% Ecuador
23 4 0.00% 4 0.00% 40 0.00% Canada
24 4 0.00% 4 0.00% 486 0.01% Morocco
25 4 0.00% 4 0.00% 263 0.01% Poland
26 4 0.00% 4 0.00% 40 0.00% Seychelles
27 3 0.00% 3 0.00% 17 0.00% Italy
28 3 0.00% 3 0.00% 30 0.00% St. Helena
29 3 0.00% 3 0.00% 250 0.00% United States
30 2 0.00% 2 0.00% 20 0.00% Spain


Generated by Webalizer Version 2.01