Usage Statistics for ledning.dk

Summary Period: October 2023
Generated 01-Nov-2023 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1064363
Total Files 1058857
Total Pages 1060487
Total Visits 8438
Total KBytes 19000653
Total Unique Sites 2869
Total Unique URLs 935
Total Unique Referrers 2707
Total Unique User Agents 187
. Avg Max
Hits per Hour 1430 4587
Hits per Day 34334 43703
Files per Day 34156 43535
Pages per Day 34209 43640
Visits per Day 272 593
KBytes per Day 612924 1147250
Hits by Response Code
Code 200 - OK 1058857
Code 206 - Partial Content 2505
Code 301 - Moved Permanently 8
Code 304 - Not Modified 391
Code 404 - Not Found 2602

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 30600 2.87% 30430 2.87% 30459 2.87% 249 2.95% 192 6.69% 399955 2.10%
2 37342 3.51% 37101 3.50% 37253 3.51% 300 3.56% 198 6.90% 310940 1.64%
3 36961 3.47% 36831 3.48% 36887 3.48% 185 2.19% 167 5.82% 271670 1.43%
4 36028 3.38% 35904 3.39% 35903 3.39% 207 2.45% 152 5.30% 412026 2.17%
5 31653 2.97% 31549 2.98% 31549 2.97% 214 2.54% 189 6.59% 466609 2.46%
6 34492 3.24% 34121 3.22% 34243 3.23% 315 3.73% 206 7.18% 431833 2.27%
7 38476 3.61% 38200 3.61% 38345 3.62% 203 2.41% 171 5.96% 461382 2.43%
8 34436 3.24% 34155 3.23% 34264 3.23% 136 1.61% 105 3.66% 521443 2.74%
9 27276 2.56% 27134 2.56% 27152 2.56% 187 2.22% 154 5.37% 410804 2.16%
10 33033 3.10% 32858 3.10% 32925 3.10% 293 3.47% 186 6.48% 445518 2.34%
11 33222 3.12% 33035 3.12% 33109 3.12% 221 2.62% 166 5.79% 540540 2.84%
12 29448 2.77% 29212 2.76% 29258 2.76% 185 2.19% 144 5.02% 454654 2.39%
13 32930 3.09% 32754 3.09% 32810 3.09% 211 2.50% 187 6.52% 373406 1.97%
14 38687 3.63% 38506 3.64% 38563 3.64% 266 3.15% 175 6.10% 431664 2.27%
15 37434 3.52% 37281 3.52% 37271 3.51% 230 2.73% 184 6.41% 556331 2.93%
16 34793 3.27% 34623 3.27% 34683 3.27% 203 2.41% 166 5.79% 396850 2.09%
17 32730 3.08% 32594 3.08% 32666 3.08% 153 1.81% 125 4.36% 317302 1.67%
18 32693 3.07% 32439 3.06% 32627 3.08% 361 4.28% 255 8.89% 454804 2.39%
19 35640 3.35% 35519 3.35% 35578 3.35% 289 3.42% 198 6.90% 864138 4.55%
20 43703 4.11% 43535 4.11% 43640 4.12% 394 4.67% 168 5.86% 1040174 5.47%
21 39222 3.69% 39109 3.69% 39112 3.69% 442 5.24% 230 8.02% 999652 5.26%
22 39653 3.73% 39461 3.73% 39487 3.72% 554 6.57% 256 8.92% 912608 4.80%
23 39432 3.70% 39309 3.71% 39311 3.71% 301 3.57% 201 7.01% 858775 4.52%
24 39047 3.67% 38881 3.67% 38881 3.67% 411 4.87% 273 9.52% 804607 4.23%
25 33473 3.14% 33327 3.15% 33336 3.14% 311 3.69% 209 7.28% 586267 3.09%
26 31027 2.92% 30861 2.91% 30888 2.91% 402 4.76% 213 7.42% 647598 3.41%
27 27223 2.56% 27076 2.56% 27058 2.55% 593 7.03% 239 8.33% 881890 4.64%
28 27478 2.58% 27389 2.59% 27344 2.58% 380 4.50% 234 8.16% 866157 4.56%
29 35091 3.30% 34995 3.30% 35001 3.30% 209 2.48% 129 4.50% 1147250 6.04%
30 32231 3.03% 32162 3.04% 32105 3.03% 155 1.84% 141 4.91% 961976 5.06%
31 28909 2.72% 28506 2.69% 28779 2.71% 233 2.76% 175 6.10% 771831 4.06%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1424 44144 4.15% 1417 43955 4.15% 1417 43954 4.14% 26191 811928 4.27%
1 1489 46186 4.34% 1479 45852 4.33% 1483 45994 4.34% 26364 817291 4.30%
2 1664 51599 4.85% 1656 51350 4.85% 1659 51453 4.85% 29544 915853 4.82%
3 1574 48814 4.59% 1567 48598 4.59% 1570 48683 4.59% 24697 765594 4.03%
4 1331 41269 3.88% 1326 41119 3.88% 1327 41149 3.88% 22962 711815 3.75%
5 1492 46253 4.35% 1486 46075 4.35% 1487 46124 4.35% 25600 793602 4.18%
6 1394 43231 4.06% 1388 43046 4.07% 1390 43108 4.06% 25577 792877 4.17%
7 1407 43647 4.10% 1401 43460 4.10% 1401 43439 4.10% 25268 783297 4.12%
8 1444 44794 4.21% 1439 44628 4.21% 1441 44693 4.21% 25380 786781 4.14%
9 1412 43784 4.11% 1404 43542 4.11% 1406 43611 4.11% 25212 781567 4.11%
10 1434 44460 4.18% 1427 44251 4.18% 1428 44291 4.18% 25354 785980 4.14%
11 1368 42422 3.99% 1361 42203 3.99% 1362 42245 3.98% 25045 776402 4.09%
12 1365 42324 3.98% 1357 42096 3.98% 1359 42144 3.97% 25222 781886 4.12%
13 1327 41154 3.87% 1316 40816 3.85% 1321 40970 3.86% 25237 782335 4.12%
14 1434 44477 4.18% 1425 44203 4.17% 1430 44348 4.18% 25081 777522 4.09%
15 1333 41347 3.88% 1325 41101 3.88% 1328 41191 3.88% 24968 774002 4.07%
16 1357 42073 3.95% 1345 41720 3.94% 1350 41869 3.95% 25410 787708 4.15%
17 1462 45340 4.26% 1455 45111 4.26% 1458 45211 4.26% 25825 800570 4.21%
18 1445 44801 4.21% 1436 44522 4.20% 1438 44585 4.20% 26155 810799 4.27%
19 1475 45749 4.30% 1468 45525 4.30% 1469 45545 4.29% 25558 792298 4.17%
20 1455 45116 4.24% 1447 44860 4.24% 1449 44920 4.24% 25873 802070 4.22%
21 1393 43207 4.06% 1387 43027 4.06% 1388 43046 4.06% 25344 785671 4.13%
22 1421 44079 4.14% 1415 43881 4.14% 1417 43953 4.14% 25346 785725 4.14%
23 1422 44093 4.14% 1416 43916 4.15% 1418 43961 4.15% 25712 797080 4.20%

Top 30 of 935 Total URLs
# Hits KBytes URL
1 529800 49.78% 30665 0.16% /
2 232412 21.84% 15918 0.08% /stats/
3 142963 13.43% 643634 3.39% /stats/usage_202304.html
4 71809 6.75% 8453904 44.49% /stats/usage_202310.html
5 29887 2.81% 3690373 19.42% /stats/usage_202309.html
6 23277 2.19% 2808152 14.78% /stats/usage_201604.html
7 16879 1.59% 2026914 10.67% /stats/usage_202002.html
8 7157 0.67% 872117 4.59% /stats/usage_202307.html
9 865 0.08% 96820 0.51% /stats/usage_202308.html
10 675 0.06% 81604 0.43% /stats/usage_202206.html
11 236 0.02% 29478 0.16% /stats/usage_202203.html
12 169 0.02% 744 0.00% /ThumbnailFrame.htm
13 108 0.01% 144 0.00% /images/galleryStyle.css
14 88 0.01% 73 0.00% /pages/IMG_0081.htm
15 74 0.01% 8899 0.05% /stats/usage_202303.html
16 67 0.01% 7889 0.04% /stats/usage_202302.html
17 62 0.01% 7508 0.04% /stats/usage_201606.html
18 55 0.01% 377 0.00% /stats/ref_200608.html
19 51 0.00% 68 0.00% /pages/
20 51 0.00% 6066 0.03% /stats/usage_202306.html
21 47 0.00% 5577 0.03% /stats/usage_201901.html
22 45 0.00% 5438 0.03% /stats/usage_201811.html
23 44 0.00% 5320 0.03% /stats/usage_201809.html
24 44 0.00% 5303 0.03% /stats/usage_201906.html
25 43 0.00% 5176 0.03% /stats/usage_201904.html
26 43 0.00% 5226 0.03% /stats/usage_201905.html
27 42 0.00% 5086 0.03% /stats/usage_201812.html
28 42 0.00% 5008 0.03% /stats/usage_201902.html
29 42 0.00% 5100 0.03% /stats/usage_201907.html
30 42 0.00% 5109 0.03% /stats/usage_202208.html

Top 10 of 935 Total URLs By KBytes
# Hits KBytes URL
1 71809 6.75% 8453904 44.49% /stats/usage_202310.html
2 29887 2.81% 3690373 19.42% /stats/usage_202309.html
3 23277 2.19% 2808152 14.78% /stats/usage_201604.html
4 16879 1.59% 2026914 10.67% /stats/usage_202002.html
5 7157 0.67% 872117 4.59% /stats/usage_202307.html
6 142963 13.43% 643634 3.39% /stats/usage_202304.html
7 865 0.08% 96820 0.51% /stats/usage_202308.html
8 675 0.06% 81604 0.43% /stats/usage_202206.html
9 529800 49.78% 30665 0.16% /
10 236 0.02% 29478 0.16% /stats/usage_202203.html

Top 10 of 383 Total Entry Pages
# Hits Visits URL
1 23277 2.19% 2915 35.19% /stats/usage_201604.html
2 529800 49.78% 1867 22.54% /
3 675 0.06% 457 5.52% /stats/usage_202206.html
4 232412 21.84% 320 3.86% /stats/
5 71809 6.75% 247 2.98% /stats/usage_202310.html
6 236 0.02% 146 1.76% /stats/usage_202203.html
7 865 0.08% 71 0.86% /stats/usage_202308.html
8 74 0.01% 69 0.83% /stats/usage_202303.html
9 67 0.01% 60 0.72% /stats/usage_202302.html
10 55 0.01% 55 0.66% /stats/ref_200608.html

Top 10 of 383 Total Exit Pages
# Hits Visits URL
1 23277 2.19% 2924 35.38% /stats/usage_201604.html
2 529800 49.78% 1810 21.90% /
3 675 0.06% 455 5.51% /stats/usage_202206.html
4 232412 21.84% 309 3.74% /stats/
5 71809 6.75% 248 3.00% /stats/usage_202310.html
6 236 0.02% 146 1.77% /stats/usage_202203.html
7 169 0.02% 115 1.39% /ThumbnailFrame.htm
8 865 0.08% 74 0.90% /stats/usage_202308.html
9 74 0.01% 69 0.83% /stats/usage_202303.html
10 67 0.01% 64 0.77% /stats/usage_202302.html

Top 30 of 2869 Total Sites
# Hits Files KBytes Visits Hostname
1 505802 47.52% 505802 47.77% 0 0.00% 45 0.53% dsl-247-148.bl27.telepac.pt
2 368333 34.61% 368333 34.79% 0 0.00% 9 0.11% static.183.13.243.136.clients.your-server.de
3 28352 2.66% 28352 2.68% 3500835 18.42% 8 0.09% v2137514.hosted-by-vdsina.ru
4 16864 1.58% 16864 1.59% 2025113 10.66% 11 0.13% 31.184.194.189
5 14399 1.35% 14399 1.36% 1130841 5.95% 4 0.05% 5.42.66.20
6 14149 1.33% 14149 1.34% 1679574 8.84% 11 0.13% 5.42.65.19
7 10554 0.99% 10434 0.99% 1181718 6.22% 20 0.24% 5.42.65.70
8 10349 0.97% 10349 0.98% 1216474 6.40% 10 0.12% 185.149.146.53
9 8869 0.83% 8869 0.84% 1054612 5.55% 5 0.06% 5.42.67.16
10 6865 0.64% 6865 0.65% 819541 4.31% 4 0.05% 5.42.65.8
11 6053 0.57% 6053 0.57% 721888 3.80% 3 0.04% 5.42.64.62
12 5952 0.56% 5952 0.56% 722283 3.80% 6 0.07% 65-109-97-126.ptr
13 4135 0.39% 3911 0.37% 451819 2.38% 6 0.07% 185.172.128.116
14 3182 0.30% 3182 0.30% 377367 1.99% 42 0.50% client.yota.ru
15 3095 0.29% 3095 0.29% 377194 1.99% 7 0.08% 94.25.168.206
16 2297 0.22% 2297 0.22% 0 0.00% 360 4.27% 91.225.162.3
17 2276 0.21% 2276 0.21% 0 0.00% 332 3.93% serv3.jester-soft.ws
18 1642 0.15% 1642 0.16% 179286 0.94% 20 0.24% 172.94.8.171
19 1507 0.14% 1507 0.14% 0 0.00% 3 0.04% 95.57.111.189.megaline.telecom.kz
20 1086 0.10% 1086 0.10% 126317 0.66% 3 0.04% 5.42.65.94
21 1050 0.10% 1050 0.10% 116827 0.61% 3 0.04% unn-169-150-208-149.datapacket.com
22 1017 0.10% 1017 0.10% 108421 0.57% 64 0.76% 94.25.173.184
23 902 0.08% 902 0.09% 93995 0.49% 19 0.23% unn-149-50-217-104.datapacket.com
24 761 0.07% 761 0.07% 82736 0.44% 18 0.21% unn-149-34-252-7.datapacket.com
25 728 0.07% 728 0.07% 88773 0.47% 15 0.18% 95.54.133.122
26 685 0.06% 685 0.06% 0 0.00% 1 0.01% 178.91.0.68.megaline.telecom.kz
27 604 0.06% 604 0.06% 0 0.00% 1 0.01% 37.150.27.152.megaline.telecom.kz
28 581 0.05% 581 0.05% 0 0.00% 1 0.01% 147.30.9.187
29 579 0.05% 579 0.05% 0 0.00% 1 0.01% 95.57.142.135.megaline.telecom.kz
30 576 0.05% 576 0.05% 0 0.00% 1 0.01% 178.91.5.171.megaline.telecom.kz

Top 10 of 2869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28352 2.66% 28352 2.68% 3500835 18.42% 8 0.09% v2137514.hosted-by-vdsina.ru
2 16864 1.58% 16864 1.59% 2025113 10.66% 11 0.13% 31.184.194.189
3 14149 1.33% 14149 1.34% 1679574 8.84% 11 0.13% 5.42.65.19
4 10349 0.97% 10349 0.98% 1216474 6.40% 10 0.12% 185.149.146.53
5 10554 0.99% 10434 0.99% 1181718 6.22% 20 0.24% 5.42.65.70
6 14399 1.35% 14399 1.36% 1130841 5.95% 4 0.05% 5.42.66.20
7 8869 0.83% 8869 0.84% 1054612 5.55% 5 0.06% 5.42.67.16
8 6865 0.64% 6865 0.65% 819541 4.31% 4 0.05% 5.42.65.8
9 5952 0.56% 5952 0.56% 722283 3.80% 6 0.07% 65-109-97-126.ptr
10 6053 0.57% 6053 0.57% 721888 3.80% 3 0.04% 5.42.64.62

Top 30 of 2707 Total Referrers
# Hits Referrer
1 28946 2.72% https://apkstorage.net/
2 28926 2.72% https://prezentacii.info/
3 28890 2.71% https://fitness-crimea.ru/
4 28860 2.71% https://www.mobilecards.com.ua/
5 28848 2.71% https://apkzavr.com/
6 28635 2.69% https://blackdroid.mobi/
7 28395 2.67% https://coloriage-carnaval.com/
8 28176 2.65% https://ausmalbilderdisney.com/
9 27960 2.63% https://vzlomannye-igry-dlya-android.net/
10 27888 2.62% https://driverss.net/
11 27732 2.61% https://prodroiders.net/
12 27726 2.60% https://pdatop.net/
13 27351 2.57% https://vzlomannye-igry-na-android.net/
14 13976 1.31% https://kartynky.com.ua
15 13960 1.31% http://happybirthday.co.ua
16 13959 1.31% https://lifehacker.org.ua
17 13941 1.31% http://wordsguru.co.ua
18 13904 1.31% https://vitayu.net.ua
19 13869 1.30% http://smach.com.ua
20 13836 1.30% http://edim.com.ua
21 13836 1.30% https://vitalka.net.ua
22 13806 1.30% http://vitannya.info
23 13768 1.29% http://birthday.net.ua
24 13768 1.29% https://pryvitayko.net.ua
25 13722 1.29% https://slova.in.ua
26 13683 1.29% https://pryvitay.com.ua
27 13628 1.28% https://topvitannya.net.ua
28 13556 1.27% https://rozmalovky.com.ua
29 13519 1.27% https://nashahata.com.ua
30 13504 1.27% https://pryvitannya.com.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 28.07% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 15 26.32% https://smegabat.ru/p=139
3 8 14.04% https://smegabat.ru/p=74
4 6 10.53% https://fas.st/ta_keherid=latgbyerp
5 6 10.53% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 5 8.77% https://smegabat.ru
7 1 1.75% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 187 Total User Agents
# Hits User Agent
1 874171 82.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 62210 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 28062 2.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 22338 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 11653 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 11432 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 11385 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 10352 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 6566 0.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 5877 0.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 5531 0.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3330 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1972 0.19% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
14 1854 0.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 962 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for October 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 505803 47.52% 505803 47.77% 5 0.00% Portugal
2 368394 34.61% 368366 34.79% 1522 0.01% Germany
3 126572 11.89% 125278 11.83% 13593526 71.54% Unresolved/Unknown
4 32088 3.01% 32083 3.03% 3879770 20.42% Russian Federation
5 15364 1.44% 14263 1.35% 1261183 6.64% US Commercial
6 9981 0.94% 9981 0.94% 0 0.00% Kazakhstan
7 3655 0.34% 3097 0.29% 256952 1.35% Network
8 2276 0.21% 2276 0.21% 0 0.00% Samoa
9 93 0.01% 85 0.01% 231 0.00% Denmark
10 30 0.00% 30 0.00% 79 0.00% Viet Nam
11 24 0.00% 24 0.00% 2673 0.01% USSR (former)
12 11 0.00% 10 0.00% 1216 0.01% Poland
13 10 0.00% 10 0.00% 61 0.00% Old style Arpanet (arpa)
14 9 0.00% 6 0.00% 381 0.00% United Kingdom
15 8 0.00% 8 0.00% 282 0.00% India
16 6 0.00% 6 0.00% 498 0.00% Indonesia
17 6 0.00% 5 0.00% 491 0.00% British Indian Ocean Territory
18 4 0.00% 3 0.00% 248 0.00% Non-Profit Organization
19 4 0.00% 4 0.00% 481 0.00% United States
20 3 0.00% 3 0.00% 15 0.00% Spain
21 3 0.00% 3 0.00% 13 0.00% Italy
22 3 0.00% 3 0.00% 9 0.00% New Zealand (Aotearoa)
23 3 0.00% 3 0.00% 364 0.00% St. Helena
24 2 0.00% 2 0.00% 16 0.00% Australia
25 2 0.00% 2 0.00% 126 0.00% Netherlands
26 2 0.00% 2 0.00% 10 0.00% Norway
27 2 0.00% 2 0.00% 243 0.00% Taiwan
28 1 0.00% 0 0.00% 0 0.00% Bulgaria
29 1 0.00% 1 0.00% 122 0.00% Colombia
30 1 0.00% 1 0.00% 5 0.00% France


Generated by Webalizer Version 2.01