Usage Statistics for ledning.dk

Summary Period: October 2022
Generated 01-Nov-2022 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 365993
Total Files 360647
Total Pages 362736
Total Visits 15586
Total KBytes 3839180
Total Unique Sites 2418
Total Unique URLs 773
Total Unique Referrers 1769
Total Unique User Agents 169
. Avg Max
Hits per Hour 491 2921
Hits per Day 11806 26982
Files per Day 11633 26793
Pages per Day 11701 26838
Visits per Day 502 783
KBytes per Day 123845 295855
Hits by Response Code
Code 200 - OK 360647
Code 206 - Partial Content 1635
Code 301 - Moved Permanently 15
Code 304 - Not Modified 350
Code 400 - Bad Request 1
Code 404 - Not Found 3345

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 7257 1.98% 7151 1.98% 7194 1.98% 437 2.80% 297 12.28% 84897 2.21%
2 11153 3.05% 10982 3.05% 11026 3.04% 429 2.75% 268 11.08% 130702 3.40%
3 10573 2.89% 10391 2.88% 10454 2.88% 483 3.10% 344 14.23% 154111 4.01%
4 11873 3.24% 11762 3.26% 11754 3.24% 543 3.48% 314 12.99% 104436 2.72%
5 12055 3.29% 11904 3.30% 11908 3.28% 653 4.19% 268 11.08% 163864 4.27%
6 12740 3.48% 12634 3.50% 12640 3.48% 591 3.79% 182 7.53% 162393 4.23%
7 23403 6.39% 23254 6.45% 23240 6.41% 783 5.02% 348 14.39% 120323 3.13%
8 14076 3.85% 13937 3.86% 13968 3.85% 364 2.34% 212 8.77% 93075 2.42%
9 26982 7.37% 26793 7.43% 26838 7.40% 452 2.90% 196 8.11% 108006 2.81%
10 11024 3.01% 10821 3.00% 10831 2.99% 548 3.52% 275 11.37% 113507 2.96%
11 13064 3.57% 12917 3.58% 12983 3.58% 446 2.86% 172 7.11% 54268 1.41%
12 11270 3.08% 10829 3.00% 11031 3.04% 457 2.93% 215 8.89% 53667 1.40%
13 13268 3.63% 13125 3.64% 13185 3.63% 475 3.05% 190 7.86% 68198 1.78%
14 13057 3.57% 12831 3.56% 12991 3.58% 500 3.21% 198 8.19% 66788 1.74%
15 12860 3.51% 12704 3.52% 12773 3.52% 510 3.27% 202 8.35% 65435 1.70%
16 9173 2.51% 8931 2.48% 9118 2.51% 482 3.09% 128 5.29% 56231 1.46%
17 13400 3.66% 13291 3.69% 13333 3.68% 551 3.54% 169 6.99% 84691 2.21%
18 13883 3.79% 13830 3.83% 13852 3.82% 508 3.26% 156 6.45% 60460 1.57%
19 12294 3.36% 12215 3.39% 12221 3.37% 509 3.27% 200 8.27% 63348 1.65%
20 11351 3.10% 11142 3.09% 11269 3.11% 477 3.06% 199 8.23% 70352 1.83%
21 10958 2.99% 10875 3.02% 10871 3.00% 332 2.13% 159 6.58% 72151 1.88%
22 10602 2.90% 10441 2.90% 10490 2.89% 516 3.31% 178 7.36% 72396 1.89%
23 14822 4.05% 14660 4.06% 14744 4.06% 497 3.19% 173 7.15% 77167 2.01%
24 15401 4.21% 15234 4.22% 15286 4.21% 517 3.32% 230 9.51% 85437 2.23%
25 13067 3.57% 12874 3.57% 12940 3.57% 507 3.25% 202 8.35% 149389 3.89%
26 13842 3.78% 13448 3.73% 13703 3.78% 559 3.59% 172 7.11% 202640 5.28%
27 7926 2.17% 7742 2.15% 7834 2.16% 532 3.41% 167 6.91% 246610 6.42%
28 4001 1.09% 3799 1.05% 3877 1.07% 563 3.61% 230 9.51% 295855 7.71%
29 3684 1.01% 3559 0.99% 3623 1.00% 504 3.23% 186 7.69% 285363 7.43%
30 3632 0.99% 3429 0.95% 3552 0.98% 539 3.46% 152 6.29% 242755 6.32%
31 3302 0.90% 3142 0.87% 3207 0.88% 643 4.13% 244 10.09% 230664 6.01%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 514 15951 4.36% 509 15782 4.38% 510 15821 4.36% 5533 171533 4.47%
1 520 16141 4.41% 511 15868 4.40% 517 16056 4.43% 4940 153126 3.99%
2 561 17403 4.76% 550 17068 4.73% 555 17214 4.75% 6608 204863 5.34%
3 387 12026 3.29% 380 11795 3.27% 383 11893 3.28% 3449 106933 2.79%
4 509 15804 4.32% 503 15621 4.33% 506 15696 4.33% 4783 148277 3.86%
5 518 16087 4.40% 511 15865 4.40% 513 15930 4.39% 5146 159532 4.16%
6 493 15310 4.18% 488 15149 4.20% 490 15191 4.19% 5252 162800 4.24%
7 474 14714 4.02% 470 14572 4.04% 470 14590 4.02% 4966 153956 4.01%
8 488 15156 4.14% 478 14845 4.12% 484 15012 4.14% 4996 154882 4.03%
9 449 13946 3.81% 438 13602 3.77% 445 13805 3.81% 4943 153247 3.99%
10 454 14075 3.85% 444 13773 3.82% 448 13906 3.83% 5102 158162 4.12%
11 408 12650 3.46% 401 12457 3.45% 402 12483 3.44% 5173 160351 4.18%
12 458 14219 3.89% 450 13979 3.88% 454 14103 3.89% 5158 159901 4.16%
13 505 15660 4.28% 493 15300 4.24% 501 15556 4.29% 5242 162511 4.23%
14 508 15753 4.30% 498 15461 4.29% 503 15612 4.30% 5650 175149 4.56%
15 484 15026 4.11% 478 14818 4.11% 479 14874 4.10% 5401 167441 4.36%
16 492 15268 4.17% 486 15093 4.18% 487 15100 4.16% 5509 170787 4.45%
17 476 14777 4.04% 469 14562 4.04% 471 14625 4.03% 5405 167559 4.36%
18 512 15889 4.34% 506 15692 4.35% 507 15739 4.34% 5289 163948 4.27%
19 509 15787 4.31% 503 15618 4.33% 505 15671 4.32% 4927 152722 3.98%
20 528 16388 4.48% 524 16249 4.51% 524 16249 4.48% 5216 161688 4.21%
21 531 16479 4.50% 525 16293 4.52% 527 16344 4.51% 5090 157800 4.11%
22 511 15869 4.34% 506 15710 4.36% 509 15787 4.35% 5007 155203 4.04%
23 503 15615 4.27% 499 15475 4.29% 499 15479 4.27% 5058 156808 4.08%

Top 30 of 773 Total URLs
# Hits KBytes URL
1 281191 76.83% 4906 0.13% /
2 42851 11.71% 425292 11.08% /stats/
3 10538 2.88% 1271311 33.11% /stats/usage_201604.html
4 9417 2.57% 1133015 29.51% /stats/usage_202210.html
5 8372 2.29% 83683 2.18% http://ledning.dk/stats/
6 2378 0.65% 285562 7.44% /stats/usage_202002.html
7 1302 0.36% 157857 4.11% /stats/usage_202206.html
8 1230 0.34% 155075 4.04% /stats/usage_202209.html
9 153 0.04% 18611 0.48% /stats/usage_201511.html
10 124 0.03% 542 0.01% /ThumbnailFrame.htm
11 67 0.02% 90 0.00% /images/galleryStyle.css
12 63 0.02% 53 0.00% /pages/IMG_0081.htm
13 63 0.02% 7535 0.20% /stats/usage_201905.html
14 62 0.02% 7508 0.20% /stats/usage_201606.html
15 48 0.01% 5871 0.15% /stats/usage_202203.html
16 46 0.01% 5709 0.15% /stats/usage_202205.html
17 45 0.01% 5353 0.14% /stats/usage_202208.html
18 40 0.01% 4844 0.13% /stats/usage_201812.html
19 40 0.01% 4850 0.13% /stats/usage_201901.html
20 40 0.01% 4701 0.12% /stats/usage_201906.html
21 40 0.01% 4831 0.13% /stats/usage_202004.html
22 39 0.01% 52 0.00% /pages/
23 39 0.01% 4713 0.12% /stats/usage_201811.html
24 39 0.01% 4650 0.12% /stats/usage_201902.html
25 38 0.01% 4622 0.12% /stats/usage_201810.html
26 38 0.01% 4610 0.12% /stats/usage_201903.html
27 38 0.01% 4575 0.12% /stats/usage_201904.html
28 38 0.01% 4672 0.12% /stats/usage_202204.html
29 36 0.01% 4360 0.11% /stats///usage_201606.html
30 36 0.01% 4371 0.11% /stats/usage_201907.html

Top 10 of 773 Total URLs By KBytes
# Hits KBytes URL
1 10538 2.88% 1271311 33.11% /stats/usage_201604.html
2 9417 2.57% 1133015 29.51% /stats/usage_202210.html
3 42851 11.71% 425292 11.08% /stats/
4 2378 0.65% 285562 7.44% /stats/usage_202002.html
5 1302 0.36% 157857 4.11% /stats/usage_202206.html
6 1230 0.34% 155075 4.04% /stats/usage_202209.html
7 8372 2.29% 83683 2.18% http://ledning.dk/stats/
8 153 0.04% 18611 0.48% /stats/usage_201511.html
9 1 0.00% 7633 0.20% /03-Cha-cha-cha.mp3
10 63 0.02% 7535 0.20% /stats/usage_201905.html

Top 10 of 379 Total Entry Pages
# Hits Visits URL
1 42851 11.71% 7707 50.05% /stats/
2 8372 2.29% 1740 11.30% http://ledning.dk/stats/
3 281191 76.83% 1514 9.83% /
4 10538 2.88% 803 5.21% /stats/usage_201604.html
5 1302 0.36% 710 4.61% /stats/usage_202206.html
6 153 0.04% 144 0.94% /stats/usage_201511.html
7 62 0.02% 58 0.38% /stats/usage_201606.html
8 46 0.01% 46 0.30% /stats/usage_202205.html
9 48 0.01% 44 0.29% /stats/usage_202203.html
10 45 0.01% 43 0.28% /stats/usage_202208.html

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 42851 11.71% 7945 51.66% /stats/
2 8372 2.29% 1492 9.70% http://ledning.dk/stats/
3 281191 76.83% 1426 9.27% /
4 10538 2.88% 797 5.18% /stats/usage_201604.html
5 1302 0.36% 707 4.60% /stats/usage_202206.html
6 153 0.04% 144 0.94% /stats/usage_201511.html
7 124 0.03% 85 0.55% /ThumbnailFrame.htm
8 46 0.01% 45 0.29% /stats/usage_202205.html
9 45 0.01% 44 0.29% /stats/usage_202208.html
10 63 0.02% 43 0.28% /pages/IMG_0081.htm

Top 30 of 2418 Total Sites
# Hits Files KBytes Visits Hostname
1 71388 19.51% 71388 19.79% 0 0.00% 56 0.36% s-79-110-133-198.under.net.ua
2 48864 13.35% 48864 13.55% 0 0.00% 30 0.19% s-79-110-133-229.under.net.ua
3 42969 11.74% 42969 11.91% 0 0.00% 19 0.12% s-79-110-128-207.under.net.ua
4 36345 9.93% 36345 10.08% 0 0.00% 5 0.03% s-79-110-128-156.under.net.ua
5 14526 3.97% 14526 4.03% 0 0.00% 18 0.12% s-79-110-133-201.under.net.ua
6 12240 3.34% 12240 3.39% 0 0.00% 2 0.01% 104.28.192.95
7 11011 3.01% 11011 3.05% 0 0.00% 3 0.02% 104.28.224.95
8 8053 2.20% 8053 2.23% 0 0.00% 3 0.02% s-79-110-128-247.under.net.ua
9 7071 1.93% 7071 1.96% 0 0.00% 2 0.01% s-79-110-128-234.under.net.ua
10 6210 1.70% 6210 1.72% 0 0.00% 3 0.02% s-79-110-128-217.under.net.ua
11 5543 1.51% 5543 1.54% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
12 4921 1.34% 4921 1.36% 594138 15.48% 8 0.05% vm711319.stark-industries.solutions
13 4359 1.19% 4359 1.21% 0 0.00% 436 2.80% serv3.jester-soft.ws
14 4024 1.10% 4024 1.12% 40224 1.05% 2 0.01% 95-165-147-31.static.spd-mgts.ru
15 3682 1.01% 3682 1.02% 0 0.00% 3 0.02% 8.40.107.124
16 3160 0.86% 3160 0.88% 31578 0.82% 389 2.50% 5x18x217x193.static-business.spb.ertelecom.ru
17 3045 0.83% 3045 0.84% 30436 0.79% 93 0.60% host-89-22-237-236.hosted-by-vdsina.ru
18 2808 0.77% 2808 0.78% 28068 0.73% 352 2.26% 120.237.144.57
19 2680 0.73% 2680 0.74% 27011 0.70% 338 2.17% 120.196.188.21
20 2630 0.72% 2630 0.73% 26290 0.68% 210 1.35% vps-18b67d6d.vps.ovh.ca
21 2620 0.72% 2620 0.73% 311347 8.11% 4 0.03% vm1985900.51ssd.had.wf
22 2515 0.69% 2515 0.70% 25584 0.67% 206 1.32% 81.200.123.74
23 2456 0.67% 2456 0.68% 24660 0.64% 356 2.28% 112.49.34.128
24 2410 0.66% 2410 0.67% 24312 0.63% 377 2.42% 112.54.41.177
25 2390 0.65% 2390 0.66% 23889 0.62% 356 2.28% hebei.22.121.in-addr.arpa
26 2360 0.64% 2360 0.65% 283401 7.38% 1 0.01% 37.139.53.33
27 2214 0.60% 2214 0.61% 22131 0.58% 2 0.01% v1332506.hosted-by-vdsina.ru
28 1931 0.53% 1931 0.54% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
29 1782 0.49% 1782 0.49% 0 0.00% 1 0.01% s-79-110-128-250.under.net.ua
30 1770 0.48% 1770 0.49% 215014 5.60% 7 0.04% host-176-124-215-108.hosted-by-vdsina.ru

Top 10 of 2418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4921 1.34% 4921 1.36% 594138 15.48% 8 0.05% vm711319.stark-industries.solutions
2 2620 0.72% 2620 0.73% 311347 8.11% 4 0.03% vm1985900.51ssd.had.wf
3 2360 0.64% 2360 0.65% 283401 7.38% 1 0.01% 37.139.53.33
4 1770 0.48% 1770 0.49% 215014 5.60% 7 0.04% host-176-124-215-108.hosted-by-vdsina.ru
5 1147 0.31% 1147 0.32% 144610 3.77% 5 0.03% 37-115-193-107.broadband.kyivstar.net
6 4024 1.10% 4024 1.12% 40224 1.05% 2 0.01% 95-165-147-31.static.spd-mgts.ru
7 3160 0.86% 3160 0.88% 31578 0.82% 389 2.50% 5x18x217x193.static-business.spb.ertelecom.ru
8 303 0.08% 269 0.07% 31254 0.81% 30 0.19% no-rdns-yet.veloxserv.net
9 3045 0.83% 3045 0.84% 30436 0.79% 93 0.60% host-89-22-237-236.hosted-by-vdsina.ru
10 2808 0.77% 2808 0.78% 28068 0.73% 352 2.26% 120.237.144.57

Top 30 of 1769 Total Referrers
# Hits Referrer
1 18203 4.97% https://vitalka.net.ua
2 17900 4.89% http://smach.com.ua
3 17773 4.86% http://birthday.net.ua
4 17748 4.85% https://pryvitayko.net.ua
5 17699 4.84% http://edim.com.ua
6 17564 4.80% https://pryvitay.com.ua
7 17363 4.74% https://slova.in.ua
8 17337 4.74% http://vitannya.info
9 17312 4.73% https://topvitannya.net.ua
10 17157 4.69% https://citata.net.ua
11 17129 4.68% https://mammedia.com.ua
12 17128 4.68% https://pryvitay.co.ua
13 17076 4.67% https://vitannya.net
14 17060 4.66% https://svyato365.net.ua
15 17013 4.65% https://privitus.net.ua
16 14756 4.03% https://evakuator-kronshtadt.ru/
17 7604 2.08% - (Direct Request)
18 6238 1.70% http://proserial.org
19 6084 1.66% https://evakuator-kurortniy.ru/price/
20 5151 1.41% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
21 4369 1.19% https://jester-soft.ws/
22 3393 0.93% https://schoolofwoodcarving.com/
23 3222 0.88% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
24 2885 0.79% http://org78.ru/company_53061/
25 2644 0.72% https://www.instagram.com/chudoballons.me/
26 2591 0.71% https://reshim24.com
27 2349 0.64% https://adac.spb.ru/nashi-partnyory/
28 1566 0.43% https://schoolofwoodcarving.io/
29 1474 0.40% https://heaad.ru
30 1343 0.37% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/

Top 15 of 169 Total User Agents
# Hits User Agent
1 274242 74.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 18082 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11875 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 9928 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8109 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7975 2.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 6011 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5853 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4431 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 3951 1.08% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 3924 1.07% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 1944 0.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1642 0.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 1634 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1623 0.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for October 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 247462 67.61% 247462 68.62% 2430 0.06% Ukraine
2 71492 19.53% 69593 19.30% 1767868 46.05% Unresolved/Unknown
3 14579 3.98% 14562 4.04% 347725 9.06% Russian Federation
4 10659 2.91% 9401 2.61% 372916 9.71% US Commercial
5 8303 2.27% 8137 2.26% 937599 24.42% Network
6 4359 1.19% 4359 1.21% 0 0.00% Samoa
7 2636 0.72% 2636 0.73% 26350 0.69% Canada
8 2620 0.72% 2620 0.73% 311347 8.11% Wallis and Futuna Islands
9 2401 0.66% 2401 0.67% 24446 0.64% Old style Arpanet (arpa)
10 669 0.18% 342 0.09% 29758 0.78% Germany
11 175 0.05% 175 0.05% 1748 0.05% Singapore
12 76 0.02% 73 0.02% 721 0.02% Colombia
13 75 0.02% 69 0.02% 5332 0.14% China
14 65 0.02% 64 0.02% 640 0.02% Brazil
15 53 0.01% 50 0.01% 80 0.00% Denmark
16 50 0.01% 50 0.01% 3439 0.09% United States
17 34 0.01% 34 0.01% 340 0.01% Greece
18 33 0.01% 26 0.01% 446 0.01% Viet Nam
19 30 0.01% 30 0.01% 300 0.01% Chile
20 21 0.01% 21 0.01% 210 0.01% Ecuador
21 21 0.01% 21 0.01% 210 0.01% Spain
22 18 0.00% 17 0.00% 951 0.02% Thailand
23 12 0.00% 12 0.00% 1245 0.03% Belarus
24 12 0.00% 12 0.00% 342 0.01% Indonesia
25 12 0.00% 12 0.00% 120 0.00% Mexico
26 11 0.00% 11 0.00% 332 0.01% Poland
27 10 0.00% 5 0.00% 27 0.00% Equatorial Guinea
28 8 0.00% 8 0.00% 80 0.00% Bulgaria
29 8 0.00% 2 0.00% 12 0.00% Sweden
30 7 0.00% 7 0.00% 55 0.00% Norway


Generated by Webalizer Version 2.01