Usage Statistics for ledning.dk

Summary Period: March 2020
Generated 01-Apr-2020 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 127306
Total Files 97666
Total Pages 125392
Total Visits 16722
Total KBytes 6875260
Total Unique Sites 5402
Total Unique URLs 487
Total Unique Referrers 2069
Total Unique User Agents 236
. Avg Max
Hits per Hour 171 5801
Hits per Day 4106 8898
Files per Day 3150 7978
Pages per Day 4044 8784
Visits per Day 539 1282
KBytes per Day 221783 338350
Hits by Response Code
Code 200 - OK 97666
Code 206 - Partial Content 6
Code 301 - Moved Permanently 16
Code 304 - Not Modified 752
Code 404 - Not Found 28866

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3420 2.69% 3354 3.43% 3374 2.69% 645 3.86% 359 6.65% 338350 4.92%
2 3732 2.93% 3366 3.45% 3644 2.91% 905 5.41% 441 8.16% 300465 4.37%
3 4043 3.18% 3081 3.15% 4002 3.19% 855 5.11% 434 8.03% 284008 4.13%
4 5266 4.14% 4243 4.34% 5206 4.15% 1282 7.67% 803 14.86% 295276 4.29%
5 4185 3.29% 3304 3.38% 4146 3.31% 1142 6.83% 644 11.92% 276288 4.02%
6 2541 2.00% 1751 1.79% 2501 1.99% 570 3.41% 405 7.50% 163973 2.38%
7 3283 2.58% 2465 2.52% 3242 2.59% 705 4.22% 495 9.16% 217243 3.16%
8 5725 4.50% 4780 4.89% 5669 4.52% 604 3.61% 477 8.83% 208042 3.03%
9 3494 2.74% 2627 2.69% 3442 2.74% 242 1.45% 99 1.83% 292516 4.25%
10 4634 3.64% 3786 3.88% 4590 3.66% 1204 7.20% 654 12.11% 316377 4.60%
11 4279 3.36% 3373 3.45% 4240 3.38% 1007 6.02% 619 11.46% 295728 4.30%
12 3590 2.82% 3093 3.17% 3535 2.82% 352 2.11% 221 4.09% 268001 3.90%
13 8703 6.84% 7174 7.35% 8646 6.90% 822 4.92% 661 12.24% 316593 4.60%
14 3847 3.02% 2408 2.47% 3722 2.97% 512 3.06% 353 6.53% 237476 3.45%
15 2604 2.05% 1446 1.48% 2568 2.05% 226 1.35% 124 2.30% 128874 1.87%
16 2929 2.30% 2228 2.28% 2892 2.31% 299 1.79% 161 2.98% 216448 3.15%
17 3506 2.75% 2257 2.31% 3428 2.73% 642 3.84% 412 7.63% 181049 2.63%
18 8671 6.81% 7648 7.83% 8579 6.84% 773 4.62% 646 11.96% 238199 3.46%
19 4349 3.42% 2914 2.98% 4299 3.43% 576 3.44% 374 6.92% 252420 3.67%
20 3635 2.86% 2209 2.26% 3550 2.83% 588 3.52% 311 5.76% 168209 2.45%
21 3165 2.49% 1798 1.84% 3117 2.49% 185 1.11% 94 1.74% 169980 2.47%
22 2900 2.28% 1433 1.47% 2846 2.27% 229 1.37% 129 2.39% 105316 1.53%
23 4103 3.22% 2709 2.77% 4002 3.19% 249 1.49% 148 2.74% 166369 2.42%
24 4256 3.34% 2882 2.95% 4212 3.36% 228 1.36% 128 2.37% 184286 2.68%
25 3613 2.84% 2187 2.24% 3561 2.84% 181 1.08% 85 1.57% 209810 3.05%
26 2682 2.11% 2010 2.06% 2615 2.09% 407 2.43% 156 2.89% 156648 2.28%
27 1981 1.56% 1451 1.49% 1919 1.53% 229 1.37% 107 1.98% 57386 0.83%
28 2622 2.06% 2060 2.11% 2527 2.02% 199 1.19% 92 1.70% 188114 2.74%
29 3240 2.55% 2767 2.83% 3176 2.53% 229 1.37% 97 1.80% 176479 2.57%
30 3410 2.68% 2884 2.95% 3358 2.68% 233 1.39% 108 2.00% 201741 2.93%
31 8898 6.99% 7978 8.17% 8784 7.01% 539 3.22% 365 6.76% 263597 3.83%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4133 3.25% 92 2879 2.95% 131 4078 3.25% 9097 282016 4.10%
1 160 4961 3.90% 119 3704 3.79% 157 4897 3.91% 11688 362320 5.27%
2 126 3911 3.07% 85 2654 2.72% 124 3853 3.07% 8686 269277 3.92%
3 63 1961 1.54% 43 1344 1.38% 62 1926 1.54% 4448 137886 2.01%
4 303 9399 7.38% 262 8146 8.34% 300 9324 7.44% 9892 306644 4.46%
5 271 8402 6.60% 225 6999 7.17% 267 8299 6.62% 10103 313184 4.56%
6 142 4411 3.46% 99 3087 3.16% 138 4284 3.42% 9414 291848 4.24%
7 133 4145 3.26% 92 2865 2.93% 130 4033 3.22% 9112 282482 4.11%
8 301 9351 7.35% 248 7718 7.90% 298 9242 7.37% 10489 325144 4.73%
9 146 4532 3.56% 106 3302 3.38% 143 4445 3.54% 9085 281625 4.10%
10 264 8207 6.45% 221 6880 7.04% 261 8112 6.47% 10128 313982 4.57%
11 156 4855 3.81% 117 3628 3.71% 154 4799 3.83% 9105 282247 4.11%
12 158 4923 3.87% 119 3696 3.78% 156 4860 3.88% 9076 281348 4.09%
13 216 6721 5.28% 176 5483 5.61% 214 6638 5.29% 12028 372867 5.42%
14 160 4976 3.91% 120 3744 3.83% 158 4912 3.92% 9248 286677 4.17%
15 158 4905 3.85% 115 3585 3.67% 154 4782 3.81% 8747 271149 3.94%
16 153 4766 3.74% 116 3599 3.69% 150 4678 3.73% 8753 271345 3.95%
17 150 4657 3.66% 114 3549 3.63% 147 4585 3.66% 8792 272548 3.96%
18 150 4658 3.66% 113 3517 3.60% 147 4571 3.65% 8715 270174 3.93%
19 146 4551 3.57% 110 3433 3.52% 144 4487 3.58% 8607 266803 3.88%
20 148 4600 3.61% 110 3432 3.51% 146 4541 3.62% 8551 265080 3.86%
21 150 4664 3.66% 109 3407 3.49% 148 4598 3.67% 8514 263922 3.84%
22 146 4550 3.57% 104 3251 3.33% 144 4477 3.57% 8367 259372 3.77%
23 163 5067 3.98% 121 3764 3.85% 160 4971 3.96% 11139 345320 5.02%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 41329 32.46% 4962751 72.18% /stats/usage_202002.html
2 29374 23.07% 284605 4.14% /stats/
3 13168 10.34% 67573 0.98% /
4 8042 6.32% 970071 14.11% /stats/usage_201604.html
5 408 0.32% 49686 0.72% /stats/usage_201912.html
6 322 0.25% 39330 0.57% /stats/usage_201910.html
7 303 0.24% 36911 0.54% /stats/usage_202001.html
8 253 0.20% 30510 0.44% /stats/usage_201711.html
9 252 0.20% 30516 0.44% /stats/usage_201909.html
10 232 0.18% 28267 0.41% /stats/usage_201807.html
11 201 0.16% 24262 0.35% /stats/usage_201911.html
12 178 0.14% 21579 0.31% /stats/usage_201801.html
13 166 0.13% 20140 0.29% /stats/usage_201903.html
14 159 0.12% 19307 0.28% /stats/usage_201907.html
15 143 0.11% 17384 0.25% /stats/usage_201908.html
16 142 0.11% 17175 0.25% /stats/usage_201707.html
17 141 0.11% 17125 0.25% /stats/usage_201803.html
18 126 0.10% 14621 0.21% /stats/usage_202003.html
19 121 0.10% 14681 0.21% /stats/usage_201712.html
20 118 0.09% 14070 0.20% /stats/usage_201902.html
21 109 0.09% 13132 0.19% /stats/usage_201706.html
22 103 0.08% 530 0.01% http://ledning.dk:80/
23 103 0.08% 1023 0.01% http://www.ledning.dk/stats/
24 101 0.08% 11429 0.17% /stats/usage_201401.html
25 100 0.08% 11940 0.17% /stats/usage_201802.html
26 92 0.07% 473 0.01% http://www.ledning.dk:80/
27 53 0.04% 233 0.00% /ThumbnailFrame.htm
28 49 0.04% 41 0.00% /pages/IMG_0081.htm
29 32 0.03% 3889 0.06% /stats/usage_201905.html
30 29 0.02% 3512 0.05% /stats/usage_201812.html

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 41329 32.46% 4962751 72.18% /stats/usage_202002.html
2 8042 6.32% 970071 14.11% /stats/usage_201604.html
3 29374 23.07% 284605 4.14% /stats/
4 13168 10.34% 67573 0.98% /
5 408 0.32% 49686 0.72% /stats/usage_201912.html
6 322 0.25% 39330 0.57% /stats/usage_201910.html
7 303 0.24% 36911 0.54% /stats/usage_202001.html
8 252 0.20% 30516 0.44% /stats/usage_201909.html
9 253 0.20% 30510 0.44% /stats/usage_201711.html
10 232 0.18% 28267 0.41% /stats/usage_201807.html

Top 10 of 372 Total Entry Pages
# Hits Visits URL
1 13168 10.34% 5622 34.23% /
2 29374 23.07% 4914 29.92% /stats/
3 8042 6.32% 1223 7.45% /stats/usage_201604.html
4 41329 32.46% 423 2.58% /stats/usage_202002.html
5 322 0.25% 293 1.78% /stats/usage_201910.html
6 408 0.32% 231 1.41% /stats/usage_201912.html
7 303 0.24% 212 1.29% /stats/usage_202001.html
8 252 0.20% 172 1.05% /stats/usage_201909.html
9 232 0.18% 156 0.95% /stats/usage_201807.html
10 253 0.20% 145 0.88% /stats/usage_201711.html

Top 10 of 368 Total Exit Pages
# Hits Visits URL
1 13168 10.34% 5687 34.70% /
2 29374 23.07% 4909 29.95% /stats/
3 8042 6.32% 1216 7.42% /stats/usage_201604.html
4 41329 32.46% 415 2.53% /stats/usage_202002.html
5 322 0.25% 283 1.73% /stats/usage_201910.html
6 408 0.32% 234 1.43% /stats/usage_201912.html
7 303 0.24% 205 1.25% /stats/usage_202001.html
8 252 0.20% 170 1.04% /stats/usage_201909.html
9 232 0.18% 147 0.90% /stats/usage_201807.html
10 253 0.20% 125 0.76% /stats/usage_201711.html

Top 30 of 5402 Total Sites
# Hits Files KBytes Visits Hostname
1 36290 28.51% 36290 37.16% 4357883 63.38% 56 0.33% 62-210-162-119.rev.poneytelecom.eu
2 18632 14.64% 0 0.00% 5368 0.08% 21 0.13% 62.182.52-183.inkotel.ru
3 7993 6.28% 0 0.00% 2303 0.03% 14 0.08% 91.226.167.36
4 6385 5.02% 6385 6.54% 63660 0.93% 17 0.10% 91-121-185-43.serverhub.ru
5 5607 4.40% 5607 5.74% 28834 0.42% 8 0.05% 128-72-19-5.broadband.corbina.ru
6 2318 1.82% 2318 2.37% 278357 4.05% 6 0.04% 195-154-183-24.rev.poneytelecom.eu
7 2099 1.65% 2099 2.15% 252058 3.67% 9 0.05% vm295072.had.su
8 1212 0.95% 1212 1.24% 146216 2.13% 404 2.42% ratail.datagroup.ua
9 829 0.65% 829 0.85% 100008 1.45% 456 2.73% 5.188.210.79
10 768 0.60% 768 0.79% 7629 0.11% 2 0.01% wwwb-spn05.us.archive.org
11 759 0.60% 759 0.78% 7540 0.11% 2 0.01% wwwb-spn04.us.archive.org
12 698 0.55% 698 0.71% 6936 0.10% 5 0.03% 209.91.184.178
13 530 0.42% 530 0.54% 63838 0.93% 363 2.17% 5.188.210.61
14 529 0.42% 529 0.54% 63928 0.93% 341 2.04% 5.188.210.36
15 520 0.41% 520 0.53% 62589 0.91% 353 2.11% 5.188.210.242
16 503 0.40% 503 0.52% 2592 0.04% 46 0.28% tor-exit-anonymizer.appliedprivacy.net
17 477 0.37% 477 0.49% 4741 0.07% 2 0.01% 193.8.40.126
18 413 0.32% 413 0.42% 4104 0.06% 5 0.03% 12.248.32.194
19 350 0.27% 350 0.36% 3478 0.05% 4 0.02% static-wan-bl2-243-246-rev.webside.pt
20 325 0.26% 325 0.33% 39462 0.57% 267 1.60% 5.188.210.56
21 325 0.26% 325 0.33% 37990 0.55% 35 0.21% server.cyberghost.ro
22 317 0.25% 317 0.32% 3150 0.05% 4 0.02% 136.232.66.170.static.jio.com
23 314 0.25% 314 0.32% 3120 0.05% 5 0.03% 151.253.64.197
24 285 0.22% 285 0.29% 34383 0.50% 95 0.57% 31.128.80.76
25 280 0.22% 280 0.29% 2783 0.04% 2 0.01% ec2-52-88-202-217.us-west-2.compute.amazonaws.com
26 264 0.21% 264 0.27% 31849 0.46% 16 0.10% hosted-by.enahost.com
27 260 0.20% 260 0.27% 2584 0.04% 4 0.02% pcd271018.netvigator.com
28 258 0.20% 258 0.26% 31125 0.45% 19 0.11% 45.139.48.13
29 248 0.19% 248 0.25% 2464 0.04% 5 0.03% 186.1.162.205
30 248 0.19% 248 0.25% 26814 0.39% 32 0.19% no-mans-land.m247.com

Top 10 of 5402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36290 28.51% 36290 37.16% 4357883 63.38% 56 0.33% 62-210-162-119.rev.poneytelecom.eu
2 2318 1.82% 2318 2.37% 278357 4.05% 6 0.04% 195-154-183-24.rev.poneytelecom.eu
3 2099 1.65% 2099 2.15% 252058 3.67% 9 0.05% vm295072.had.su
4 1212 0.95% 1212 1.24% 146216 2.13% 404 2.42% ratail.datagroup.ua
5 829 0.65% 829 0.85% 100008 1.45% 456 2.73% 5.188.210.79
6 529 0.42% 529 0.54% 63928 0.93% 341 2.04% 5.188.210.36
7 530 0.42% 530 0.54% 63838 0.93% 363 2.17% 5.188.210.61
8 6385 5.02% 6385 6.54% 63660 0.93% 17 0.10% 91-121-185-43.serverhub.ru
9 520 0.41% 520 0.53% 62589 0.91% 353 2.11% 5.188.210.242
10 325 0.26% 325 0.33% 39462 0.57% 267 1.60% 5.188.210.56

Top 30 of 2069 Total Referrers
# Hits Referrer
1 14479 11.37% http://tedy.su
2 12003 9.43% https://www.soska.site/
3 8811 6.92% https://pharmacycanadafb.com
4 6773 5.32% http://smsgor.ru
5 5649 4.44% http://n1sms.ru
6 5290 4.16% - (Direct Request)
7 4701 3.69% http://propecia.ru.com
8 4189 3.29% http://www.onlinepharmacycanadaus.com
9 3817 3.00% http://canadianonlinepharmacyhq.com
10 3273 2.57% http://pharmacyreth.com
11 3051 2.40% http://lolasix.info
12 2448 1.92% http://erectionpills365.com
13 2276 1.79% http://buyeddrugs.com
14 1896 1.49% http://dapoxetine4.com
15 1618 1.27% https://booi-zerkalo.com
16 1614 1.27% https://chaj-chang-shu.info
17 1161 0.91% http://rxpharmacyfi.com
18 1143 0.90% http://canadianonlinepharmacyctbm.com
19 963 0.76% http://diflucan.ru.com
20 871 0.68% http://canadadrugpharmacyl.com
21 718 0.56% http://efaxekoza.wordpress.com
22 649 0.51% http://yvepofovi.wordpress.com
23 647 0.51% http://vozuhikab.wordpress.com
24 567 0.45% http://casinoonlineslotsmqk.com
25 552 0.43% http://onlinecasinorealmoneyder.com
26 472 0.37% http://cbdoilwalm.com/
27 471 0.37% http://cbdoilblk.com/
28 461 0.36% http://freecasinosmq.com
29 458 0.36% https://hempcbdoilww.com/
30 456 0.36% http://buycbdoilwalm.com/

Top 15 of 236 Total User Agents
# Hits User Agent
1 30906 24.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 23412 18.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 19369 15.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 12249 9.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 11710 9.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 4255 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2324 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
8 2043 1.60% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
9 2011 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 1705 1.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1634 1.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1100 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 830 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 F
14 795 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 652 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53

Usage by Country for March 2020

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 69987 54.98% 60977 62.43% 5823500 84.70% Unresolved/Unknown
2 31269 24.56% 12614 12.92% 106902 1.55% Russian Federation
3 10466 8.22% 8800 9.01% 291500 4.24% US Commercial
4 3429 2.69% 3303 3.38% 82161 1.20% Network
5 2373 1.86% 2372 2.43% 42434 0.62% Non-Profit Organization
6 2115 1.66% 2115 2.17% 252217 3.67% USSR (former)
7 1366 1.07% 1366 1.40% 148193 2.16% Ukraine
8 1235 0.97% 1196 1.22% 30330 0.44% Germany
9 740 0.58% 727 0.74% 7576 0.11% Brazil
10 385 0.30% 385 0.39% 3821 0.06% Portugal
11 352 0.28% 352 0.36% 38235 0.56% Romania
12 311 0.24% 295 0.30% 2863 0.04% Italy
13 263 0.21% 250 0.26% 2806 0.04% Thailand
14 231 0.18% 231 0.24% 2949 0.04% Colombia
15 210 0.16% 210 0.22% 1831 0.03% Turkey
16 193 0.15% 187 0.19% 2184 0.03% China
17 190 0.15% 143 0.15% 1538 0.02% France
18 148 0.12% 148 0.15% 12195 0.18% Netherlands
19 125 0.10% 111 0.11% 858 0.01% Argentina
20 117 0.09% 117 0.12% 611 0.01% Switzerland
21 100 0.08% 100 0.10% 586 0.01% Luxembourg
22 93 0.07% 93 0.10% 924 0.01% India
23 91 0.07% 89 0.09% 915 0.01% Viet Nam
24 87 0.07% 87 0.09% 1313 0.02% Czech Republic
25 83 0.07% 83 0.08% 575 0.01% Sweden
26 81 0.06% 81 0.08% 536 0.01% US Educational
27 76 0.06% 76 0.08% 755 0.01% Belgium
28 67 0.05% 65 0.07% 372 0.01% Denmark
29 67 0.05% 67 0.07% 555 0.01% Kenya
30 65 0.05% 65 0.07% 646 0.01% Austria


Generated by Webalizer Version 2.01