Usage Statistics for ledning.dk

Summary Period: October 2009 - URL
Generated 01-Nov-2009 00:00 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

1539      57.51%      7837  25.38%  /
63         2.35%      5869  19.01%  /stats/usage_200910.html
62         2.32%      1886   6.11%  /stats/agent_200910.html
58         2.17%       518   1.68%  /stats/url_200910.html
20         0.75%        95   0.31%  /stats/ref_200910.html
15         0.56%        57   0.19%  /ThumbnailFrame.htm
14         0.52%        10   0.03%  /pages/IMG_0081.htm
14         0.52%       885   2.87%  /stats/usage_200809.html
9          0.34%        11   0.03%  /images/galleryStyle.css
8          0.30%        28   0.09%  /stats/url_200606.html
7          0.26%         5   0.02%  /pages/IMG_0088.htm
7          0.26%        17   0.06%  /stats/agent_200610.html
6          0.22%         8   0.03%  /pages/
6          0.22%         4   0.01%  /pages/IMG_0082.htm
6          0.22%         5   0.02%  /pages/IMG_0086.htm
6          0.22%       314   1.02%  /stats/usage_200905.html
5          0.19%         4   0.01%  /pages/IMG_0083.htm
5          0.19%         3   0.01%  /pages/IMG_0084.htm
5          0.19%         3   0.01%  /pages/IMG_0085.htm
5          0.19%        30   0.10%  /stats/agent_200804.html
4          0.15%        31   0.10%  /stats/agent_200712.html
4          0.15%        29   0.09%  /stats/agent_200811.html
4          0.15%        22   0.07%  /stats/ref_200802.html
3          0.11%        29   0.09%  /stats/
3          0.11%       122   0.39%  /stats///agent_200909.html
3          0.11%         3   0.01%  /stats/agent_200707.html
3          0.11%       122   0.39%  /stats/agent_200909.html
3          0.11%        19   0.06%  /stats/ref_200804.html
3          0.11%        16   0.05%  /stats/ref_200805.html
3          0.11%        14   0.05%  /stats/ref_200808.html
3          0.11%        11   0.03%  /stats/ref_200901.html
3          0.11%        19   0.06%  /stats/url_200901.html
3          0.11%       261   0.85%  /stats/usage_200509.html
3          0.11%       322   1.04%  /stats/usage_200708.html
3          0.11%       218   0.70%  /stats/usage_200712.html
3          0.11%       216   0.70%  /stats/usage_200904.html
2          0.07%        10   0.03%  /stats///agent_200811.html
2          0.07%         0   0.00%  /stats///ref_200904.html
2          0.07%         9   0.03%  /stats///url_200901.html
2          0.07%       109   0.35%  /stats///usage_200811.html
2          0.07%       110   0.36%  /stats///usage_200812.html
2          0.07%       108   0.35%  /stats///usage_200904.html
2          0.07%       109   0.35%  /stats///usage_200907.html
2          0.07%         7   0.02%  /stats/agent_200512.html
2          0.07%         9   0.03%  /stats/agent_200708.html
2          0.07%         5   0.02%  /stats/ref_200904.html
2          0.07%         5   0.02%  /stats/ref_200905.html
2          0.07%        22   0.07%  /stats/site_200512.html
2          0.07%        22   0.07%  /stats/site_200801.html
2          0.07%        28   0.09%  /stats/site_200803.html
2          0.07%        24   0.08%  /stats/site_200811.html
2          0.07%         7   0.02%  /stats/url_200703.html
2          0.07%         8   0.03%  /stats/url_200708.html
2          0.07%         7   0.02%  /stats/url_200709.html
2          0.07%       172   0.56%  /stats/usage_200511.html
2          0.07%       202   0.65%  /stats/usage_200512.html
2          0.07%       206   0.67%  /stats/usage_200601.html
2          0.07%       108   0.35%  /stats/usage_200705.html
2          0.07%       215   0.70%  /stats/usage_200804.html
2          0.07%       218   0.71%  /stats/usage_200805.html
2          0.07%       217   0.70%  /stats/usage_200807.html
2          0.07%       217   0.70%  /stats/usage_200808.html
2          0.07%       217   0.70%  /stats/usage_200810.html
2          0.07%       218   0.71%  /stats/usage_200811.html
2          0.07%       109   0.35%  /stats/usage_200901.html
2          0.07%       212   0.69%  /stats/usage_200902.html
1          0.04%         0   0.00%  /8786664667.PDF
1          0.04%        10   0.03%  /stats///
1          0.04%        11   0.04%  /stats///agent_200910.html
1          0.04%         0   0.00%  /stats///ref_200905.html
1          0.04%         4   0.01%  /stats///ref_200908.html
1          0.04%         8   0.02%  /stats///site_200809.html
1          0.04%        12   0.04%  /stats///site_200811.html
1          0.04%         0   0.00%  /stats///url_200811.html
1          0.04%         0   0.00%  /stats///url_200903.html
1          0.04%        12   0.04%  /stats///url_200909.html
1          0.04%         5   0.02%  /stats///url_200910.html
1          0.04%       105   0.34%  /stats///usage_200809.html
1          0.04%         0   0.00%  /stats///usage_200901.html
1          0.04%       106   0.34%  /stats///usage_200902.html
1          0.04%         0   0.00%  /stats///usage_200906.html
1          0.04%       109   0.35%  /stats///usage_200908.html
1          0.04%        81   0.26%  /stats///usage_200910.html
1          0.04%         0   0.00%  /stats/agent_200602.html
1          0.04%         3   0.01%  /stats/agent_200605.html
1          0.04%         4   0.01%  /stats/agent_200702.html
1          0.04%         3   0.01%  /stats/agent_200703.html
1          0.04%         6   0.02%  /stats/agent_200710.html
1          0.04%         5   0.02%  /stats/agent_200711.html
1          0.04%         5   0.02%  /stats/agent_200805.html
1          0.04%         5   0.02%  /stats/agent_200806.html
1          0.04%         7   0.02%  /stats/agent_200808.html
1          0.04%         8   0.03%  /stats/agent_200809.html
1          0.04%         9   0.03%  /stats/agent_200810.html
1          0.04%         8   0.03%  /stats/agent_200812.html
1          0.04%         7   0.02%  /stats/agent_200905.html
1          0.04%         4   0.01%  /stats/ref_200603.html
1          0.04%         7   0.02%  /stats/ref_200607.html
1          0.04%         8   0.02%  /stats/ref_200609.html
1          0.04%         8   0.02%  /stats/ref_200702.html
1          0.04%        10   0.03%  /stats/ref_200811.html
1          0.04%         5   0.02%  /stats/site_200508.html
1          0.04%         6   0.02%  /stats/site_200510.html
1          0.04%         6   0.02%  /stats/site_200601.html
1          0.04%         7   0.02%  /stats/site_200602.html
1          0.04%         7   0.02%  /stats/site_200706.html
1          0.04%         5   0.02%  /stats/site_200707.html
1          0.04%        15   0.05%  /stats/site_200709.html
1          0.04%        10   0.03%  /stats/site_200802.html
1          0.04%         7   0.02%  /stats/site_200804.html
1          0.04%         8   0.03%  /stats/site_200806.html
1          0.04%        13   0.04%  /stats/site_200808.html
1          0.04%         8   0.02%  /stats/site_200809.html
1          0.04%        10   0.03%  /stats/site_200810.html
1          0.04%        11   0.04%  /stats/site_200812.html
1          0.04%         9   0.03%  /stats/site_200901.html
1          0.04%         8   0.03%  /stats/site_200902.html
1          0.04%         8   0.03%  /stats/site_200903.html
1          0.04%         8   0.03%  /stats/site_200906.html
1          0.04%         9   0.03%  /stats/site_200907.html
1          0.04%         7   0.02%  /stats/site_200908.html
1          0.04%         4   0.01%  /stats/url_200612.html
1          0.04%         5   0.01%  /stats/url_200701.html
1          0.04%         4   0.01%  /stats/url_200706.html
1          0.04%         5   0.01%  /stats/url_200707.html
1          0.04%         7   0.02%  /stats/url_200806.html
1          0.04%         6   0.02%  /stats/url_200808.html
1          0.04%         7   0.02%  /stats/url_200809.html
1          0.04%         9   0.03%  /stats/url_200810.html
1          0.04%        12   0.04%  /stats/url_200811.html
1          0.04%        11   0.04%  /stats/url_200812.html
1          0.04%        10   0.03%  /stats/url_200902.html
1          0.04%         9   0.03%  /stats/url_200903.html
1          0.04%        10   0.03%  /stats/url_200904.html
1          0.04%        12   0.04%  /stats/url_200905.html
1          0.04%        12   0.04%  /stats/url_200906.html
1          0.04%        55   0.18%  /stats/usage_200504.html
1          0.04%        67   0.22%  /stats/usage_200505.html
1          0.04%        72   0.23%  /stats/usage_200506.html
1          0.04%        74   0.24%  /stats/usage_200507.html
1          0.04%        92   0.30%  /stats/usage_200510.html
1          0.04%        98   0.32%  /stats/usage_200604.html
1          0.04%       105   0.34%  /stats/usage_200606.html
1          0.04%       110   0.36%  /stats/usage_200607.html
1          0.04%       109   0.35%  /stats/usage_200611.html
1          0.04%       108   0.35%  /stats/usage_200701.html
1          0.04%       106   0.34%  /stats/usage_200702.html
1          0.04%       105   0.34%  /stats/usage_200707.html
1          0.04%       108   0.35%  /stats/usage_200710.html
1          0.04%       109   0.35%  /stats/usage_200801.html
1          0.04%       107   0.35%  /stats/usage_200802.html
1          0.04%       104   0.34%  /stats/usage_200806.html
1          0.04%       106   0.34%  /stats/usage_200903.html
1          0.04%       106   0.34%  /stats/usage_200906.html
1          0.04%       109   0.35%  /stats/usage_200907.html
1          0.04%       109   0.35%  /stats/usage_200908.html


Generated by Webalizer Version 2.01