Usage Statistics for ledning.dk

Summary Period: December 2008 - URL
Generated 31-Dec-2008 22:00 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

197       19.35%       941   4.90%  /
62         6.09%      5823  30.33%  /stats/usage_200812.html
58         5.70%       338   1.76%  /stats/agent_200812.html
54         5.30%       403   2.10%  /stats/url_200812.html
10         0.98%        53   0.28%  /stats/ref_200812.html
9          0.88%       661   3.44%  /stats/usage_200809.html
5          0.49%         4   0.02%  /pages/IMG_0081.htm
5          0.49%        32   0.17%  /stats/ref_200804.html
5          0.49%        26   0.13%  http://ledning.dk/
4          0.39%        39   0.20%  /stats/
4          0.39%        10   0.05%  /stats/agent_200512.html
4          0.39%        42   0.22%  /stats/ref_200803.html
4          0.39%         8   0.04%  /stats/url_200708.html
4          0.39%        22   0.11%  /stats/url_200802.html
3          0.29%        13   0.07%  /ThumbnailFrame.htm
3          0.29%         2   0.01%  /pages/IMG_0085.htm
3          0.29%         6   0.03%  /stats/agent_200603.html
3          0.29%         3   0.01%  /stats/agent_200705.html
3          0.29%         3   0.01%  /stats/agent_200706.html
3          0.29%        14   0.07%  /stats/agent_200711.html
3          0.29%        11   0.06%  /stats/ref_200603.html
3          0.29%        16   0.08%  /stats/ref_200711.html
3          0.29%        14   0.07%  /stats/site_200508.html
3          0.29%        18   0.09%  /stats/site_200510.html
3          0.29%        33   0.17%  /stats/site_200512.html
3          0.29%        29   0.15%  /stats/site_200802.html
3          0.29%         7   0.04%  /stats/url_200606.html
3          0.29%         9   0.04%  /stats/url_200611.html
3          0.29%         4   0.02%  /stats/url_200612.html
3          0.29%        16   0.09%  /stats/url_200702.html
3          0.29%         4   0.02%  /stats/url_200706.html
3          0.29%       166   0.86%  /stats/usage_200504.html
3          0.29%       201   1.04%  /stats/usage_200505.html
3          0.29%       221   1.15%  /stats/usage_200507.html
3          0.29%       261   1.36%  /stats/usage_200509.html
3          0.29%       275   1.43%  /stats/usage_200510.html
3          0.29%       257   1.34%  /stats/usage_200511.html
3          0.29%       303   1.58%  /stats/usage_200512.html
3          0.29%       309   1.61%  /stats/usage_200601.html
3          0.29%       316   1.65%  /stats/usage_200603.html
3          0.29%       327   1.70%  /stats/usage_200712.html
3          0.29%       326   1.70%  /stats/usage_200801.html
3          0.29%       310   1.61%  /stats/usage_200802.html
2          0.20%         3   0.01%  /images/galleryStyle.css
2          0.20%         2   0.01%  /pages/IMG_0086.htm
2          0.20%         2   0.01%  /pages/IMG_0088.htm
2          0.20%         5   0.03%  /stats/agent_200607.html
2          0.20%         6   0.03%  /stats/agent_200608.html
2          0.20%         7   0.04%  /stats/agent_200701.html
2          0.20%         7   0.04%  /stats/agent_200703.html
2          0.20%         9   0.05%  /stats/agent_200708.html
2          0.20%        11   0.06%  /stats/agent_200710.html
2          0.20%        16   0.08%  /stats/agent_200712.html
2          0.20%        25   0.13%  /stats/agent_200802.html
2          0.20%        14   0.07%  /stats/ref_200608.html
2          0.20%        15   0.08%  /stats/ref_200609.html
2          0.20%        18   0.09%  /stats/ref_200703.html
2          0.20%        12   0.06%  /stats/site_200601.html
2          0.20%        22   0.11%  /stats/site_200608.html
2          0.20%        14   0.07%  /stats/site_200609.html
2          0.20%        29   0.15%  /stats/site_200610.html
2          0.20%        21   0.11%  /stats/site_200611.html
2          0.20%        12   0.06%  /stats/site_200703.html
2          0.20%        28   0.15%  /stats/site_200803.html
2          0.20%        15   0.08%  /stats/site_200804.html
2          0.20%        24   0.12%  /stats/site_200811.html
2          0.20%        10   0.05%  /stats/url_200610.html
2          0.20%         0   0.00%  /stats/url_200707.html
2          0.20%        10   0.05%  /stats/url_200711.html
2          0.20%        11   0.06%  /stats/url_200801.html
2          0.20%        13   0.07%  /stats/url_200805.html
2          0.20%        14   0.07%  /stats/url_200807.html
2          0.20%        18   0.09%  /stats/url_200810.html
2          0.20%       144   0.75%  /stats/usage_200506.html
2          0.20%       181   0.94%  /stats/usage_200508.html
2          0.20%       191   0.99%  /stats/usage_200602.html
2          0.20%       196   1.02%  /stats/usage_200605.html
2          0.20%       209   1.09%  /stats/usage_200606.html
2          0.20%       216   1.13%  /stats/usage_200705.html
2          0.20%       215   1.12%  /stats/usage_200706.html
2          0.20%       209   1.09%  /stats/usage_200707.html
2          0.20%       215   1.12%  /stats/usage_200708.html
2          0.20%       214   1.11%  /stats/usage_200709.html
2          0.20%       217   1.13%  /stats/usage_200710.html
2          0.20%       209   1.09%  /stats/usage_200806.html
1          0.10%         0   0.00%  /8786664667.PDF
1          0.10%         1   0.01%  /pages/
1          0.10%         1   0.00%  /pages/IMG_0082.htm
1          0.10%         1   0.00%  /pages/IMG_0083.htm
1          0.10%         1   0.00%  /pages/IMG_0084.htm
1          0.10%         3   0.01%  /stats/agent_200605.html
1          0.10%         3   0.02%  /stats/agent_200606.html
1          0.10%         3   0.02%  /stats/agent_200611.html
1          0.10%         3   0.02%  /stats/agent_200612.html
1          0.10%         4   0.02%  /stats/agent_200702.html
1          0.10%         7   0.04%  /stats/agent_200709.html
1          0.10%        11   0.06%  /stats/agent_200801.html
1          0.10%        19   0.10%  /stats/agent_200803.html
1          0.10%        10   0.05%  /stats/agent_200804.html
1          0.10%         5   0.03%  /stats/agent_200805.html
1          0.10%         7   0.04%  /stats/agent_200807.html
1          0.10%         7   0.04%  /stats/agent_200808.html
1          0.10%         8   0.04%  /stats/agent_200809.html
1          0.10%         9   0.05%  /stats/agent_200810.html
1          0.10%        10   0.05%  /stats/agent_200811.html
1          0.10%         7   0.04%  /stats/ref_200607.html
1          0.10%         7   0.04%  /stats/ref_200611.html
1          0.10%         7   0.03%  /stats/ref_200701.html
1          0.10%         8   0.04%  /stats/ref_200702.html
1          0.10%         5   0.03%  /stats/ref_200704.html
1          0.10%         7   0.04%  /stats/ref_200705.html
1          0.10%         5   0.03%  /stats/ref_200706.html
1          0.10%         7   0.04%  /stats/ref_200709.html
1          0.10%         5   0.02%  /stats/ref_200710.html
1          0.10%         6   0.03%  /stats/ref_200712.html
1          0.10%         9   0.05%  /stats/ref_200801.html
1          0.10%         6   0.03%  /stats/ref_200802.html
1          0.10%         5   0.03%  /stats/ref_200805.html
1          0.10%         0   0.00%  /stats/ref_200808.html
1          0.10%        10   0.05%  /stats/ref_200811.html
1          0.10%         7   0.04%  /stats/site_200602.html
1          0.10%        15   0.08%  /stats/site_200603.html
1          0.10%        12   0.06%  /stats/site_200604.html
1          0.10%        11   0.06%  /stats/site_200605.html
1          0.10%         8   0.04%  /stats/site_200612.html
1          0.10%        11   0.06%  /stats/site_200702.html
1          0.10%         7   0.04%  /stats/site_200705.html
1          0.10%         7   0.03%  /stats/site_200706.html
1          0.10%         5   0.03%  /stats/site_200707.html
1          0.10%         7   0.03%  /stats/site_200708.html
1          0.10%        15   0.08%  /stats/site_200709.html
1          0.10%         7   0.03%  /stats/site_200710.html
1          0.10%         8   0.04%  /stats/site_200711.html
1          0.10%         8   0.04%  /stats/site_200712.html
1          0.10%         8   0.04%  /stats/site_200806.html
1          0.10%        13   0.07%  /stats/site_200808.html
1          0.10%         8   0.04%  /stats/site_200809.html
1          0.10%        10   0.05%  /stats/site_200810.html
1          0.10%         5   0.02%  /stats/url_200701.html
1          0.10%         4   0.02%  /stats/url_200703.html
1          0.10%         7   0.03%  /stats/url_200704.html
1          0.10%         5   0.03%  /stats/url_200705.html
1          0.10%         4   0.02%  /stats/url_200709.html
1          0.10%         5   0.02%  /stats/url_200803.html
1          0.10%         9   0.05%  /stats/url_200804.html
1          0.10%         7   0.04%  /stats/url_200806.html
1          0.10%         6   0.03%  /stats/url_200808.html
1          0.10%         7   0.04%  /stats/url_200809.html
1          0.10%        12   0.06%  /stats/url_200811.html
1          0.10%        98   0.51%  /stats/usage_200604.html
1          0.10%       110   0.57%  /stats/usage_200607.html
1          0.10%       111   0.58%  /stats/usage_200608.html
1          0.10%       108   0.56%  /stats/usage_200609.html
1          0.10%       111   0.58%  /stats/usage_200610.html
1          0.10%       109   0.57%  /stats/usage_200611.html
1          0.10%       108   0.56%  /stats/usage_200612.html
1          0.10%       106   0.55%  /stats/usage_200702.html
1          0.10%       109   0.57%  /stats/usage_200703.html
1          0.10%       107   0.56%  /stats/usage_200704.html
1          0.10%       107   0.56%  /stats/usage_200711.html
1          0.10%       109   0.57%  /stats/usage_200803.html
1          0.10%       108   0.56%  /stats/usage_200804.html
1          0.10%       109   0.57%  /stats/usage_200807.html
1          0.10%       108   0.56%  /stats/usage_200808.html
1          0.10%       109   0.57%  /stats/usage_200810.html
1          0.10%       109   0.57%  /stats/usage_200811.html
1          0.10%         0   0.00%  /webalizer.conf


Generated by Webalizer Version 2.01