Usage Statistics for ledning.dk

Summary Period: October 2008 - URL
Generated 31-Oct-2008 21:00 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

341       26.58%       936   4.15%  /
127        9.90%     11578  51.33%  /stats/usage_200810.html
77         6.00%       750   3.33%  /stats/
58         4.52%       420   1.86%  /stats/agent_200810.html
48         3.74%       310   1.37%  /stats/url_200810.html
16         1.25%      1249   5.54%  /stats/usage_200809.html
13         1.01%        57   0.25%  /ThumbnailFrame.htm
11         0.86%         9   0.04%  /pages/IMG_0081.htm
9          0.70%        38   0.17%  /stats/site_200809.html
7          0.55%        29   0.13%  /stats/url_200809.html
6          0.47%         4   0.02%  /pages/IMG_0086.htm
5          0.39%         4   0.02%  /pages/IMG_0084.htm
5          0.39%         4   0.02%  /pages/IMG_0085.htm
5          0.39%         3   0.01%  /pages/IMG_0088.htm
5          0.39%        15   0.07%  /stats/site_200804.html
4          0.31%         3   0.01%  /pages/IMG_0082.htm
4          0.31%         3   0.01%  /pages/IMG_0083.htm
4          0.31%        32   0.14%  /stats/agent_200809.html
4          0.31%         7   0.03%  /stats/ref_200709.html
4          0.31%        22   0.10%  /stats/ref_200802.html
4          0.31%        30   0.13%  /stats/site_200810.html
4          0.31%       385   1.71%  /stats/usage_200802.html
4          0.31%       436   1.93%  /stats/usage_200803.html
3          0.23%         4   0.02%  /images/galleryStyle.css
3          0.23%         8   0.03%  /stats/agent_200605.html
3          0.23%        21   0.09%  /stats/agent_200709.html
3          0.23%        22   0.10%  /stats/agent_200808.html
3          0.23%         7   0.03%  /stats/ref_200611.html
3          0.23%        17   0.08%  /stats/ref_200712.html
3          0.23%        19   0.09%  /stats/ref_200804.html
3          0.23%        14   0.06%  /stats/ref_200808.html
3          0.23%         7   0.03%  /stats/site_200704.html
3          0.23%        24   0.11%  /stats/site_200711.html
3          0.23%        40   0.18%  /stats/site_200808.html
3          0.23%        14   0.06%  /stats/url_200707.html
3          0.23%        15   0.07%  /stats/url_200711.html
3          0.23%        18   0.08%  /stats/url_200808.html
3          0.23%       166   0.73%  /stats/usage_200504.html
3          0.23%       321   1.42%  /stats/usage_200709.html
3          0.23%       321   1.42%  /stats/usage_200711.html
3          0.23%       325   1.44%  /stats/usage_200808.html
2          0.16%       293   1.30%  /8786664667.PDF
2          0.16%        19   0.09%  /stats//
2          0.16%         7   0.03%  /stats/agent_200612.html
2          0.16%         7   0.03%  /stats/agent_200702.html
2          0.16%         6   0.03%  /stats/agent_200707.html
2          0.16%         7   0.03%  /stats/ref_200603.html
2          0.16%        13   0.06%  /stats/ref_200701.html
2          0.16%         5   0.02%  /stats/ref_200706.html
2          0.16%        21   0.09%  /stats/ref_200803.html
2          0.16%        29   0.13%  /stats/site_200709.html
2          0.16%        19   0.09%  /stats/site_200802.html
2          0.16%         8   0.03%  /stats/site_200805.html
2          0.16%         7   0.03%  /stats/url_200608.html
2          0.16%        11   0.05%  /stats/url_200702.html
2          0.16%         0   0.00%  /stats/url_200703.html
2          0.16%        11   0.05%  /stats/url_200705.html
2          0.16%         4   0.02%  /stats/url_200708.html
2          0.16%         8   0.03%  /stats/url_200710.html
2          0.16%        11   0.05%  /stats/url_200802.html
2          0.16%        18   0.08%  /stats/url_200804.html
2          0.16%       221   0.98%  /stats/usage_200608.html
2          0.16%       209   0.93%  /stats/usage_200707.html
2          0.16%       218   0.97%  /stats/usage_200712.html
2          0.16%       215   0.96%  /stats/usage_200804.html
1          0.08%         3   0.01%  /stats/agent_200512.html
1          0.08%         3   0.01%  /stats/agent_200602.html
1          0.08%         0   0.00%  /stats/agent_200603.html
1          0.08%         3   0.01%  /stats/agent_200606.html
1          0.08%         3   0.01%  /stats/agent_200608.html
1          0.08%         3   0.01%  /stats/agent_200610.html
1          0.08%         4   0.02%  /stats/agent_200701.html
1          0.08%         3   0.01%  /stats/agent_200705.html
1          0.08%         3   0.01%  /stats/agent_200706.html
1          0.08%         4   0.02%  /stats/agent_200708.html
1          0.08%         6   0.02%  /stats/agent_200710.html
1          0.08%         8   0.03%  /stats/agent_200712.html
1          0.08%        11   0.05%  /stats/agent_200801.html
1          0.08%        12   0.05%  /stats/agent_200802.html
1          0.08%        19   0.08%  /stats/agent_200803.html
1          0.08%         5   0.02%  /stats/agent_200805.html
1          0.08%         7   0.03%  /stats/ref_200607.html
1          0.08%         8   0.03%  /stats/ref_200609.html
1          0.08%         8   0.03%  /stats/ref_200702.html
1          0.08%         9   0.04%  /stats/ref_200703.html
1          0.08%         7   0.03%  /stats/ref_200705.html
1          0.08%         5   0.02%  /stats/ref_200711.html
1          0.08%         5   0.02%  /stats/ref_200805.html
1          0.08%         6   0.03%  /stats/site_200510.html
1          0.08%         6   0.03%  /stats/site_200601.html
1          0.08%        15   0.06%  /stats/site_200603.html
1          0.08%        12   0.05%  /stats/site_200604.html
1          0.08%        11   0.05%  /stats/site_200607.html
1          0.08%        11   0.05%  /stats/site_200608.html
1          0.08%         7   0.03%  /stats/site_200609.html
1          0.08%        14   0.06%  /stats/site_200610.html
1          0.08%        11   0.05%  /stats/site_200611.html
1          0.08%         8   0.03%  /stats/site_200612.html
1          0.08%        11   0.05%  /stats/site_200702.html
1          0.08%         6   0.03%  /stats/site_200703.html
1          0.08%         7   0.03%  /stats/site_200705.html
1          0.08%         7   0.03%  /stats/site_200706.html
1          0.08%         7   0.03%  /stats/site_200708.html
1          0.08%         8   0.03%  /stats/site_200712.html
1          0.08%        14   0.06%  /stats/site_200803.html
1          0.08%         8   0.04%  /stats/site_200806.html
1          0.08%         5   0.02%  /stats/url_200610.html
1          0.08%         4   0.02%  /stats/url_200611.html
1          0.08%         4   0.02%  /stats/url_200612.html
1          0.08%         5   0.02%  /stats/url_200701.html
1          0.08%         7   0.03%  /stats/url_200704.html
1          0.08%         4   0.02%  /stats/url_200709.html
1          0.08%         5   0.02%  /stats/url_200801.html
1          0.08%         5   0.02%  /stats/url_200803.html
1          0.08%         6   0.03%  /stats/url_200805.html
1          0.08%         7   0.03%  /stats/url_200806.html
1          0.08%        72   0.32%  /stats/usage_200506.html
1          0.08%        91   0.40%  /stats/usage_200508.html
1          0.08%        92   0.41%  /stats/usage_200510.html
1          0.08%       101   0.45%  /stats/usage_200512.html
1          0.08%         0   0.00%  /stats/usage_200602.html
1          0.08%       105   0.47%  /stats/usage_200603.html
1          0.08%        98   0.43%  /stats/usage_200604.html
1          0.08%       109   0.48%  /stats/usage_200703.html
1          0.08%       107   0.48%  /stats/usage_200706.html
1          0.08%       107   0.48%  /stats/usage_200708.html
1          0.08%       108   0.48%  /stats/usage_200710.html
1          0.08%       109   0.48%  /stats/usage_200801.html
1          0.08%         0   0.00%  /webalizer.conf


Generated by Webalizer Version 2.01