Usage Statistics for ledning.dk

Summary Period: June 2009 - Sites
Generated 30-Jun-2009 17:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

339       38.48%       230  38.08%      8988  49.21%        84  30.32%  66.249.65.205
233       26.45%       140  23.18%      4581  25.08%        50  18.05%  66.249.65.47
31         3.52%         1   0.17%        13   0.07%         1   0.36%  216.129.119.14
29         3.29%        25   4.14%        55   0.30%         1   0.36%  94.145.170.204
27         3.06%        17   2.81%       458   2.51%         6   2.17%  66.249.72.140
20         2.27%         1   0.17%        12   0.07%         1   0.36%  216.129.119.40
15         1.70%        15   2.48%        75   0.41%         7   2.53%  212.235.107.90
13         1.48%        13   2.15%        65   0.36%        13   4.69%  206.225.10.140
11         1.25%        11   1.82%         0   0.00%        11   3.97%  91.121.106.59
10         1.14%        10   1.66%        51   0.28%         1   0.36%  77.35.163.115
8          0.91%         8   1.32%        41   0.23%         8   2.89%  208.80.195.41
6          0.68%         6   0.99%        31   0.17%         6   2.17%  208.80.195.42
6          0.68%         6   0.99%        31   0.17%         2   0.72%  79.142.231.5
5          0.57%         5   0.83%        26   0.14%         5   1.81%  208.80.195.39
5          0.57%         2   0.33%       181   0.99%         1   0.36%  217.208.149.58
5          0.57%         4   0.66%        12   0.07%         1   0.36%  72.30.79.95
5          0.57%         4   0.66%        12   0.07%         1   0.36%  74.6.22.88
4          0.45%         4   0.66%        21   0.11%         4   1.44%  208.80.195.31
4          0.45%         4   0.66%        21   0.11%         4   1.44%  208.80.195.33
4          0.45%         4   0.66%        21   0.11%         4   1.44%  208.80.195.34
4          0.45%         4   0.66%        21   0.11%         4   1.44%  208.80.195.36
4          0.45%         4   0.66%        21   0.11%         4   1.44%  208.80.195.56
4          0.45%         2   0.33%       182   0.99%         1   0.36%  80.203.34.122
4          0.45%         4   0.66%        21   0.11%         4   1.44%  83.94.217.141
4          0.45%         4   0.66%       213   1.17%         0   0.00%  85.182.239.126
3          0.34%         2   0.33%       181   0.99%         1   0.36%  122.30.72.118
3          0.34%         3   0.50%        10   0.06%         1   0.36%  174.129.150.167
3          0.34%         3   0.50%        15   0.08%         3   1.08%  208.80.195.28
3          0.34%         3   0.50%        15   0.08%         3   1.08%  208.80.195.37
3          0.34%         3   0.50%        15   0.08%         3   1.08%  208.80.195.51
3          0.34%         2   0.33%       181   0.99%         1   0.36%  62.16.204.29
3          0.34%         3   0.50%        15   0.08%         1   0.36%  83.92.195.148
2          0.23%         2   0.33%        10   0.06%         1   0.36%  130.225.33.78
2          0.23%         1   0.17%       176   0.97%         0   0.00%  130.226.179.4
2          0.23%         2   0.33%        10   0.06%         1   0.36%  130.226.228.73
2          0.23%         2   0.33%       181   0.99%         1   0.36%  141.54.154.83
2          0.23%         2   0.33%        10   0.06%         2   0.72%  208.80.195.123
2          0.23%         2   0.33%        10   0.06%         2   0.72%  208.80.195.45
2          0.23%         2   0.33%        10   0.06%         2   0.72%  208.80.195.55
2          0.23%         1   0.17%       176   0.97%         0   0.00%  219.18.61.159
2          0.23%         1   0.17%        11   0.06%         1   0.36%  67.202.54.191
2          0.23%         2   0.33%        10   0.06%         2   0.72%  77.35.166.82
2          0.23%         2   0.33%       181   0.99%         1   0.36%  79.100.85.50
2          0.23%         2   0.33%        30   0.16%         0   0.00%  87.187.32.57
2          0.23%         2   0.33%       181   0.99%         1   0.36%  93.166.110.86
2          0.23%         2   0.33%        27   0.15%         2   0.72%  93.174.93.37
1          0.11%         1   0.17%         5   0.03%         1   0.36%  114.127.246.36
1          0.11%         1   0.17%        92   0.50%         1   0.36%  194.110.162.85
1          0.11%         1   0.17%         7   0.04%         1   0.36%  194.110.162.93
1          0.11%         1   0.17%        92   0.50%         1   0.36%  194.110.162.97
1          0.11%         1   0.17%         5   0.03%         1   0.36%  200.86.232.118
1          0.11%         1   0.17%         5   0.03%         1   0.36%  208.80.195.121
1          0.11%         1   0.17%         5   0.03%         1   0.36%  208.80.195.122
1          0.11%         1   0.17%         5   0.03%         1   0.36%  208.80.195.124
1          0.11%         1   0.17%         5   0.03%         1   0.36%  208.80.195.32
1          0.11%         1   0.17%         5   0.03%         1   0.36%  208.80.195.38
1          0.11%         1   0.17%         5   0.03%         1   0.36%  208.80.195.44
1          0.11%         1   0.17%        14   0.08%         1   0.36%  212.117.187.10
1          0.11%         1   0.17%         0   0.00%         1   0.36%  213.193.214.92
1          0.11%         1   0.17%         5   0.03%         1   0.36%  217.170.53.71
1          0.11%         1   0.17%         5   0.03%         1   0.36%  64.150.181.67
1          0.11%         1   0.17%       109   0.60%         1   0.36%  66.249.66.178
1          0.11%         1   0.17%         6   0.03%         1   0.36%  66.249.68.201
1          0.11%         1   0.17%         5   0.03%         1   0.36%  66.249.71.97
1          0.11%         1   0.17%         5   0.03%         1   0.36%  72.18.203.84
1          0.11%         1   0.17%         5   0.03%         1   0.36%  72.205.228.187
1          0.11%         1   0.17%         5   0.03%         1   0.36%  74.52.245.146
1          0.11%         1   0.17%        11   0.06%         1   0.36%  75.101.140.173
1          0.11%         1   0.17%       176   0.96%         0   0.00%  77.215.128.207
1          0.11%         1   0.17%         5   0.03%         1   0.36%  79.171.11.244
1          0.11%         1   0.17%       176   0.96%         0   0.00%  80.7.246.104
1          0.11%         1   0.17%       176   0.96%         0   0.00%  83.90.133.78
1          0.11%         1   0.17%         7   0.04%         0   0.00%  87.187.33.172
1          0.11%         1   0.17%       176   0.96%         0   0.00%  87.48.248.163
1          0.11%         1   0.17%       176   0.96%         0   0.00%  87.59.136.104
1          0.11%         1   0.17%       176   0.96%         0   0.00%  88.75.86.22
1          0.11%         1   0.17%       176   0.96%         0   0.00%  89.239.202.195
1          0.11%         1   0.17%         5   0.03%         1   0.36%  92.128.70.222


Generated by Webalizer Version 2.01