Usage Statistics for ledning.dk

Summary Period: February 2009 - Sites
Generated 01-Mar-2009 00:00 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

117       13.25%        60   9.76%      1420  10.39%         1   0.28%  24.132.181.165
80         9.06%        41   6.67%      1241   9.08%        39  10.77%  66.249.71.114
67         7.59%        58   9.43%      1681  12.29%        33   9.12%  38.99.13.125
66         7.47%        40   6.50%      1649  12.06%        37  10.22%  66.249.71.113
56         6.34%        28   4.55%       788   5.77%        30   8.29%  66.249.71.112
46         5.21%        29   4.72%       587   4.29%        24   6.63%  66.249.71.100
43         4.87%        30   4.88%      1126   8.24%        19   5.25%  66.249.71.102
39         4.42%        30   4.88%      1210   8.85%        22   6.08%  66.249.71.101
35         3.96%        34   5.53%       107   0.78%         1   0.28%  130.225.26.139
35         3.96%        34   5.53%       107   0.78%         1   0.28%  131.165.52.114
30         3.40%        12   1.95%       454   3.32%         8   2.21%  66.249.72.79
23         2.60%        22   3.58%        34   0.25%         1   0.28%  80.209.107.42
23         2.60%        22   3.58%        34   0.25%         1   0.28%  90.185.106.25
21         2.38%        14   2.28%       626   4.58%        12   3.31%  66.249.71.72
20         2.27%        11   1.79%       360   2.63%        12   3.31%  66.249.71.73
17         1.93%         7   1.14%       110   0.80%         9   2.49%  66.249.71.71
17         1.93%        17   2.76%        87   0.64%        17   4.70%  80.167.65.213
15         1.70%        15   2.44%       111   0.81%         1   0.28%  80.6.152.186
12         1.36%        12   1.95%         0   0.00%        12   3.31%  91.121.106.59
11         1.25%         7   1.14%       122   0.89%         6   1.66%  66.249.71.107
7          0.79%         7   1.14%        38   0.28%         1   0.28%  77.244.212.231
6          0.68%         5   0.81%       111   0.81%         4   1.10%  66.249.71.106
5          0.57%         5   0.81%        26   0.19%         5   1.38%  208.80.194.122
4          0.45%         2   0.33%       272   1.99%         0   0.00%  194.255.108.253
4          0.45%         2   0.33%        23   0.17%         2   0.55%  66.249.71.108
3          0.34%         3   0.49%        15   0.11%         3   0.83%  208.80.194.33
3          0.34%         3   0.49%        15   0.11%         3   0.83%  208.80.194.35
3          0.34%         3   0.49%        15   0.11%         3   0.83%  208.80.194.40
3          0.34%         3   0.49%        15   0.11%         3   0.83%  208.80.194.41
3          0.34%         3   0.49%        15   0.11%         3   0.83%  208.80.194.42
3          0.34%         3   0.49%        15   0.11%         3   0.83%  208.80.194.51
3          0.34%         0   0.00%         1   0.01%         0   0.00%  38.99.44.101
3          0.34%         2   0.33%        93   0.68%         1   0.28%  66.249.71.10
3          0.34%         3   0.49%       100   0.73%         1   0.28%  66.249.71.66
2          0.23%         1   0.16%       176   1.29%         0   0.00%  129.142.53.34
2          0.23%         0   0.00%        12   0.09%         1   0.28%  174.34.157.98
2          0.23%         2   0.33%        10   0.08%         2   0.55%  208.80.194.32
2          0.23%         2   0.33%        10   0.08%         2   0.55%  208.80.194.36
2          0.23%         2   0.33%        10   0.08%         2   0.55%  208.80.194.39
2          0.23%         2   0.33%        10   0.08%         2   0.55%  208.80.194.44
2          0.23%         2   0.33%        10   0.08%         2   0.55%  208.80.194.48
2          0.23%         2   0.33%        10   0.08%         2   0.55%  208.80.194.50
2          0.23%         2   0.33%        10   0.08%         2   0.55%  208.80.194.52
2          0.23%         2   0.33%        10   0.08%         2   0.55%  208.80.194.54
2          0.23%         2   0.33%        10   0.08%         2   0.55%  208.85.181.35
2          0.23%         1   0.16%         8   0.06%         1   0.28%  66.249.71.12
2          0.23%         1   0.16%         5   0.04%         1   0.28%  72.30.78.233
2          0.23%         1   0.16%         5   0.04%         1   0.28%  74.6.8.108
2          0.23%         1   0.16%       176   1.29%         0   0.00%  80.167.158.169
1          0.11%         1   0.16%       176   1.29%         0   0.00%  194.181.192.226
1          0.11%         1   0.16%         5   0.04%         1   0.28%  194.36.10.156
1          0.11%         1   0.16%         5   0.04%         1   0.28%  201.229.208.2
1          0.11%         1   0.16%         5   0.04%         1   0.28%  201.229.208.3
1          0.11%         1   0.16%         5   0.04%         1   0.28%  208.80.194.120
1          0.11%         1   0.16%         5   0.04%         1   0.28%  208.80.194.27
1          0.11%         1   0.16%         5   0.04%         1   0.28%  208.80.194.29
1          0.11%         1   0.16%         5   0.04%         1   0.28%  208.80.194.30
1          0.11%         1   0.16%         5   0.04%         1   0.28%  208.80.194.34
1          0.11%         1   0.16%         5   0.04%         1   0.28%  208.80.194.37
1          0.11%         1   0.16%         5   0.04%         1   0.28%  208.80.194.43
1          0.11%         1   0.16%         5   0.04%         1   0.28%  208.80.194.45
1          0.11%         1   0.16%         5   0.04%         1   0.28%  208.80.194.46
1          0.11%         1   0.16%         5   0.04%         1   0.28%  208.80.194.47
1          0.11%         1   0.16%         5   0.04%         1   0.28%  208.80.194.49
1          0.11%         1   0.16%         0   0.00%         1   0.28%  213.193.214.92
1          0.11%         1   0.16%         5   0.04%         1   0.28%  218.206.194.247
1          0.11%         1   0.16%         5   0.04%         1   0.28%  61.135.130.101
1          0.11%         0   0.00%         0   0.00%         1   0.28%  66.249.71.65
1          0.11%         0   0.00%         0   0.00%         0   0.00%  66.249.71.67
1          0.11%         1   0.16%         5   0.04%         1   0.28%  77.91.226.116
1          0.11%         1   0.16%        32   0.23%         0   0.00%  80.197.1.110
1          0.11%         1   0.16%        96   0.70%         0   0.00%  80.88.97.77
1          0.11%         1   0.16%         5   0.04%         1   0.28%  82.192.68.61
1          0.11%         1   0.16%       176   1.29%         0   0.00%  83.90.133.198
1          0.11%         1   0.16%         6   0.04%         1   0.28%  84.109.38.66
1          0.11%         1   0.16%         5   0.04%         1   0.28%  89.142.197.212


Generated by Webalizer Version 2.01