Usage Statistics for ledning.dk

Summary Period: October 2008 - Sites
Generated 31-Oct-2008 21:00 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

147       11.46%       147  14.74%      6609  29.30%        57  10.65%  206.51.230.26
109        8.50%        63   6.32%      2226   9.87%        50   9.35%  66.249.71.112
101        7.87%        70   7.02%      1849   8.19%        55  10.28%  66.249.71.71
91         7.09%        69   6.92%      1797   7.97%        46   8.60%  66.249.71.73
87         6.78%        44   4.41%      1225   5.43%        41   7.66%  66.249.71.113
85         6.63%        50   5.02%      1151   5.10%        50   9.35%  66.249.71.114
84         6.55%        58   5.82%      1542   6.84%        45   8.41%  66.249.71.72
48         3.74%        48   4.81%       247   1.09%         3   0.56%  123.225.28.1
44         3.43%        21   2.11%       628   2.79%         9   1.68%  66.249.72.79
33         2.57%         7   0.70%       133   0.59%         5   0.93%  38.99.13.125
32         2.49%        30   3.01%        83   0.37%         1   0.19%  77.212.250.50
22         1.71%        22   2.21%        34   0.15%         1   0.19%  87.57.50.182
21         1.64%        21   2.11%       693   3.07%         1   0.19%  75.125.215.50
21         1.64%        21   2.11%       623   2.76%         1   0.19%  82.230.228.146
16         1.25%        15   1.50%       210   0.93%         1   0.19%  64.92.172.106
15         1.17%        15   1.50%        77   0.34%         1   0.19%  122.18.185.44
13         1.01%        13   1.30%         0   0.00%        13   2.43%  66.55.151.2
12         0.94%        12   1.20%        62   0.27%         1   0.19%  60.39.73.204
10         0.78%        10   1.00%         0   0.00%         4   0.75%  206.51.230.57
9          0.70%         9   0.90%        46   0.21%         1   0.19%  117.5.154.106
9          0.70%         9   0.90%        46   0.21%         3   0.56%  123.225.15.117
9          0.70%         9   0.90%         0   0.00%         4   0.75%  206.51.230.31
9          0.70%         9   0.90%         0   0.00%         4   0.75%  206.51.230.58
9          0.70%         9   0.90%        46   0.21%         9   1.68%  87.50.3.254
8          0.62%         8   0.80%         0   0.00%         3   0.56%  206.51.230.30
8          0.62%         8   0.80%         0   0.00%         2   0.37%  206.51.230.34
7          0.55%         7   0.70%         0   0.00%         3   0.56%  206.51.230.65
7          0.55%         0   0.00%         2   0.01%         0   0.00%  4.181.78.63
7          0.55%         5   0.50%       394   1.74%         1   0.19%  89.137.99.43
6          0.47%         6   0.60%        45   0.20%         1   0.19%  200.90.25.155
6          0.47%         6   0.60%         0   0.00%         3   0.56%  206.51.230.29
6          0.47%         6   0.60%         0   0.00%         3   0.56%  206.51.230.32
6          0.47%         6   0.60%         0   0.00%         3   0.56%  206.51.230.33
6          0.47%         6   0.60%         0   0.00%         3   0.56%  206.51.230.56
6          0.47%         6   0.60%         0   0.00%         3   0.56%  206.51.230.64
6          0.47%         5   0.50%       289   1.28%         1   0.19%  212.32.109.208
6          0.47%         4   0.40%       112   0.50%         1   0.19%  213.168.34.118
6          0.47%         3   0.30%        18   0.08%         2   0.37%  65.55.212.208
6          0.47%         4   0.40%       117   0.52%         1   0.19%  83.93.70.214
5          0.39%         5   0.50%       176   0.78%         1   0.19%  118.100.12.51
5          0.39%         5   0.50%         0   0.00%         2   0.37%  206.51.230.27
5          0.39%         5   0.50%         0   0.00%         3   0.56%  206.51.230.37
5          0.39%         5   0.50%         0   0.00%         2   0.37%  206.51.230.60
5          0.39%         5   0.50%         0   0.00%         3   0.56%  206.51.230.63
5          0.39%         5   0.50%         0   0.00%         3   0.56%  206.51.230.67
5          0.39%         5   0.50%        26   0.11%         5   0.93%  208.80.194.30
5          0.39%         5   0.50%        26   0.11%         5   0.93%  80.167.65.213
5          0.39%         5   0.50%       288   1.28%         1   0.19%  80.62.89.117
4          0.31%         4   0.40%         0   0.00%         3   0.56%  206.51.230.36
4          0.31%         4   0.40%         0   0.00%         3   0.56%  206.51.230.61
4          0.31%         4   0.40%         0   0.00%         2   0.37%  206.51.230.62
4          0.31%         4   0.40%        21   0.09%         4   0.75%  208.80.194.33
4          0.31%         4   0.40%        21   0.09%         4   0.75%  208.80.194.43
4          0.31%         2   0.20%       210   0.93%         2   0.37%  61.247.221.43
4          0.31%         4   0.40%        62   0.28%         1   0.19%  62.231.245.5
4          0.31%         4   0.40%        30   0.13%         1   0.19%  85.214.58.39
3          0.23%         3   0.30%         0   0.00%         3   0.56%  206.51.230.59
3          0.23%         3   0.30%         0   0.00%         2   0.37%  206.51.230.66
3          0.23%         3   0.30%        15   0.07%         3   0.56%  208.80.194.29
3          0.23%         3   0.30%        15   0.07%         3   0.56%  208.80.194.31
3          0.23%         3   0.30%        15   0.07%         3   0.56%  208.80.194.35
3          0.23%         3   0.30%        15   0.07%         3   0.56%  208.80.194.38
3          0.23%         3   0.30%        15   0.07%         3   0.56%  208.80.194.42
3          0.23%         3   0.30%        15   0.07%         3   0.56%  208.80.194.48
3          0.23%         3   0.30%        10   0.05%         1   0.19%  75.101.248.111
3          0.23%         3   0.30%        15   0.07%         1   0.19%  81.19.249.94
2          0.16%         0   0.00%         0   0.00%         1   0.19%  117.5.180.193
2          0.16%         2   0.20%         0   0.00%         2   0.37%  206.51.230.28
2          0.16%         2   0.20%        10   0.05%         2   0.37%  208.80.194.27
2          0.16%         2   0.20%        10   0.05%         2   0.37%  208.80.194.28
2          0.16%         2   0.20%        10   0.05%         2   0.37%  208.80.194.32
2          0.16%         2   0.20%        10   0.05%         2   0.37%  208.80.194.39
2          0.16%         2   0.20%        10   0.05%         2   0.37%  208.80.194.55
2          0.16%         0   0.00%         1   0.00%         0   0.00%  211.160.79.6
2          0.16%         1   0.10%         6   0.03%         1   0.19%  66.249.72.201
2          0.16%         1   0.10%         7   0.03%         1   0.19%  66.249.72.244
2          0.16%         1   0.10%         5   0.02%         1   0.19%  74.6.18.245
2          0.16%         1   0.10%         5   0.02%         1   0.19%  74.6.22.121
2          0.16%         1   0.10%         8   0.03%         1   0.19%  86.194.92.82
1          0.08%         0   0.00%         0   0.00%         1   0.19%  117.5.150.163
1          0.08%         1   0.10%         0   0.00%         1   0.19%  206.51.230.35
1          0.08%         1   0.10%         5   0.02%         1   0.19%  208.80.194.36
1          0.08%         1   0.10%         5   0.02%         1   0.19%  208.80.194.37
1          0.08%         1   0.10%         5   0.02%         1   0.19%  208.80.194.45
1          0.08%         1   0.10%         5   0.02%         1   0.19%  208.80.194.46
1          0.08%         1   0.10%         5   0.02%         1   0.19%  208.80.194.50
1          0.08%         1   0.10%       176   0.78%         0   0.00%  212.10.140.225
1          0.08%         1   0.10%       176   0.78%         0   0.00%  212.242.174.151
1          0.08%         1   0.10%       176   0.78%         0   0.00%  212.242.203.81
1          0.08%         0   0.00%         0   0.00%         1   0.19%  66.249.65.68
1          0.08%         1   0.10%        98   0.44%         1   0.19%  66.249.73.200
1          0.08%         1   0.10%         5   0.02%         1   0.19%  80.196.170.117
1          0.08%         0   0.00%         5   0.02%         1   0.19%  83.168.240.16
1          0.08%         1   0.10%       176   0.78%         0   0.00%  85.233.236.47
1          0.08%         1   0.10%       176   0.78%         0   0.00%  87.54.13.116
1          0.08%         1   0.10%       176   0.78%         0   0.00%  87.72.204.115


Generated by Webalizer Version 2.01