Usage Statistics for ledning.dk

Summary Period: April 2008 - Sites
Generated 01-May-2008 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3333      29.44%         0   0.00%       996   3.45%         1   0.33%  212.227.127.51
3333      29.44%         0   0.00%       996   3.45%         1   0.33%  81.95.96.148
2509      22.16%         0   0.00%       750   2.59%         1   0.33%  91.121.126.63
1028       9.08%         0   0.00%       307   1.06%         1   0.33%  216.246.45.91
520        4.59%       520  53.28%      2674   9.25%       126  41.31%  78.62.102.250
205        1.81%       132  13.52%      4823  16.68%        67  21.97%  66.249.66.209
35         0.31%        34   3.48%       107   0.37%         1   0.33%  130.225.26.133
34         0.30%        34   3.48%       107   0.37%         1   0.33%  80.196.93.190
33         0.29%        32   3.28%        91   0.31%         1   0.33%  80.63.229.113
28         0.25%        22   2.25%        34   0.12%         1   0.33%  80.198.98.127
26         0.23%        24   2.46%        50   0.17%         1   0.33%  90.184.244.176
23         0.20%        22   2.25%        34   0.12%         1   0.33%  195.231.210.130
19         0.17%        16   1.64%       226   0.78%        19   6.23%  66.55.151.2
16         0.14%        16   1.64%        82   0.28%         1   0.33%  61.171.16.213
16         0.14%        16   1.64%        82   0.28%        16   5.25%  87.52.17.245
9          0.08%         0   0.00%         2   0.01%         0   0.00%  38.99.13.125
8          0.07%         3   0.31%        23   0.08%         6   1.97%  66.249.67.219
6          0.05%         5   0.51%        12   0.04%         1   0.33%  202.29.60.216
6          0.05%         5   0.51%        12   0.04%         1   0.33%  210.220.188.130
6          0.05%         5   0.51%        12   0.04%         1   0.33%  61.100.183.119
6          0.05%         5   0.51%        12   0.04%         1   0.33%  63.247.133.26
6          0.05%         1   0.10%         8   0.03%         3   0.98%  66.249.70.197
6          0.05%         4   0.41%       124   0.43%         4   1.31%  66.249.73.91
6          0.05%         5   0.51%        12   0.04%         1   0.33%  77.92.129.115
6          0.05%         5   0.51%        12   0.04%         1   0.33%  80.241.169.26
6          0.05%         5   0.51%        12   0.04%         1   0.33%  85.214.18.248
6          0.05%         5   0.51%        12   0.04%         1   0.33%  89.149.235.23
4          0.04%         4   0.41%        29   0.10%         3   0.98%  123.227.244.119
4          0.04%         4   0.41%        21   0.07%         4   1.31%  208.80.193.34
4          0.04%         2   0.20%     14696  50.84%         0   0.00%  212.242.203.251
4          0.04%         0   0.00%         0   0.00%         3   0.98%  66.249.73.198
4          0.04%         1   0.10%         2   0.01%         1   0.33%  66.249.73.238
4          0.04%         1   0.10%         5   0.02%         4   1.31%  74.6.19.53
4          0.04%         4   0.41%       205   0.71%         1   0.33%  83.13.130.140
3          0.03%         3   0.31%        96   0.33%         1   0.33%  203.162.2.135
3          0.03%         3   0.31%        10   0.04%         1   0.33%  67.202.41.58
3          0.03%         3   0.31%        15   0.05%         1   0.33%  81.19.249.94
3          0.03%         3   0.31%       223   0.77%         1   0.33%  81.31.147.28
3          0.03%         1   0.10%       349   1.21%         1   0.33%  91.100.43.250
3          0.03%         3   0.31%        96   0.33%         1   0.33%  91.193.147.2
2          0.02%         2   0.20%        10   0.04%         2   0.66%  208.80.193.54
2          0.02%         0   0.00%         0   0.00%         0   0.00%  212.10.141.20
2          0.02%         2   0.20%       142   0.49%         1   0.33%  59.95.214.131
2          0.02%         1   0.10%       147   0.51%         0   0.00%  66.249.70.134
2          0.02%         0   0.00%         0   0.00%         1   0.33%  66.249.70.183
2          0.02%         0   0.00%         0   0.00%         1   0.33%  66.249.70.212
2          0.02%         2   0.20%        64   0.22%         1   0.33%  67.19.224.130
2          0.02%         2   0.20%        64   0.22%         1   0.33%  67.215.231.146
2          0.02%         0   0.00%         1   0.00%         0   0.00%  83.94.226.101
2          0.02%         2   0.20%       216   0.75%         2   0.66%  87.118.118.109
2          0.02%         2   0.20%         6   0.02%         1   0.33%  89.249.13.96
1          0.01%         1   0.10%       107   0.37%         1   0.33%  201.41.91.62
1          0.01%         1   0.10%       107   0.37%         1   0.33%  202.28.27.4
1          0.01%         1   0.10%         5   0.02%         1   0.33%  208.80.193.1
1          0.01%         1   0.10%         5   0.02%         1   0.33%  208.80.193.29
1          0.01%         1   0.10%         5   0.02%         1   0.33%  208.80.193.35
1          0.01%         1   0.10%         5   0.02%         1   0.33%  208.80.193.39
1          0.01%         1   0.10%         5   0.02%         1   0.33%  208.80.193.40
1          0.01%         1   0.10%         5   0.02%         1   0.33%  208.80.193.42
1          0.01%         1   0.10%         5   0.02%         1   0.33%  208.80.193.43
1          0.01%         1   0.10%         5   0.02%         1   0.33%  208.80.193.44
1          0.01%         1   0.10%       176   0.61%         0   0.00%  212.10.142.86
1          0.01%         1   0.10%         0   0.00%         1   0.33%  213.193.214.92
1          0.01%         1   0.10%       107   0.37%         1   0.33%  66.199.232.154
1          0.01%         0   0.00%         0   0.00%         0   0.00%  74.6.18.217
1          0.01%         0   0.00%         0   0.00%         0   0.00%  74.6.18.241
1          0.01%         0   0.00%         0   0.00%         0   0.00%  74.6.18.246
1          0.01%         0   0.00%         0   0.00%         0   0.00%  74.6.22.184
1          0.01%         1   0.10%         5   0.02%         1   0.33%  90.184.83.26
1          0.01%         1   0.10%       349   1.21%         0   0.00%  91.100.43.112


Generated by Webalizer Version 2.01