Usage Statistics for ledning.dk

Summary Period: February 2008 - Sites
Generated 29-Feb-2008 23:00 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

6666      82.57%         0   0.00%      1992   1.41%         2   1.10%  91.121.17.57
581        7.20%       581  53.16%      2988   2.11%        27  14.84%  78.62.102.250
90         1.11%        50   4.57%      3991   2.82%        40  21.98%  66.249.72.131
47         0.58%        35   3.20%       125   0.09%         1   0.55%  212.10.195.142
41         0.51%        33   3.02%      3131   2.21%         1   0.55%  62.61.159.97
40         0.50%        40   3.66%       206   0.15%         5   2.75%  89.149.254.13
26         0.32%        23   2.10%        42   0.03%         1   0.55%  85.80.204.43
23         0.28%        22   2.01%        34   0.02%         1   0.55%  62.242.99.142
23         0.28%        22   2.01%        34   0.02%         1   0.55%  83.89.167.218
22         0.27%        13   1.19%       450   0.32%        12   6.59%  66.249.66.229
22         0.27%        22   2.01%        34   0.02%         1   0.55%  80.164.65.196
22         0.27%        22   2.01%        34   0.02%         1   0.55%  80.197.169.118
21         0.26%         1   0.09%      6374   4.51%         0   0.00%  212.237.60.80
21         0.26%         1   0.09%      6385   4.52%         0   0.00%  80.163.37.240
21         0.26%         1   0.09%      6363   4.50%         0   0.00%  83.94.155.77
20         0.25%         1   0.09%      6345   4.49%         0   0.00%  87.58.154.74
19         0.24%         1   0.09%      6347   4.49%         0   0.00%  194.255.24.167
18         0.22%         1   0.09%      6358   4.50%         0   0.00%  212.130.128.45
18         0.22%         1   0.09%      6379   4.51%         0   0.00%  217.9.31.28
18         0.22%         1   0.09%      6373   4.51%         0   0.00%  87.60.30.225
17         0.21%         1   0.09%      4691   3.32%         0   0.00%  87.49.118.66
16         0.20%        16   1.46%        82   0.06%         2   1.10%  89.149.202.65
15         0.19%        14   1.28%       109   0.08%        15   8.24%  66.55.151.2
14         0.17%        14   1.28%        72   0.05%        14   7.69%  87.52.17.245
13         0.16%         0   0.00%         3   0.00%         0   0.00%  68.142.212.180
9          0.11%         1   0.09%      1063   0.75%         0   0.00%  129.120.103.221
8          0.10%         8   0.73%       468   0.33%         4   2.20%  83.246.112.30
6          0.07%         5   0.46%        12   0.01%         1   0.55%  195.22.11.36
6          0.07%         5   0.46%        12   0.01%         1   0.55%  203.183.31.144
6          0.07%         5   0.46%        12   0.01%         1   0.55%  204.15.249.137
6          0.07%         5   0.46%        12   0.01%         1   0.55%  208.99.194.216
6          0.07%         5   0.46%        12   0.01%         1   0.55%  211.115.111.122
6          0.07%         5   0.46%        12   0.01%         1   0.55%  212.13.232.179
6          0.07%         5   0.46%        12   0.01%         1   0.55%  213.239.215.103
6          0.07%         5   0.46%        12   0.01%         1   0.55%  216.127.80.198
6          0.07%         5   0.46%        12   0.01%         1   0.55%  216.29.53.73
6          0.07%         5   0.46%        12   0.01%         1   0.55%  217.160.134.4
6          0.07%         5   0.46%        12   0.01%         1   0.55%  217.70.144.210
6          0.07%         1   0.09%      1504   1.06%         0   0.00%  62.242.0.66
6          0.07%         5   0.46%        12   0.01%         1   0.55%  64.128.80.102
6          0.07%         5   0.46%        12   0.01%         1   0.55%  65.38.105.132
6          0.07%         5   0.46%        12   0.01%         1   0.55%  66.197.95.8
6          0.07%         5   0.46%        12   0.01%         1   0.55%  67.15.255.7
6          0.07%         5   0.46%        12   0.01%         1   0.55%  74.53.195.2
6          0.07%         5   0.46%        12   0.01%         1   0.55%  78.47.219.34
6          0.07%         6   0.55%       354   0.25%         3   1.65%  83.246.116.68
6          0.07%         5   0.46%        12   0.01%         1   0.55%  87.119.195.93
6          0.07%         5   0.46%        12   0.01%         1   0.55%  87.119.203.43
6          0.07%         3   0.27%        16   0.01%         3   1.65%  87.72.214.93
5          0.06%         4   0.37%        11   0.01%         1   0.55%  202.64.77.93
5          0.06%         1   0.09%      6330   4.48%         0   0.00%  212.99.255.42
5          0.06%         4   0.37%        11   0.01%         1   0.55%  80.72.79.26
4          0.05%         2   0.18%      2174   1.54%         0   0.00%  192.38.113.125
4          0.05%         2   0.18%         6   0.00%         0   0.00%  68.142.212.211
4          0.05%         4   0.37%        16   0.01%         2   1.10%  74.52.104.66
4          0.05%         1   0.09%      6335   4.48%         0   0.00%  83.136.94.202
3          0.04%         3   0.27%        10   0.01%         1   0.55%  72.44.45.179
3          0.04%         2   0.18%     12593   8.91%         0   0.00%  81.19.255.252
3          0.04%         1   0.09%       171   0.12%         0   0.00%  83.94.220.73
2          0.02%         2   0.18%       117   0.08%         1   0.55%  193.201.54.81
2          0.02%         0   0.00%         1   0.00%         1   0.55%  72.36.179.98
2          0.02%         2   0.18%        10   0.01%         2   1.10%  74.6.20.121
2          0.02%         2   0.18%        10   0.01%         2   1.10%  74.6.22.207
2          0.02%         2   0.18%       118   0.08%         1   0.55%  83.246.112.132
2          0.02%         2   0.18%       114   0.08%         1   0.55%  83.246.114.54
2          0.02%         2   0.18%       119   0.08%         1   0.55%  83.246.114.75
2          0.02%         2   0.18%       117   0.08%         1   0.55%  83.246.118.11
2          0.02%         2   0.18%      7857   5.56%         0   0.00%  83.93.143.8
2          0.02%         1   0.09%      2105   1.49%         0   0.00%  83.94.215.163
2          0.02%         1   0.09%      4312   3.05%         0   0.00%  83.94.240.74
2          0.02%         1   0.09%        88   0.06%         0   0.00%  87.52.24.53
1          0.01%         1   0.09%      6300   4.46%         0   0.00%  130.226.87.164
1          0.01%         1   0.09%       176   0.12%         0   0.00%  208.111.154.15
1          0.01%         1   0.09%         5   0.00%         1   0.55%  208.80.193.30
1          0.01%         1   0.09%         5   0.00%         1   0.55%  208.80.193.34
1          0.01%         1   0.09%         5   0.00%         1   0.55%  208.80.193.38
1          0.01%         1   0.09%         5   0.00%         1   0.55%  208.80.193.43
1          0.01%         1   0.09%         5   0.00%         1   0.55%  208.80.193.44
1          0.01%         1   0.09%         5   0.00%         1   0.55%  208.80.193.52
1          0.01%         1   0.09%         5   0.00%         1   0.55%  208.80.193.55
1          0.01%         1   0.09%       176   0.12%         0   0.00%  212.242.170.92
1          0.01%         1   0.09%       176   0.12%         0   0.00%  212.54.80.28
1          0.01%         1   0.09%         0   0.00%         1   0.55%  213.193.214.92
1          0.01%         1   0.09%       105   0.07%         1   0.55%  64.92.161.114
1          0.01%         1   0.09%        11   0.01%         1   0.55%  66.199.232.154
1          0.01%         1   0.09%        98   0.07%         1   0.55%  66.232.101.131
1          0.01%         0   0.00%         0   0.00%         0   0.00%  74.6.19.110
1          0.01%         0   0.00%         0   0.00%         0   0.00%  74.6.20.173
1          0.01%         0   0.00%         0   0.00%         0   0.00%  74.6.22.199
1          0.01%         0   0.00%         0   0.00%         0   0.00%  74.6.25.27
1          0.01%         1   0.09%      6300   4.46%         0   0.00%  77.212.153.54
1          0.01%         0   0.00%         0   0.00%         1   0.55%  80.242.195.25
1          0.01%         1   0.09%         5   0.00%         1   0.55%  81.19.249.94
1          0.01%         1   0.09%       176   0.12%         0   0.00%  83.90.52.110
1          0.01%         1   0.09%      6300   4.46%         0   0.00%  84.238.20.240
1          0.01%         1   0.09%      6300   4.46%         0   0.00%  85.235.225.102
1          0.01%         0   0.00%         0   0.00%         1   0.55%  85.96.49.192


Generated by Webalizer Version 2.01