Usage Statistics for ledning.dk

Summary Period: March 2006 - Sites
Generated 01-Apr-2006 00:01 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

210       20.57%       210  23.95%     16692  89.99%       202  41.74%  69.50.168.130
36         3.53%         0   0.00%         2   0.01%        11   2.27%  221.11.70.147
27         2.64%        27   3.08%        20   0.11%         2   0.41%  web-r9-h74.globecorp.net
25         2.45%        25   2.85%        19   0.10%         2   0.41%  web-r6-h234.globecorp.net
22         2.15%        22   2.51%        16   0.09%         4   0.83%  web-r7-h106.globecorp.net
21         2.06%        21   2.39%        16   0.08%         3   0.62%  web-r7-h104.globecorp.net
21         2.06%        21   2.39%        16   0.08%         1   0.21%  web-r7-h95.globecorp.net
18         1.76%        18   2.05%        13   0.07%         1   0.21%  web-r7-h93.globecorp.net
18         1.76%        18   2.05%        13   0.07%         5   1.03%  web-r9-h66.globecorp.net
17         1.67%        17   1.94%         0   0.00%        16   3.31%  poligon.dial.net.pl
16         1.57%        14   1.60%        17   0.09%         1   0.21%  port834.ds1-vby.adsl.cybercity.dk
16         1.57%        16   1.82%        12   0.06%         1   0.21%  web-r8-h66.globecorp.net
16         1.57%        16   1.82%        12   0.06%         2   0.41%  web-r9-h79.globecorp.net
15         1.47%        15   1.71%        11   0.06%         2   0.41%  205-177-2-130.btnaccess.net
15         1.47%        15   1.71%        11   0.06%         2   0.41%  web-r6-h223.globecorp.net
15         1.47%        15   1.71%        11   0.06%         2   0.41%  web-r8-h79.globecorp.net
15         1.47%        15   1.71%        11   0.06%         5   1.03%  web-r9-h71.globecorp.net
14         1.37%        14   1.60%        10   0.06%         2   0.41%  web-r6-h221.globecorp.net
14         1.37%        14   1.60%        10   0.06%         1   0.21%  web-r7-h92.globecorp.net
14         1.37%        14   1.60%        10   0.06%         2   0.41%  web-r8-h68.globecorp.net
14         1.37%        14   1.60%        10   0.06%         2   0.41%  web-r8-h74.globecorp.net
13         1.27%        13   1.48%        10   0.05%        13   2.69%  218.57.243.35
13         1.27%        13   1.48%        10   0.05%         5   1.03%  web-r9-h68.globecorp.net
12         1.18%        12   1.37%         9   0.05%        12   2.48%  lj601008.inktomisearch.com
11         1.08%        11   1.25%         8   0.04%        11   2.27%  lj2464.inktomisearch.com
11         1.08%        11   1.25%         8   0.04%         3   0.62%  web-r7-h107.globecorp.net
10         0.98%        10   1.14%         7   0.04%         3   0.62%  205-177-2-150.btnaccess.net
10         0.98%        10   1.14%        16   0.08%         1   0.21%  cpe.atm2-0-51361.0x50c7f466.abnxx2.customer.tele.dk
10         0.98%        10   1.14%         7   0.04%        10   2.07%  lj2005.inktomisearch.com
9          0.88%         8   0.91%        14   0.08%         1   0.21%  213.237.11.79.adsl.soeb.tiscali.dk
9          0.88%         9   1.03%         7   0.04%         3   0.62%  web-r8-h77.globecorp.net
8          0.78%         0   0.00%         2   0.01%         0   0.00%  lj2548.inktomisearch.com
8          0.78%         8   0.91%         6   0.03%         1   0.21%  web-r7-h98.globecorp.net
8          0.78%         8   0.91%         6   0.03%         1   0.21%  web-r8-h71.globecorp.net
8          0.78%         8   0.91%         6   0.03%         1   0.21%  web-r8-h72.globecorp.net
8          0.78%         8   0.91%         6   0.03%         1   0.21%  web-r8-h78.globecorp.net
8          0.78%         8   0.91%         6   0.03%         1   0.21%  web-r9-h78.globecorp.net
7          0.69%         0   0.00%         2   0.01%         0   0.00%  lj2524.inktomisearch.com
7          0.69%         2   0.23%         6   0.03%         0   0.00%  mmcrm4052.search.mud.yahoo.com
7          0.69%         7   0.80%         5   0.03%         3   0.62%  web-r7-h96.globecorp.net
7          0.69%         7   0.80%         5   0.03%         1   0.21%  web-r9-h67.globecorp.net
7          0.69%         7   0.80%         5   0.03%         2   0.41%  web-r9-h75.globecorp.net
6          0.59%         3   0.34%         3   0.02%         3   0.62%  213.237.11.131.adsl.van.tiscali.dk
6          0.59%         6   0.68%         4   0.02%         6   1.24%  59-120-112-141.hinet-ip.hinet.net
6          0.59%         6   0.68%         5   0.02%         6   1.24%  fe0-0.slt-rs-2.slt.lk
6          0.59%         3   0.34%        29   0.16%         3   0.62%  lj2388.inktomisearch.com
6          0.59%         0   0.00%         2   0.01%         0   0.00%  lj2546.inktomisearch.com
6          0.59%         1   0.11%         4   0.02%         0   0.00%  mmcrm4021.search.mud.yahoo.com
6          0.59%         6   0.68%         4   0.02%         2   0.41%  web-r6-h225.globecorp.net
6          0.59%         6   0.68%         4   0.02%         1   0.21%  web-r7-h94.globecorp.net
6          0.59%         6   0.68%         4   0.02%         2   0.41%  web-r8-h67.globecorp.net
6          0.59%         6   0.68%         4   0.02%         1   0.21%  web-r8-h73.globecorp.net
5          0.49%         5   0.57%         4   0.02%         5   1.03%  218.94.128.70
5          0.49%         5   0.57%         4   0.02%         5   1.03%  80-58-9-237.proxycache.rima-tde.net
5          0.49%         5   0.57%         2   0.01%         1   0.21%  80.63.23.116
5          0.49%         5   0.57%         2   0.01%         1   0.21%  83.72.7.64.ip.tele2adsl.dk
5          0.49%         5   0.57%         4   0.02%         5   1.03%  cache1noc.bbt.net.ar
5          0.49%         5   0.57%         2   0.01%         1   0.21%  cpe.atm2-0-68348.0x50a0bd06.rdnxx6.customer.tele.dk
5          0.49%         1   0.11%        88   0.48%         1   0.21%  lj2522.inktomisearch.com
5          0.49%         1   0.11%        87   0.47%         1   0.21%  lj2523.inktomisearch.com
5          0.49%         5   0.57%         4   0.02%         5   1.03%  supercache5.qualitynet.net
5          0.49%         5   0.57%         4   0.02%         2   0.41%  web-r6-h229.globecorp.net
5          0.49%         5   0.57%         4   0.02%         3   0.62%  web-r9-h76.globecorp.net
4          0.39%         4   0.46%         3   0.02%         4   0.83%  61.145.126.114
4          0.39%         2   0.23%        20   0.11%         2   0.41%  lj2178.inktomisearch.com
4          0.39%         0   0.00%         1   0.01%         0   0.00%  lj2529.inktomisearch.com
4          0.39%         0   0.00%         1   0.01%         0   0.00%  lj2549.inktomisearch.com
4          0.39%         0   0.00%         1   0.01%         0   0.00%  lj2558.inktomisearch.com
4          0.39%         4   0.46%         3   0.02%         4   0.83%  proxy-01.th.ifl.net
4          0.39%         4   0.46%         3   0.02%         4   0.83%  proxy77.net
3          0.29%         3   0.34%         2   0.01%         3   0.62%  145.253.125.130
3          0.29%         3   0.34%         2   0.01%         3   0.62%  219.93.211.74
3          0.29%         0   0.00%       166   0.89%         2   0.41%  80.77.86.46
3          0.29%         3   0.34%         2   0.01%         3   0.62%  80.81.24.33
3          0.29%         3   0.34%         2   0.01%         3   0.62%  80.88.11.131
3          0.29%         3   0.34%       307   1.65%         3   0.62%  ev1s-207-44-220-3.ev1servers.net
3          0.29%         3   0.34%        75   0.41%         3   0.62%  lj2116.inktomisearch.com
3          0.29%         0   0.00%         1   0.00%         0   0.00%  lj2497.inktomisearch.com
3          0.29%         3   0.34%         2   0.01%         3   0.62%  lj601815.inktomisearch.com
3          0.29%         0   0.00%         0   0.00%         3   0.62%  lj601904.inktomisearch.com
3          0.29%         3   0.34%         2   0.01%         3   0.62%  pagan.brevid.com
3          0.29%         3   0.34%         2   0.01%         3   0.62%  web-r9-h80.globecorp.net
2          0.20%         2   0.23%         1   0.01%         2   0.41%  212.49.85.94
2          0.20%         1   0.11%         1   0.01%         1   0.21%  crawl-66-249-65-43.googlebot.com
2          0.20%         1   0.11%         1   0.01%         1   0.21%  crawl-66-249-72-109.googlebot.com
2          0.20%         1   0.11%         1   0.01%         1   0.21%  crawl-66-249-72-51.googlebot.com
2          0.20%         2   0.23%         1   0.01%         2   0.41%  lj2158.inktomisearch.com
2          0.20%         0   0.00%         1   0.00%         0   0.00%  lj2502.inktomisearch.com
2          0.20%         0   0.00%         1   0.00%         0   0.00%  lj2518.inktomisearch.com
2          0.20%         2   0.23%         1   0.01%         2   0.41%  lj601492.inktomisearch.com
2          0.20%         1   0.11%        91   0.49%         2   0.41%  lj601978.inktomisearch.com
2          0.20%         0   0.00%         1   0.00%         0   0.00%  lj602089.inktomisearch.com
2          0.20%         0   0.00%         1   0.00%         0   0.00%  lj602091.inktomisearch.com
2          0.20%         0   0.00%         1   0.00%         0   0.00%  lj602099.inktomisearch.com
2          0.20%         0   0.00%         1   0.00%         0   0.00%  lj602113.inktomisearch.com
2          0.20%         2   0.23%         2   0.01%         2   0.41%  neptun.ium.ne.jp
2          0.20%         2   0.23%         1   0.01%         2   0.41%  proxy-02.th.ifl.net
2          0.20%         2   0.23%         1   0.01%         2   0.41%  proxy-04.th.ifl.net
1          0.10%         1   0.11%         1   0.00%         1   0.21%  130.94.123.164
1          0.10%         1   0.11%         1   0.00%         1   0.21%  147.46.29.86
1          0.10%         1   0.11%         1   0.00%         1   0.21%  207.195.243.181
1          0.10%         1   0.11%         1   0.00%         1   0.21%  207.195.243.26
1          0.10%         1   0.11%         1   0.00%         1   0.21%  213.193.214.93
1          0.10%         1   0.11%         1   0.00%         1   0.21%  lj2033.inktomisearch.com
1          0.10%         1   0.11%       103   0.56%         1   0.21%  lj2078.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         1   0.21%  lj2080.inktomisearch.com
1          0.10%         1   0.11%         1   0.00%         1   0.21%  lj2098.inktomisearch.com
1          0.10%         1   0.11%         1   0.00%         1   0.21%  lj2163.inktomisearch.com
1          0.10%         1   0.11%        86   0.46%         1   0.21%  lj2176.inktomisearch.com
1          0.10%         1   0.11%         6   0.03%         1   0.21%  lj2256.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         1   0.21%  lj2260.inktomisearch.com
1          0.10%         1   0.11%         1   0.00%         1   0.21%  lj2284.inktomisearch.com
1          0.10%         1   0.11%         1   0.00%         1   0.21%  lj2301.inktomisearch.com
1          0.10%         1   0.11%        92   0.49%         1   0.21%  lj2318.inktomisearch.com
1          0.10%         1   0.11%         1   0.00%         1   0.21%  lj2332.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         1   0.21%  lj2339.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         1   0.21%  lj2366.inktomisearch.com
1          0.10%         1   0.11%        91   0.49%         1   0.21%  lj2368.inktomisearch.com
1          0.10%         1   0.11%       103   0.56%         1   0.21%  lj2439.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         1   0.21%  lj2453.inktomisearch.com
1          0.10%         1   0.11%         1   0.00%         1   0.21%  lj2591.inktomisearch.com
1          0.10%         1   0.11%         1   0.00%         1   0.21%  lj601630.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj601802.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj601853.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj601891.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj601896.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj602041.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj602047.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj602067.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj602079.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj602086.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj602087.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj602088.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj602098.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj602112.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj602124.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj602129.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         1   0.21%  n207.cpms.ru


Generated by Webalizer Version 2.01