Usage Statistics for ledning.dk

Summary Period: May 2010 - URL
Generated 31-May-2010 20:00 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

810       46.18%      4001  28.27%  /
185       10.55%      1802  12.74%  /stats///
40         2.28%      3397  24.01%  /stats/usage_201005.html
31         1.77%       123   0.87%  /stats/agent_201005.html
29         1.65%       189   1.33%  /stats/url_201005.html
7          0.40%        14   0.10%  /stats/ref_200904.html
6          0.34%        33   0.24%  /stats/ref_201005.html
5          0.29%         7   0.05%  /images/galleryStyle.css
5          0.29%         0   0.00%  /stats/ref_200911.html
5          0.29%        26   0.18%  /stats/ref_201001.html
5          0.29%       321   2.27%  /stats/usage_200711.html
4          0.23%        18   0.12%  /ThumbnailFrame.htm
4          0.23%         3   0.02%  /pages/IMG_0081.htm
4          0.23%         0   0.00%  /stats///site_200912.html
4          0.23%        27   0.19%  /stats///site_201005.html
4          0.23%         0   0.00%  /stats/site_200912.html
4          0.23%         0   0.00%  /stats/url_200806.html
3          0.17%         0   0.00%  /8786664667.PDF
3          0.17%         5   0.03%  /stats///ref_200904.html
3          0.17%         0   0.00%  /stats///site_201003.html
3          0.17%        20   0.14%  /stats///site_201004.html
3          0.17%       110   0.78%  /stats///usage_200812.html
3          0.17%         3   0.02%  /stats/agent_200703.html
3          0.17%         0   0.00%  /stats/agent_201003.html
3          0.17%         0   0.00%  /stats/ref_200801.html
3          0.17%         0   0.00%  /stats/ref_201003.html
3          0.17%         0   0.00%  /stats/site_200806.html
3          0.17%         0   0.00%  /stats/site_201003.html
3          0.17%        10   0.07%  /stats/site_201004.html
3          0.17%        17   0.12%  /stats/site_201005.html
3          0.17%       329   2.33%  /stats/usage_200812.html
2          0.11%         3   0.02%  /pages/
2          0.11%        19   0.14%  /stats/
2          0.11%         0   0.00%  /stats///agent_201002.html
2          0.11%         0   0.00%  /stats///ref_200911.html
2          0.11%         0   0.00%  /stats///ref_200912.html
2          0.11%         0   0.00%  /stats///ref_201001.html
2          0.11%         0   0.00%  /stats///ref_201003.html
2          0.11%         0   0.00%  /stats///site_200911.html
2          0.11%         0   0.00%  /stats///site_201001.html
2          0.11%         0   0.00%  /stats/agent_200812.html
2          0.11%         0   0.00%  /stats/agent_201002.html
2          0.11%         5   0.03%  /stats/ref_200706.html
2          0.11%         0   0.00%  /stats/ref_200912.html
2          0.11%         0   0.00%  /stats/site_200911.html
2          0.11%        12   0.08%  /stats/url_200906.html
2          0.11%         0   0.00%  /stats/url_201002.html
2          0.11%         0   0.00%  /stats/usage_200612.html
2          0.11%         0   0.00%  /stats/usage_200707.html
2          0.11%       109   0.77%  /stats/usage_200712.html
2          0.11%       109   0.77%  /stats/usage_200801.html
2          0.11%       106   0.75%  /stats/usage_200906.html
2          0.11%       109   0.77%  /stats/usage_200907.html
2          0.11%       109   0.77%  /stats/usage_200908.html
2          0.11%         0   0.00%  /webalizer.conf
1          0.06%         0   0.00%  /stats///agent_200905.html
1          0.06%         0   0.00%  /stats///agent_200912.html
1          0.06%         0   0.00%  /stats///agent_201003.html
1          0.06%         7   0.05%  /stats///agent_201004.html
1          0.06%         4   0.03%  /stats///agent_201005.html
1          0.06%         5   0.04%  /stats///ref_200901.html
1          0.06%         0   0.00%  /stats///ref_200908.html
1          0.06%         0   0.00%  /stats///ref_200910.html
1          0.06%         9   0.06%  /stats///ref_201004.html
1          0.06%         8   0.06%  /stats///site_200902.html
1          0.06%         8   0.06%  /stats///site_200904.html
1          0.06%         0   0.00%  /stats///site_200909.html
1          0.06%         0   0.00%  /stats///site_200910.html
1          0.06%         0   0.00%  /stats///site_201002.html
1          0.06%         0   0.00%  /stats///url_200905.html
1          0.06%        12   0.08%  /stats///url_200906.html
1          0.06%         0   0.00%  /stats///url_200909.html
1          0.06%         0   0.00%  /stats///url_200911.html
1          0.06%         0   0.00%  /stats///url_200912.html
1          0.06%         0   0.00%  /stats///url_201001.html
1          0.06%         0   0.00%  /stats///url_201002.html
1          0.06%        13   0.09%  /stats///url_201004.html
1          0.06%         7   0.05%  /stats///url_201005.html
1          0.06%         0   0.00%  /stats///usage_200907.html
1          0.06%         0   0.00%  /stats///usage_200908.html
1          0.06%       108   0.76%  /stats///usage_201004.html
1          0.06%        92   0.65%  /stats///usage_201005.html
1          0.06%         3   0.02%  /stats/agent_200512.html
1          0.06%         4   0.03%  /stats/agent_200708.html
1          0.06%         8   0.06%  /stats/agent_200712.html
1          0.06%        11   0.08%  /stats/agent_200801.html
1          0.06%         0   0.00%  /stats/agent_200804.html
1          0.06%         0   0.00%  /stats/agent_200806.html
1          0.06%         9   0.06%  /stats/agent_200810.html
1          0.06%         0   0.00%  /stats/agent_200811.html
1          0.06%         8   0.06%  /stats/agent_200906.html
1          0.06%         0   0.00%  /stats/agent_200912.html
1          0.06%         7   0.05%  /stats/agent_201004.html
1          0.06%         5   0.04%  /stats/ref_200711.html
1          0.06%         6   0.04%  /stats/ref_200712.html
1          0.06%         6   0.05%  /stats/ref_200804.html
1          0.06%         0   0.00%  /stats/ref_200805.html
1          0.06%         0   0.00%  /stats/ref_200808.html
1          0.06%         6   0.04%  /stats/ref_200812.html
1          0.06%         5   0.04%  /stats/ref_200901.html
1          0.06%         0   0.00%  /stats/ref_200908.html
1          0.06%         0   0.00%  /stats/ref_200909.html
1          0.06%         0   0.00%  /stats/ref_201002.html
1          0.06%         9   0.06%  /stats/ref_201004.html
1          0.06%        11   0.08%  /stats/site_200512.html
1          0.06%        12   0.08%  /stats/site_200604.html
1          0.06%        11   0.08%  /stats/site_200607.html
1          0.06%        14   0.10%  /stats/site_200610.html
1          0.06%         0   0.00%  /stats/site_200611.html
1          0.06%         0   0.00%  /stats/site_200701.html
1          0.06%         0   0.00%  /stats/site_200707.html
1          0.06%         0   0.00%  /stats/site_200709.html
1          0.06%         8   0.06%  /stats/site_200711.html
1          0.06%         0   0.00%  /stats/site_200801.html
1          0.06%        14   0.10%  /stats/site_200803.html
1          0.06%         8   0.06%  /stats/site_200902.html
1          0.06%         8   0.06%  /stats/site_200906.html
1          0.06%         9   0.06%  /stats/site_200907.html
1          0.06%         7   0.05%  /stats/site_200908.html
1          0.06%         0   0.00%  /stats/site_200909.html
1          0.06%         0   0.00%  /stats/site_201001.html
1          0.06%         0   0.00%  /stats/site_201002.html
1          0.06%         3   0.02%  /stats/url_200606.html
1          0.06%         5   0.04%  /stats/url_200610.html
1          0.06%         0   0.00%  /stats/url_200611.html
1          0.06%         5   0.03%  /stats/url_200701.html
1          0.06%         5   0.04%  /stats/url_200702.html
1          0.06%         5   0.04%  /stats/url_200705.html
1          0.06%         0   0.00%  /stats/url_200706.html
1          0.06%         5   0.04%  /stats/url_200711.html
1          0.06%         5   0.03%  /stats/url_200803.html
1          0.06%         9   0.06%  /stats/url_200810.html
1          0.06%         0   0.00%  /stats/url_200812.html
1          0.06%         9   0.07%  /stats/url_200901.html
1          0.06%        10   0.07%  /stats/url_200902.html
1          0.06%         9   0.07%  /stats/url_200903.html
1          0.06%        10   0.07%  /stats/url_200904.html
1          0.06%         0   0.00%  /stats/url_200905.html
1          0.06%        12   0.08%  /stats/url_200907.html
1          0.06%        12   0.09%  /stats/url_200909.html
1          0.06%         0   0.00%  /stats/url_200910.html
1          0.06%         0   0.00%  /stats/url_200912.html
1          0.06%         0   0.00%  /stats/url_201001.html
1          0.06%         0   0.00%  /stats/url_201003.html
1          0.06%        13   0.09%  /stats/url_201004.html
1          0.06%        55   0.39%  /stats/usage_200504.html
1          0.06%        67   0.47%  /stats/usage_200505.html
1          0.06%       101   0.71%  /stats/usage_200512.html
1          0.06%        95   0.67%  /stats/usage_200602.html
1          0.06%         0   0.00%  /stats/usage_200604.html
1          0.06%        98   0.69%  /stats/usage_200605.html
1          0.06%         0   0.00%  /stats/usage_200606.html
1          0.06%       111   0.78%  /stats/usage_200610.html
1          0.06%         0   0.00%  /stats/usage_200701.html
1          0.06%         0   0.00%  /stats/usage_200703.html
1          0.06%         0   0.00%  /stats/usage_200710.html
1          0.06%         0   0.00%  /stats/usage_200802.html
1          0.06%         0   0.00%  /stats/usage_200804.html
1          0.06%         0   0.00%  /stats/usage_200805.html
1          0.06%         0   0.00%  /stats/usage_200807.html
1          0.06%         0   0.00%  /stats/usage_200808.html
1          0.06%         0   0.00%  /stats/usage_200904.html
1          0.06%         0   0.00%  /stats/usage_200910.html
1          0.06%       108   0.76%  /stats/usage_201004.html
1          0.06%         5   0.04%  http://ledning.dk/


Generated by Webalizer Version 2.01