Usage Statistics for ledning.dk

Summary Period: March 2010 - Sites
Generated 31-Mar-2010 22:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

183       10.18%       183  12.36%      1781  12.07%         3   0.65%  74.50.59.21
99         5.51%        99   6.69%       509   3.45%        27   5.88%  188.92.77.13
94         5.23%        94   6.35%       483   3.28%        25   5.45%  188.92.77.14
94         5.23%        45   3.04%      1252   8.49%        21   4.58%  66.249.65.54
86         4.78%        86   5.81%       442   3.00%        25   5.45%  188.92.77.19
84         4.67%        84   5.68%       432   2.93%        27   5.88%  188.92.77.15
83         4.62%        83   5.61%       427   2.89%        25   5.45%  188.92.77.17
82         4.56%        82   5.54%       422   2.86%        25   5.45%  188.92.77.20
81         4.51%        81   5.47%       417   2.82%        26   5.66%  188.92.77.16
81         4.51%        81   5.47%       417   2.82%        26   5.66%  188.92.77.18
69         3.84%        44   2.97%      1481  10.04%        21   4.58%  66.249.65.27
69         3.84%        31   2.09%       981   6.65%        25   5.45%  66.249.65.4
68         3.78%        68   4.59%       350   2.37%        23   5.01%  188.92.77.21
41         2.28%        26   1.76%       908   6.16%        10   2.18%  66.249.65.243
29         1.61%        21   1.42%       151   1.02%         2   0.44%  66.249.65.123
25         1.39%         0   0.00%         7   0.05%         0   0.00%  216.129.119.40
23         1.28%         0   0.00%         6   0.04%         0   0.00%  216.129.119.14
23         1.28%        22   1.49%        34   0.23%         1   0.22%  87.55.211.228
23         1.28%        22   1.49%        34   0.23%         1   0.22%  90.185.231.87
23         1.28%        22   1.49%        34   0.23%         1   0.22%  95.166.111.132
22         1.22%        22   1.49%        34   0.23%         1   0.22%  95.27.205.210
21         1.17%        21   1.42%        34   0.23%         1   0.22%  212.138.113.4
21         1.17%        21   1.42%        34   0.23%         1   0.22%  212.138.47.12
21         1.17%        21   1.42%        34   0.23%         1   0.22%  212.138.69.17
20         1.11%        12   0.81%        78   0.53%         3   0.65%  66.249.65.76
19         1.06%         8   0.54%       262   1.78%         6   1.31%  66.249.65.172
19         1.06%         6   0.41%       266   1.80%         4   0.87%  66.249.65.2
18         1.00%        18   1.22%        93   0.63%        18   3.92%  88.198.64.245
17         0.95%         6   0.41%       266   1.80%         5   1.09%  66.249.65.20
15         0.83%         9   0.61%        17   0.12%         1   0.22%  195.128.18.19
15         0.83%         6   0.41%       253   1.71%         3   0.65%  66.249.65.130
12         0.67%        12   0.81%        62   0.42%         2   0.44%  99.95.40.200
11         0.61%        11   0.74%        57   0.38%         1   0.22%  84.75.183.132
10         0.56%         4   0.27%       182   1.24%         2   0.44%  66.249.65.18
10         0.56%         8   0.54%        24   0.16%         2   0.44%  67.195.37.163
10         0.56%         5   0.34%        13   0.09%         1   0.22%  72.44.56.37
9          0.50%         0   0.00%         3   0.02%         1   0.22%  75.125.184.114
8          0.44%         2   0.14%        80   0.54%         2   0.44%  66.249.65.154
8          0.44%         4   0.27%        12   0.08%         1   0.22%  67.202.35.83
7          0.39%         3   0.20%        70   0.47%         1   0.22%  66.249.65.113
7          0.39%         4   0.27%       130   0.88%         2   0.44%  66.249.65.3
6          0.33%         3   0.20%       358   2.43%         1   0.22%  207.46.199.170
6          0.33%         6   0.41%        31   0.21%         6   1.31%  208.80.193.34
6          0.33%         6   0.41%        31   0.21%         6   1.31%  208.80.193.35
6          0.33%         4   0.27%       130   0.88%         2   0.44%  66.249.65.25
5          0.28%         2   0.14%        70   0.48%         1   0.22%  66.249.65.116
5          0.28%         2   0.14%        80   0.54%         1   0.22%  66.249.65.148
5          0.28%         1   0.07%        40   0.27%         1   0.22%  66.249.65.70
5          0.28%         2   0.14%        67   0.46%         1   0.22%  66.249.65.84
4          0.22%         2   0.14%       182   1.23%         1   0.22%  207.46.194.147
4          0.22%         1   0.07%        66   0.45%         2   0.44%  66.249.65.115
4          0.22%         4   0.27%        21   0.14%         1   0.22%  80.219.78.224
3          0.17%         3   0.20%        15   0.10%         1   0.22%  124.106.124.100
3          0.17%         3   0.20%        10   0.07%         1   0.22%  184.73.34.221
3          0.17%         3   0.20%        15   0.10%         3   0.65%  208.80.193.30
3          0.17%         3   0.20%        15   0.10%         3   0.65%  208.80.193.36
3          0.17%         3   0.20%        15   0.10%         3   0.65%  208.80.193.38
3          0.17%         3   0.20%        15   0.10%         3   0.65%  208.80.193.42
3          0.17%         0   0.00%         1   0.01%         0   0.00%  4.181.86.186
3          0.17%         2   0.14%        10   0.07%         2   0.44%  66.249.71.147
2          0.11%         2   0.14%        10   0.07%         2   0.44%  208.80.193.27
2          0.11%         2   0.14%        10   0.07%         2   0.44%  208.80.193.37
2          0.11%         2   0.14%        10   0.07%         2   0.44%  208.80.193.40
2          0.11%         2   0.14%        10   0.07%         2   0.44%  208.80.193.41
2          0.11%         2   0.14%        10   0.07%         2   0.44%  208.80.193.43
2          0.11%         1   0.07%         5   0.04%         1   0.22%  216.145.11.94
2          0.11%         1   0.07%         5   0.04%         1   0.22%  64.246.161.42
2          0.11%         1   0.07%         5   0.04%         1   0.22%  64.246.165.210
2          0.11%         0   0.00%         0   0.00%         0   0.00%  66.249.65.117
2          0.11%         0   0.00%         0   0.00%         1   0.22%  66.249.65.46
2          0.11%         2   0.14%        10   0.07%         2   0.44%  75.101.203.73
2          0.11%         2   0.14%        10   0.07%         1   0.22%  80.133.251.147
2          0.11%         1   0.07%       304   2.06%         0   0.00%  83.95.142.58
2          0.11%         2   0.14%        10   0.07%         2   0.44%  94.75.234.45
2          0.11%         2   0.14%        10   0.07%         2   0.44%  99.34.31.142
1          0.06%         1   0.07%         5   0.03%         1   0.22%  150.70.84.49
1          0.06%         1   0.07%         5   0.03%         1   0.22%  184.73.23.37
1          0.06%         1   0.07%         5   0.03%         1   0.22%  188.80.23.94
1          0.06%         1   0.07%         5   0.03%         1   0.22%  200.175.60.218
1          0.06%         1   0.07%         5   0.03%         1   0.22%  202.108.50.71
1          0.06%         1   0.07%         5   0.03%         1   0.22%  208.80.193.29
1          0.06%         1   0.07%         5   0.03%         1   0.22%  208.80.193.31
1          0.06%         1   0.07%         5   0.03%         1   0.22%  208.80.193.32
1          0.06%         1   0.07%         5   0.03%         1   0.22%  208.80.193.33
1          0.06%         1   0.07%         5   0.03%         1   0.22%  208.80.193.39
1          0.06%         1   0.07%         5   0.03%         1   0.22%  41.232.111.19
1          0.06%         1   0.07%         5   0.03%         1   0.22%  61.68.248.187
1          0.06%         1   0.07%         5   0.03%         1   0.22%  62.198.37.214
1          0.06%         1   0.07%         5   0.03%         1   0.22%  62.201.87.141
1          0.06%         1   0.07%         5   0.03%         1   0.22%  70.16.80.40
1          0.06%         1   0.07%         5   0.03%         1   0.22%  74.52.245.146
1          0.06%         1   0.07%         5   0.03%         1   0.22%  78.162.100.46
1          0.06%         1   0.07%         5   0.03%         1   0.22%  85.23.69.108
1          0.06%         1   0.07%       176   1.19%         0   0.00%  85.82.250.2
1          0.06%         1   0.07%         5   0.03%         1   0.22%  85.92.222.254
1          0.06%         1   0.07%         5   0.03%         1   0.22%  87.105.100.173
1          0.06%         1   0.07%         5   0.03%         1   0.22%  87.5.49.181
1          0.06%         1   0.07%       176   1.19%         0   0.00%  87.60.30.144
1          0.06%         1   0.07%         5   0.03%         1   0.22%  89.252.34.44
1          0.06%         1   0.07%       108   0.73%         1   0.22%  94.142.130.183
1          0.06%         1   0.07%         5   0.03%         1   0.22%  94.75.234.47
1          0.06%         1   0.07%         5   0.03%         1   0.22%  99.95.40.251
1          0.06%         1   0.07%         5   0.03%         1   0.22%  99.95.43.93


Generated by Webalizer Version 2.01