Usage Statistics for ledning.dk

Summary Period: December 2009 - Sites
Generated 01-Jan-2010 00:00 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

316       19.60%       316  23.98%      3266   5.91%         8   1.58%  74.50.59.21
261       16.19%       261  19.80%      1342   2.43%       217  42.89%  88.198.64.245
134        8.31%        49   3.72%      1787   3.23%        33   6.52%  66.249.65.174
97         6.02%        46   3.49%      1251   2.26%        34   6.72%  66.249.65.140
78         4.84%        78   5.92%         3   0.01%        23   4.55%  62.90.100.72
74         4.59%        48   3.64%      1226   2.22%        22   4.35%  66.249.65.165
60         3.72%        60   4.55%         0   0.00%         5   0.99%  75.126.251.210
47         2.92%        37   2.81%      1107   2.00%        13   2.57%  66.249.65.134
36         2.23%        36   2.73%       185   0.33%         2   0.40%  60.209.163.203
32         1.99%         1   0.08%       155   0.28%         0   0.00%  216.129.119.14
31         1.92%        30   2.28%      5244   9.49%         1   0.20%  87.51.174.3
28         1.74%        26   1.97%        52   0.09%         1   0.20%  85.80.175.132
27         1.67%         0   0.00%         7   0.01%         0   0.00%  216.129.119.40
26         1.61%        24   1.82%     15939  28.84%         1   0.20%  90.184.65.27
24         1.49%        22   1.67%        35   0.06%         1   0.20%  85.24.15.46
23         1.43%        16   1.21%       365   0.66%         7   1.38%  66.249.65.206
23         1.43%        22   1.67%        34   0.06%         1   0.20%  83.88.203.216
17         1.05%        11   0.83%       280   0.51%         5   0.99%  66.249.65.185
17         1.05%         9   0.68%       236   0.43%         5   0.99%  66.249.65.252
15         0.93%        12   0.91%        16   0.03%         1   0.20%  194.153.113.22
15         0.93%        12   0.91%       353   0.64%         3   0.59%  66.249.65.249
10         0.62%        10   0.76%        51   0.09%         1   0.20%  218.57.67.189
10         0.62%         8   0.61%       252   0.46%         2   0.40%  66.249.65.168
9          0.56%         7   0.53%       246   0.44%         4   0.79%  66.249.65.172
9          0.56%         4   0.30%       125   0.23%         3   0.59%  66.249.65.175
9          0.56%         9   0.68%         0   0.00%         9   1.78%  91.121.106.59
8          0.50%         8   0.61%        41   0.07%         2   0.40%  119.166.79.25
8          0.50%         8   0.61%       379   0.69%         1   0.20%  188.92.73.175
8          0.50%         7   0.53%       249   0.45%         1   0.20%  66.249.65.148
8          0.50%         8   0.61%        41   0.07%         8   1.58%  99.75.179.74
7          0.43%         5   0.38%       131   0.24%         2   0.40%  66.249.65.130
7          0.43%         4   0.30%       121   0.22%         3   0.59%  66.249.65.179
6          0.37%         6   0.46%        31   0.06%         3   0.59%  123.234.55.169
6          0.37%         4   0.30%       124   0.22%         1   0.20%  66.249.65.142
5          0.31%         5   0.38%        26   0.05%         5   0.99%  208.80.193.32
5          0.31%         5   0.38%        26   0.05%         5   0.99%  208.80.193.44
5          0.31%         5   0.38%       106   0.19%         2   0.40%  65.55.220.197
5          0.31%         4   0.30%       143   0.26%         1   0.20%  66.249.65.132
5          0.31%         4   0.30%        12   0.02%         1   0.20%  67.195.113.240
4          0.25%         4   0.30%        21   0.04%         1   0.20%  119.167.6.186
4          0.25%         4   0.30%        21   0.04%         2   0.40%  123.234.54.75
4          0.25%         4   0.30%        21   0.04%         1   0.20%  123.235.121.180
4          0.25%         4   0.30%        21   0.04%         1   0.20%  124.135.69.225
4          0.25%         4   0.30%        21   0.04%         4   0.79%  208.80.193.29
4          0.25%         4   0.30%        21   0.04%         4   0.79%  208.80.193.37
4          0.25%         4   0.30%        21   0.04%         4   0.79%  208.80.193.38
4          0.25%         4   0.30%        21   0.04%         4   0.79%  208.80.193.41
4          0.25%         4   0.30%        21   0.04%         4   0.79%  208.80.193.54
3          0.19%         3   0.23%        10   0.02%         1   0.20%  174.129.173.18
3          0.19%         3   0.23%        15   0.03%         3   0.59%  208.80.193.30
3          0.19%         3   0.23%        69   0.12%         1   0.20%  65.55.220.196
3          0.19%         3   0.23%        15   0.03%         1   0.20%  83.92.195.148
3          0.19%         0   0.00%       324   0.59%         2   0.40%  94.23.211.138
2          0.12%         2   0.15%        10   0.02%         1   0.20%  119.166.75.220
2          0.12%         2   0.15%        10   0.02%         1   0.20%  119.166.77.7
2          0.12%         2   0.15%        10   0.02%         1   0.20%  123.235.94.12
2          0.12%         2   0.15%        10   0.02%         1   0.20%  124.135.69.21
2          0.12%         1   0.08%       176   0.32%         0   0.00%  130.226.228.75
2          0.12%         2   0.15%        10   0.02%         2   0.40%  208.80.193.26
2          0.12%         2   0.15%        10   0.02%         2   0.40%  208.80.193.31
2          0.12%         2   0.15%        10   0.02%         2   0.40%  208.80.193.34
2          0.12%         2   0.15%        10   0.02%         2   0.40%  208.80.193.42
2          0.12%         2   0.15%        10   0.02%         2   0.40%  208.80.193.55
2          0.12%         2   0.15%     18984  34.35%         0   0.00%  217.157.128.245
2          0.12%         1   0.08%         5   0.01%         1   0.20%  64.246.165.10
2          0.12%         1   0.08%         5   0.01%         1   0.20%  64.246.165.140
2          0.12%         1   0.08%         5   0.01%         1   0.20%  64.246.165.50
2          0.12%         1   0.08%         3   0.01%         1   0.20%  66.249.65.156
2          0.12%         0   0.00%         0   0.00%         1   0.20%  66.249.65.245
2          0.12%         2   0.15%        10   0.02%         2   0.40%  94.75.234.47
1          0.06%         1   0.08%       109   0.20%         1   0.20%  117.195.130.83
1          0.06%         1   0.08%         5   0.01%         1   0.20%  208.80.193.27
1          0.06%         1   0.08%         5   0.01%         1   0.20%  208.80.193.36
1          0.06%         1   0.08%         5   0.01%         1   0.20%  66.249.16.212
1          0.06%         1   0.08%        40   0.07%         0   0.00%  69.63.178.249
1          0.06%         1   0.08%        32   0.06%         1   0.20%  71.8.47.113
1          0.06%         1   0.08%         5   0.01%         1   0.20%  74.52.245.146
1          0.06%         1   0.08%         5   0.01%         1   0.20%  75.16.140.154
1          0.06%         1   0.08%         5   0.01%         1   0.20%  75.24.177.48
1          0.06%         1   0.08%         5   0.01%         1   0.20%  76.176.14.89
1          0.06%         1   0.08%         5   0.01%         1   0.20%  78.8.26.72
1          0.06%         1   0.08%        32   0.06%         1   0.20%  89.235.224.165
1          0.06%         1   0.08%         5   0.01%         1   0.20%  90.184.15.189
1          0.06%         1   0.08%        10   0.02%         1   0.20%  94.142.129.98
1          0.06%         1   0.08%         5   0.01%         1   0.20%  94.75.234.45
1          0.06%         1   0.08%       109   0.20%         1   0.20%  97.92.76.60


Generated by Webalizer Version 2.01